- Mp127's Angry Birds Space Leaderboard
-
- Total Score: 31,792,310
- Ranked: 117 out of 2,470
- Scores Entered: 345 out of 345
- Platform: Android
- Rank: Gold Flinger with 9615 points
- News SleuthNews Sleuth
- Helping HandHelping Hand
- Pleasant CompanyPleasant Company
Squawk! Please, DO NOT enter scores using Power-Ups. Also, scores from modified LUA (PC) or modified app versions of any AB games will not be allowed in this leaderboard.
Solar SystemYou're Ranked 110 out of 214
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 10-1 | 53,430 | 96 | -390 | 53,457 | -27 | n/a | |
Level 10-2 | 101,880 | 123 | -28,100 | 109,218 | -7,338 | n/a | |
Level 10-3 | 169,510 | 116 | -18,460 | 172,119 | -2,609 | n/a | |
Level 10-4 | 109,950 | 138 | -33,720 | 121,926 | -11,976 | n/a | |
Level 10-5 | 100,240 | 105 | -15,350 | 101,237 | -997 | n/a | |
Level 10-6 | 78,830 | 57 | -2,540 | 77,747 | +1,083 | n/a | |
Level 10-7 | 105,610 | 145 | -26,690 | 116,159 | -10,549 | n/a | |
Level 10-8 | 163,020 | 165 | -16,030 | 168,758 | -5,738 | n/a | |
Level 10-9 | 130,420 | 130 | -20,570 | 137,300 | -6,880 | n/a | |
Level 10-10 | 135,020 | 130 | -11,000 | 136,830 | -1,810 | n/a | |
Level 10-11 | 54,470 | 140 | -32,040 | 66,380 | -11,910 | n/a | |
Level 10-12 | 103,610 | 145 | -19,330 | 112,717 | -9,107 | n/a | |
Level 10-13 | 99,040 | 122 | -10,470 | 100,890 | -1,850 | n/a | |
S-24 Bonus | 104,650 | 101 | -15,410 | 106,365 | -1,715 | n/a | |
Brass HogsYou're Ranked 107 out of 228
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 9-1 | 33,920 | 153 | -12,440 | 40,186 | -6,266 | n/a | |
Level 9-2 | 61,950 | 111 | -10,220 | 63,431 | -1,481 | n/a | |
Level 9-3 | 96,880 | 101 | -13,460 | 94,211 | +2,669 | n/a | |
Level 9-4 | 83,950 | 150 | -33,860 | 98,996 | -15,046 | n/a | |
Level 9-5 | 112,800 | 148 | -19,240 | 121,137 | -8,337 | n/a | |
Level 9-6 | 129,270 | 149 | -20,120 | 138,020 | -8,750 | n/a | |
Level 9-7 | 89,810 | 127 | -28,100 | 96,546 | -6,736 | n/a | |
Level 9-8 | 140,720 | 147 | -88,350 | 176,206 | -35,486 | n/a | |
Level 9-9 | 81,700 | 135 | -21,600 | 89,272 | -7,572 | n/a | |
Level 9-10 | 75,280 | 53 | -8,690 | 73,924 | +1,356 | n/a | |
Level 9-11 | 133,120 | 153 | -24,400 | 143,313 | -10,193 | n/a | |
Level 9-12 | 68,230 | 154 | -29,590 | 82,609 | -14,379 | n/a | |
Level 9-13 | 116,800 | 109 | -21,240 | 119,121 | -2,321 | n/a | |
Level 9-14 | 66,900 | 94 | -13,490 | 65,659 | +1,241 | n/a | |
Level 9-15 | 104,270 | 141 | -35,840 | 130,158 | -25,888 | n/a | |
Level 9-16 | 112,660 | 131 | -32,560 | 126,185 | -13,525 | n/a | |
Level 9-17 | 69,380 | 150 | -43,560 | 95,326 | -25,946 | n/a | |
Level 9-18 | 69,380 | 115 | -15,880 | 74,121 | -4,741 | n/a | |
Level 9-19 | 66,320 | 104 | -9,790 | 68,446 | -2,126 | n/a | |
Level 9-20 | 102,330 | 112 | -15,200 | 105,453 | -3,123 | n/a | |
Level 9-21 | 62,110 | 116 | -11,730 | 67,165 | -5,055 | n/a | |
Level 9-22 | 86,750 | 144 | -27,910 | 93,968 | -7,218 | n/a | |
Level 9-23 | 59,470 | 143 | -39,380 | 78,362 | -18,892 | n/a | |
Level 9-24 | 212,330 | 104 | -34,000 | 217,702 | -5,372 | n/a | |
Level 9-25 | 90,140 | 142 | -17,160 | 98,236 | -8,096 | n/a | |
Level 9-26 | 61,070 | 124 | -9,300 | 64,444 | -3,374 | n/a | |
Level 9-27 | 83,170 | 37 | -4,790 | 80,788 | +2,382 | n/a | |
Level 9-28 | 118,840 | 131 | -28,590 | 132,376 | -13,536 | n/a | |
Level 9-29 | 52,870 | 113 | -48,450 | 78,320 | -25,450 | n/a | |
Level 9-30 | 105,190 | 69 | -71,520 | 109,634 | -4,444 | n/a | |
Beak Impact: Part 2You're Ranked 219 out of 340
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 8-21 | 68,120 | 253 | -20,040 | 76,664 | -8,544 | n/a | |
Level 8-22 | 88,290 | 275 | -37,150 | 104,753 | -16,463 | n/a | |
Level 8-23 | 91,060 | 278 | -22,620 | 100,683 | -9,623 | n/a | |
Level 8-24 | 81,040 | 220 | -24,920 | 86,392 | -5,352 | n/a | |
Level 8-25 | 101,120 | 206 | -18,060 | 105,373 | -4,253 | n/a | |
Level 8-26 | 87,150 | 255 | -41,420 | 104,100 | -16,950 | n/a | |
Level 8-27 | 94,580 | 282 | -36,860 | 118,165 | -23,585 | n/a | |
Level 8-28 | 92,550 | 272 | -24,570 | 103,700 | -11,150 | n/a | |
Level 8-29 | 97,630 | 215 | -12,750 | 99,579 | -1,949 | n/a | |
Level 8-30 | 76,290 | 238 | -17,650 | 84,030 | -7,740 | n/a | |
Level 8-31 | 100,600 | 242 | -24,740 | 108,489 | -7,889 | n/a | |
Level 8-32 | 74,900 | 263 | -29,880 | 86,258 | -11,358 | n/a | |
Level 8-33 | 104,140 | 257 | -33,520 | 118,283 | -14,143 | n/a | |
Level 8-34 | 131,930 | 281 | -48,340 | 154,973 | -23,043 | n/a | |
Level 8-35 | 111,850 | 125 | -13,880 | 108,152 | +3,698 | n/a | |
Level 8-36 | 76,850 | 211 | -14,430 | 80,687 | -3,837 | n/a | |
Level 8-37 | 139,320 | 212 | -28,360 | 147,385 | -8,065 | n/a | |
Level 8-38 | 172,020 | 178 | -45,820 | 179,070 | -7,050 | n/a | |
Level 8-39 | 87,810 | 212 | -42,570 | 100,771 | -12,961 | n/a | |
Level 8-40 | 102,230 | 236 | -44,510 | 117,431 | -15,201 | n/a | |
S-22 Bonus | 100,970 | 45 | -39,950 | 93,901 | +7,069 | n/a | |
S-23 Bonus | 112,300 | 257 | -53,750 | 143,042 | -30,742 | n/a | |
Beak Impact: Part 1You're Ranked 208 out of 379
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 8-1 | 66,240 | 280 | -12,610 | 71,553 | -5,313 | n/a | |
Level 8-2 | 81,340 | 253 | -7,510 | 82,909 | -1,569 | n/a | |
Level 8-3 | 74,520 | 271 | -15,090 | 79,748 | -5,228 | n/a | |
Level 8-4 | 66,640 | 323 | -12,250 | 72,845 | -6,205 | n/a | |
Level 8-5 | 51,830 | 297 | -16,300 | 59,034 | -7,204 | n/a | |
Level 8-6 | 62,020 | 313 | -31,400 | 78,844 | -16,824 | n/a | |
Level 8-7 | 106,910 | 239 | -11,550 | 109,647 | -2,737 | n/a | |
Level 8-8 | 77,050 | 225 | -18,580 | 80,695 | -3,645 | n/a | |
Level 8-9 | 60,060 | 233 | -20,570 | 63,219 | -3,159 | n/a | |
Level 8-10 | 116,490 | 185 | -21,340 | 118,327 | -1,837 | n/a | |
Level 8-11 | 51,050 | 274 | -32,460 | 67,084 | -16,034 | n/a | |
Level 8-12 | 91,630 | 191 | -18,840 | 91,843 | -213 | n/a | |
Level 8-13 | 77,490 | 265 | -28,090 | 87,429 | -9,939 | n/a | |
Level 8-14 | 74,830 | 269 | -34,760 | 88,939 | -14,109 | n/a | |
Level 8-15 | 112,580 | 109 | -5,300 | 111,001 | +1,579 | n/a | |
Level 8-16 | 86,860 | 270 | -18,020 | 92,809 | -5,949 | n/a | |
Level 8-17 | 114,410 | 262 | -25,520 | 123,767 | -9,357 | n/a | |
Level 8-18 | 119,560 | 216 | -25,820 | 124,625 | -5,065 | n/a | |
Level 8-19 | 144,980 | 24 | -8,100 | 128,171 | +16,809 | n/a | |
Level 8-20 | 187,480 | 271 | -53,780 | 200,736 | -13,256 | n/a | |
S-20 Bonus | 122,400 | 252 | -13,360 | 126,265 | -3,865 | n/a | |
S-21 Bonus | 214,300 | 193 | -27,670 | 217,848 | -3,548 | n/a | |
Cosmic CrystalsYou're Ranked 337 out of 535
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
Total Score of 2,949,950: Ranked 337 out of 535 w/ 33 scores entered
Score Addict @ 2,810,000: Congratulations! You're over by 139,950!
|
Level 7-1 | 35,140 | 421 | -2,610 | 36,684 | -1,544 | n/a | |
Level 7-2 | 50,900 | 378 | -3,290 | 51,773 | -873 | n/a | |
Level 7-3 | 50,600 | 392 | -5,050 | 52,588 | -1,988 | n/a | |
Level 7-4 | 87,700 | 253 | -3,430 | 87,037 | +663 | n/a | |
Level 7-5 | 72,270 | 258 | -21,900 | 74,241 | -1,971 | n/a | |
Level 7-6 | 28,980 | 408 | -19,700 | 33,909 | -4,929 | n/a | |
Level 7-7 | 106,780 | 224 | -12,120 | 105,913 | +867 | n/a | |
Level 7-8 | 118,000 | 295 | -5,660 | 117,989 | +11 | n/a | |
Level 7-9 | 58,460 | 392 | -31,610 | 72,222 | -13,762 | n/a | |
Level 7-10 | 72,420 | 264 | -19,740 | 75,540 | -3,120 | n/a | |
Level 7-11 | 72,010 | 341 | -23,440 | 81,221 | -9,211 | n/a | |
Level 7-12 | 102,570 | 378 | -26,300 | 112,858 | -10,288 | n/a | |
Level 7-13 | 85,990 | 401 | -19,820 | 96,864 | -10,874 | n/a | |
Level 7-14 | 66,800 | 375 | -14,250 | 72,952 | -6,152 | n/a | |
Level 7-15 | 164,630 | 258 | -23,100 | 167,986 | -3,356 | n/a | |
Level 7-16 | 92,810 | 341 | -23,940 | 98,550 | -5,740 | n/a | |
Level 7-17 | 66,240 | 197 | -14,740 | 66,206 | +34 | n/a | |
Level 7-18 | 173,890 | 222 | -27,220 | 174,683 | -793 | n/a | |
Level 7-19 | 75,950 | 239 | -30,110 | 83,312 | -7,362 | n/a | |
Level 7-20 | 134,180 | 225 | -9,130 | 134,475 | -295 | n/a | |
Level 7-21 | 126,790 | 381 | -35,630 | 137,403 | -10,613 | n/a | |
Level 7-22 | 80,730 | 348 | -26,340 | 90,495 | -9,765 | n/a | |
Level 7-23 | 125,820 | 264 | -18,300 | 128,973 | -3,153 | n/a | |
Level 7-24 | 77,590 | 298 | -13,340 | 80,074 | -2,484 | n/a | |
Level 7-25 | 116,320 | 398 | -23,670 | 127,399 | -11,079 | n/a | |
Level 7-26 | 153,660 | 285 | -9,390 | 155,082 | -1,422 | n/a | |
Level 7-27 | 74,400 | 243 | -14,170 | 77,931 | -3,531 | n/a | |
Level 7-28 | 162,360 | 336 | -24,410 | 169,915 | -7,555 | n/a | |
Level 7-29 | 110,760 | 364 | -23,350 | 118,141 | -7,381 | n/a | |
Level 7-30 | 43,220 | 160 | -11,390 | 41,238 | +1,982 | n/a | |
S-17 Bonus | 50,220 | 374 | -32,880 | 64,505 | -14,285 | n/a | |
S-18 Bonus | 56,530 | 352 | -50,160 | 78,181 | -21,651 | n/a | |
S-19 Bonus | 55,230 | 309 | -48,520 | 66,270 | -11,040 | n/a | |
Pig DipperYou're Ranked 431 out of 803
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
Total Score of 3,204,510: Ranked 431 out of 803 w/ 33 scores entered
Score Addict @ 2,910,000: Congratulations! You're over by 294,510!
|
Level 6-1 | 51,170 | 607 | -3,510 | 52,317 | -1,147 | n/a | |
Level 6-2 | 61,270 | 621 | -8,450 | 64,547 | -3,277 | n/a | |
Level 6-3 | 55,280 | 402 | -2,750 | 55,286 | -6 | n/a | |
Level 6-4 | 59,280 | 483 | -6,700 | 60,647 | -1,367 | n/a | |
Level 6-5 | 90,890 | 156 | -9,840 | 88,237 | +2,653 | n/a | |
Level 6-6 | 105,300 | 535 | -22,740 | 113,855 | -8,555 | n/a | |
Level 6-7 | 114,090 | 257 | -12,570 | 109,787 | +4,303 | n/a | |
Level 6-8 | 93,260 | 410 | -7,080 | 94,191 | -931 | n/a | |
Level 6-9 | 69,430 | 527 | -28,880 | 74,376 | -4,946 | n/a | |
Level 6-10 | 118,290 | 376 | -24,510 | 120,198 | -1,908 | n/a | |
Level 6-11 | 101,590 | 614 | -16,500 | 108,027 | -6,437 | n/a | |
Level 6-12 | 110,060 | 555 | -24,150 | 117,036 | -6,976 | n/a | |
Level 6-13 | 74,270 | 610 | -19,860 | 82,480 | -8,210 | n/a | |
Level 6-14 | 127,310 | 465 | -28,360 | 132,215 | -4,905 | n/a | |
Level 6-15 | 109,000 | 205 | -9,770 | 105,983 | +3,017 | n/a | |
Level 6-16 | 59,410 | 480 | -13,430 | 63,537 | -4,127 | n/a | |
Level 6-17 | 67,130 | 525 | -15,480 | 70,206 | -3,076 | n/a | |
Level 6-18 | 86,250 | 516 | -16,770 | 89,848 | -3,598 | n/a | |
Level 6-19 | 96,590 | 524 | -17,390 | 100,974 | -4,384 | n/a | |
Level 6-20 | 147,140 | 338 | -17,850 | 148,164 | -1,024 | n/a | |
Level 6-21 | 91,340 | 485 | -8,590 | 93,966 | -2,626 | n/a | |
Level 6-22 | 101,820 | 129 | -6,980 | 98,759 | +3,061 | n/a | |
Level 6-23 | 78,710 | 518 | -31,110 | 87,395 | -8,685 | n/a | |
Level 6-24 | 109,380 | 356 | -14,650 | 110,160 | -780 | n/a | |
Level 6-25 | 135,690 | 492 | -17,960 | 140,433 | -4,743 | n/a | |
Level 6-26 | 104,670 | 505 | -29,990 | 112,262 | -7,592 | n/a | |
Level 6-27 | 88,930 | 526 | -16,190 | 93,790 | -4,860 | n/a | |
Level 6-28 | 104,920 | 372 | -8,000 | 105,401 | -481 | n/a | |
Level 6-29 | 148,930 | 574 | -38,570 | 161,114 | -12,184 | n/a | |
Level 6-30 | 49,490 | 439 | -28,390 | 54,893 | -5,403 | n/a | |
S-14 Bonus | 125,030 | 229 | -14,040 | 123,059 | +1,971 | n/a | |
S-15 Bonus | 133,670 | 526 | -36,340 | 144,556 | -10,886 | n/a | |
S-16 Bonus | 134,920 | 320 | -26,910 | 137,124 | -2,204 | n/a | |
Red PlanetYou're Ranked 631 out of 1,023
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
Total Score of 3,531,940: Ranked 631 out of 1023 w/ 33 scores entered
Score Addict @ 3,690,000: 158,060 more points needed
|
Level 5-1 | 41,370 | 772 | -3,360 | 42,456 | -1,086 | n/a | |
Level 5-2 | 55,250 | 723 | -5,580 | 56,615 | -1,365 | n/a | |
Level 5-3 | 125,390 | 782 | -12,670 | 129,470 | -4,080 | n/a | |
Level 5-4 | 127,280 | 402 | -10,000 | 126,466 | +814 | n/a | |
Level 5-5 | 133,740 | 789 | -39,870 | 147,573 | -13,833 | n/a | |
Level 5-6 | 122,350 | 487 | -21,300 | 123,518 | -1,168 | n/a | |
Level 5-7 | 99,480 | 802 | -30,330 | 105,872 | -6,392 | n/a | |
Level 5-8 | 81,610 | 753 | -11,140 | 84,311 | -2,701 | n/a | |
Level 5-9 | 135,170 | 808 | -21,160 | 140,657 | -5,487 | n/a | |
Level 5-10 | 107,730 | 654 | -9,740 | 108,606 | -876 | n/a | |
Level 5-11 | 47,420 | 237 | -6,220 | 47,375 | +45 | n/a | |
Level 5-12 | 89,190 | 563 | -17,210 | 91,233 | -2,043 | n/a | |
Level 5-13 | 110,310 | 820 | -26,920 | 123,312 | -13,002 | n/a | |
Level 5-14 | 94,840 | 649 | -13,340 | 100,067 | -5,227 | n/a | |
Level 5-15 | 90,860 | 712 | -15,820 | 94,987 | -4,127 | n/a | |
Level 5-16 | 135,400 | 365 | -14,420 | 135,082 | +318 | n/a | |
Level 5-17 | 112,680 | 789 | -15,390 | 118,813 | -6,133 | n/a | |
Level 5-18 | 122,850 | 482 | -32,090 | 126,835 | -3,985 | n/a | |
Level 5-19 | 131,640 | 745 | -16,030 | 135,928 | -4,288 | n/a | |
Level 5-20 | 106,990 | 666 | -18,350 | 111,259 | -4,269 | n/a | |
Level 5-21 | 100,860 | 200 | -11,440 | 95,335 | +5,525 | n/a | |
Level 5-22 | 82,800 | 326 | -28,630 | 84,511 | -1,711 | n/a | |
Level 5-23 | 61,580 | 529 | -10,440 | 63,739 | -2,159 | n/a | |
Level 5-24 | 75,840 | 685 | -69,670 | 107,638 | -31,798 | n/a | |
Level 5-25 | 134,200 | 364 | -12,020 | 133,986 | +214 | n/a | |
Level 5-26 | 125,950 | 589 | -20,630 | 132,296 | -6,346 | n/a | |
Level 5-27 | 101,630 | 681 | -28,880 | 112,950 | -11,320 | n/a | |
Level 5-28 | 143,220 | 469 | -26,620 | 145,857 | -2,637 | n/a | |
Level 5-29 | 147,420 | 547 | -24,090 | 154,036 | -6,616 | n/a | |
Level 5-30 | 84,640 | 613 | -42,840 | 97,239 | -12,599 | n/a | |
S-11 Bonus | 121,690 | 756 | -42,720 | 139,192 | -17,502 | n/a | |
S-12 Bonus | 140,080 | 409 | -21,360 | 140,060 | +20 | n/a | |
S-13 Bonus | 140,480 | 567 | -24,300 | 146,433 | -5,953 | n/a | |
UtopiaYou're Ranked 639 out of 1,264
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
Total Score of 3,287,020: Ranked 639 out of 1264 w/ 33 scores entered
Score Addict @ 3,450,000: 162,980 more points needed
|
Level 4-1 | 36,100 | 535 | -250 | 35,998 | +102 | n/a | |
Level 4-2 | 52,560 | 929 | -12,730 | 57,862 | -5,302 | n/a | |
Level 4-3 | 133,620 | 894 | -22,510 | 138,976 | -5,356 | n/a | |
Level 4-4 | 85,190 | 116 | -8,040 | 81,025 | +4,165 | n/a | |
Level 4-5 | 92,020 | 847 | -15,380 | 95,545 | -3,525 | n/a | |
Level 4-6 | 47,330 | 1,028 | -13,340 | 56,347 | -9,017 | n/a | |
Level 4-7 | 100,410 | 1,020 | -23,310 | 111,475 | -11,065 | n/a | |
Level 4-8 | 59,080 | 905 | -6,300 | 61,166 | -2,086 | n/a | |
Level 4-9 | 121,850 | 640 | -8,730 | 121,942 | -92 | n/a | |
Level 4-10 | 79,560 | 808 | -13,040 | 80,782 | -1,222 | n/a | |
Level 4-11 | 119,470 | 740 | -15,040 | 124,292 | -4,822 | n/a | |
Level 4-12 | 84,710 | 300 | -9,580 | 82,435 | +2,275 | n/a | |
Level 4-13 | 95,530 | 556 | -11,400 | 96,215 | -685 | n/a | |
Level 4-14 | 74,440 | 618 | -22,380 | 78,621 | -4,181 | n/a | |
Level 4-15 | 76,230 | 584 | -17,830 | 78,471 | -2,241 | n/a | |
Level 4-16 | 100,830 | 636 | -12,320 | 103,462 | -2,632 | n/a | |
Level 4-17 | 82,740 | 818 | -12,990 | 87,136 | -4,396 | n/a | |
Level 4-18 | 119,810 | 716 | -27,720 | 128,152 | -8,342 | n/a | |
Level 4-19 | 131,050 | 736 | -16,220 | 134,674 | -3,624 | n/a | |
Level 4-20 | 127,460 | 63 | -4,890 | 121,324 | +6,136 | n/a | |
Level 4-21 | 136,580 | 328 | -8,540 | 133,467 | +3,113 | n/a | |
Level 4-22 | 82,190 | 871 | -41,440 | 97,473 | -15,283 | n/a | |
Level 4-23 | 112,590 | 597 | -15,570 | 114,581 | -1,991 | n/a | |
Level 4-24 | 140,550 | 477 | -18,560 | 140,934 | -384 | n/a | |
Level 4-25 | 117,930 | 739 | -29,830 | 125,483 | -7,553 | n/a | |
Level 4-26 | 102,050 | 803 | -9,840 | 105,934 | -3,884 | n/a | |
Level 4-27 | 183,320 | 795 | -31,790 | 194,284 | -10,964 | n/a | |
Level 4-28 | 126,880 | 568 | -12,730 | 128,003 | -1,123 | n/a | |
Level 4-29 | 103,240 | 197 | -17,440 | 96,347 | +6,893 | n/a | |
Level 4-30 | 51,450 | 465 | -23,350 | 56,094 | -4,644 | n/a | |
S-8 Bonus | 73,730 | 676 | -26,450 | 78,195 | -4,465 | n/a | |
S-9 Bonus | 117,060 | 631 | -30,010 | 124,600 | -7,540 | n/a | |
S-10 Bonus | 119,460 | 697 | -4,230 | 120,386 | -926 | n/a | |
Fry Me to the MoonYou're Ranked 617 out of 1,310
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 3-1 | 37,090 | 764 | -1,810 | 37,248 | -158 | n/a | |
Level 3-2 | 65,270 | 711 | -6,830 | 65,685 | -415 | n/a | |
Level 3-3 | 48,030 | 128 | -2,970 | 46,134 | +1,896 | n/a | |
Level 3-4 | 82,050 | 1,150 | -23,340 | 91,899 | -9,849 | n/a | |
Level 3-5 | 50,240 | 1,120 | -7,550 | 54,495 | -4,255 | n/a | |
Level 3-6 | 65,860 | 167 | -2,830 | 62,776 | +3,084 | n/a | |
Level 3-7 | 145,590 | 320 | -6,060 | 140,416 | +5,174 | n/a | |
Level 3-8 | 62,010 | 934 | -26,080 | 69,011 | -7,001 | n/a | |
Level 3-9 | 114,630 | 900 | -12,950 | 118,389 | -3,759 | n/a | |
Level 3-10 | 130,100 | 1,090 | -34,290 | 138,183 | -8,083 | n/a | |
S-7 Bonus | 133,760 | 452 | -17,170 | 134,620 | -860 | n/a | |
Cold CutsYou're Ranked 651 out of 1,637
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
Total Score of 2,583,020: Ranked 651 out of 1637 w/ 33 scores entered
Score Addict @ 2,660,000: 76,980 more points needed
|
Level 2-1 | 47,340 | 1,334 | -7,220 | 48,083 | -743 | n/a | |
Level 2-2 | 50,490 | 887 | -11,110 | 52,316 | -1,826 | n/a | |
Level 2-3 | 59,310 | 1,183 | -33,600 | 73,759 | -14,449 | n/a | |
Level 2-4 | 36,750 | 751 | -9,410 | 37,346 | -596 | n/a | |
Level 2-5 | 40,790 | 1,237 | -101,940 | 54,134 | -13,344 | n/a | |
Level 2-6 | 43,850 | 582 | -7,910 | 43,699 | +151 | n/a | |
Level 2-7 | 86,240 | 828 | -15,960 | 88,369 | -2,129 | n/a | |
Level 2-8 | 70,510 | 1,051 | -13,550 | 73,237 | -2,727 | n/a | |
Level 2-9 | 65,420 | 1,100 | -13,020 | 68,693 | -3,273 | n/a | |
Level 2-10 | 73,490 | 819 | -11,250 | 74,491 | -1,001 | n/a | |
Level 2-11 | 98,740 | 567 | -11,565 | 98,160 | +580 | n/a | |
Level 2-12 | 84,820 | 1,164 | -8,240 | 87,261 | -2,441 | n/a | |
Level 2-13 | 65,110 | 882 | -18,860 | 67,079 | -1,969 | n/a | |
Level 2-14 | 80,540 | 406 | -12,020 | 79,169 | +1,371 | n/a | |
Level 2-15 | 69,170 | 858 | -13,820 | 70,896 | -1,726 | n/a | |
Level 2-16 | 60,120 | 1,273 | -29,220 | 69,835 | -9,715 | n/a | |
Level 2-17 | 102,870 | 836 | -17,000 | 103,939 | -1,069 | n/a | |
Level 2-18 | 126,970 | 1,076 | -19,470 | 131,262 | -4,292 | n/a | |
Level 2-19 | 58,170 | 1,204 | -8,820 | 60,629 | -2,459 | n/a | |
Level 2-20 | 60,460 | 668 | -5,140 | 60,078 | +382 | n/a | |
Level 2-21 | 69,410 | 1,050 | -23,940 | 76,420 | -7,010 | n/a | |
Level 2-22 | 113,150 | 887 | -13,940 | 114,180 | -1,030 | n/a | |
Level 2-23 | 101,250 | 1,055 | -21,660 | 106,799 | -5,549 | n/a | |
Level 2-24 | 84,820 | 844 | -18,910 | 87,538 | -2,718 | n/a | |
Level 2-25 | 65,020 | 921 | -11,410 | 66,797 | -1,777 | n/a | |
Level 2-26 | 98,210 | 701 | -21,010 | 98,804 | -594 | n/a | |
Level 2-27 | 64,500 | 638 | -5,260 | 64,081 | +419 | n/a | |
Level 2-28 | 76,350 | 890 | -31,810 | 83,952 | -7,602 | n/a | |
Level 2-29 | 89,330 | 846 | -14,610 | 91,347 | -2,017 | n/a | |
Level 2-30 | 95,990 | 744 | -21,140 | 96,035 | -45 | n/a | |
S-4 Bonus | 166,170 | 328 | -16,080 | 164,580 | +1,590 | n/a | |
S-5 Bonus | 89,190 | 657 | -20,730 | 92,733 | -3,543 | n/a | |
S-6 Bonus | 88,470 | 392 | -17,830 | 88,829 | -359 | n/a | |
Pig BangYou're Ranked 736 out of 2,069
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
Total Score of 2,142,730: Ranked 736 out of 2069 w/ 33 scores entered
Score Addict @ 2,200,000: 57,270 more points needed
|
Level 1-1 | 27,910 | 1,109 | -1,130 | 27,947 | -37 | n/a | |
Level 1-2 | 46,500 | 121 | -580 | 45,508 | +992 | n/a | |
Level 1-3 | 25,900 | 1,441 | -2,730 | 26,884 | -984 | n/a | |
Level 1-4 | 68,470 | 1,434 | -6,910 | 71,256 | -2,786 | n/a | |
Level 1-5 | 28,380 | 920 | -2,595 | 28,489 | -109 | n/a | |
Level 1-6 | 31,240 | 1,116 | -1,530 | 31,517 | -277 | n/a | |
Level 1-7 | 37,890 | 1,464 | -10,520 | 41,945 | -4,055 | n/a | |
Level 1-8 | 52,790 | 1,214 | -6,960 | 54,828 | -2,038 | n/a | |
Level 1-9 | 35,470 | 1,392 | -7,840 | 38,265 | -2,795 | n/a | |
Level 1-10 | 38,350 | 1,484 | -12,640 | 42,623 | -4,273 | n/a | |
Level 1-11 | 51,650 | 1,120 | -2,620 | 52,035 | -385 | n/a | |
Level 1-12 | 55,320 | 1,290 | -6,900 | 57,268 | -1,948 | n/a | |
Level 1-13 | 49,630 | 308 | -4,130 | 47,695 | +1,935 | n/a | |
Level 1-14 | 80,890 | 1,004 | -28,210 | 85,434 | -4,544 | n/a | |
Level 1-15 | 37,270 | 1,456 | -7,720 | 40,484 | -3,214 | n/a | |
Level 1-16 | 97,470 | 877 | -13,290 | 98,200 | -730 | n/a | |
Level 1-17 | 129,390 | 1,026 | -31,480 | 133,823 | -4,433 | n/a | |
Level 1-18 | 74,790 | 1,204 | -12,140 | 78,745 | -3,955 | n/a | |
Level 1-19 | 90,750 | 908 | -19,880 | 92,171 | -1,421 | n/a | |
Level 1-20 | 36,140 | 1,281 | -730 | 36,184 | -44 | n/a | |
Level 1-21 | 99,670 | 1,396 | -18,180 | 106,707 | -7,037 | n/a | |
Level 1-22 | 60,110 | 710 | -6,660 | 59,446 | +664 | n/a | |
Level 1-23 | 89,830 | 1,315 | -20,620 | 94,714 | -4,884 | n/a | |
Level 1-24 | 80,330 | 472 | -9,840 | 78,416 | +1,914 | n/a | |
Level 1-25 | 48,570 | 1,050 | -8,550 | 49,536 | -966 | n/a | |
Level 1-26 | 72,320 | 1,189 | -20,500 | 80,438 | -8,118 | n/a | |
Level 1-27 | 75,980 | 1,281 | -13,450 | 79,741 | -3,761 | n/a | |
Level 1-28 | 43,920 | 885 | -7,080 | 44,327 | -407 | n/a | |
Level 1-29 | 109,610 | 993 | -31,320 | 114,670 | -5,060 | n/a | |
Level 1-30 | 87,770 | 642 | -40,050 | 87,731 | +39 | n/a | |
S-1 Bonus | 82,940 | 245 | -9,760 | 80,473 | +2,467 | n/a | |
