Squawk! Please, DO NOT enter scores using Power-Ups.
General
Level | 3-Star | High | Avg | Leader | Your Score | ||
---|---|---|---|---|---|---|---|
Golden Egg #1 | n/a | 100,070 | 41,070 | hornet32Rank: Sling God with 23630 pts Platform: iPhone* Certified Nester | Please Login | ||
Golden Egg #2 | n/a | 56,100 | 45,943 | hornet32Rank: Sling God with 23630 pts Platform: iPhone* Certified Nester | Please Login | ||
Golden Egg #3 | n/a | 267,300 | 54,363 | HallieGinSBRank: Sling God with 34250 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Golden Egg #4 | n/a | n/a | n/a | n/a | Disabled | n/a | |
Golden Egg #5 | n/a | 368,240 | 366,290 | RugburnRank: Flinger with 25 pts Platform: iPhone | Please Login | ||
Golden Egg #6 | n/a | 505,520 | 483,274 | skowseRank: Sling God with 32490 pts Platform: iPad* Certified Nester | Please Login | ||
Golden Egg #7 | n/a | n/a | n/a | n/a | Disabled | n/a | |
Golden Egg #8 | n/a | 48,410 | 43,689 | Crazy RiderRank: Boss Hog with 14055 pts Platform: PC* Certified Nester | Please Login | ||
Golden Egg #9 | n/a | 245,650 | 241,716 | FleshyskeletonRank: Champion with 3945 pts Platform: iPad | Please Login | ||
Golden Egg #10 | n/a | 34,040 | 22,014 | WthewopRank: Sling God with 26245 pts Platform: iPad | Please Login | ||
Golden Egg #11 | n/a | 92,170 | 88,029 | hornet32Rank: Sling God with 23630 pts Platform: iPhone* Certified Nester | Please Login | ||
Golden Egg #12 | n/a | n/a | n/a | n/a | Disabled | n/a | |
Golden Egg #13 | n/a | 124,270 | 117,774 | bryonjamesRank: Avian Overlord with 15560 pts Platform: iPad* Certified Nester | Please Login | ||
Golden Egg #14 | n/a | 113,180 | 105,191 | bryonjamesRank: Avian Overlord with 15560 pts Platform: iPad* Certified Nester | Please Login | ||
Golden Egg #15 | n/a | 135,110 | 122,542 | meanguyRank: Sling God with 38650 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Golden Egg #16 | n/a | 177,360 | 162,417 | dasaRank: Sling God with 21045 pts Platform: Android | Please Login | ||
Golden Egg #17 | n/a | n/a | n/a | n/a | Disabled | n/a | |
Golden Egg #18 | n/a | 269,810 | 250,530 | ddcukRank: Explosive with 2415 pts Platform: iPad | Please Login | ||
Golden Egg #19 | n/a | 258,670 | 208,202 | Desperate DanRank: Avian Overlord with 17740 pts Platform: Android* Certified Nester | Please Login | ||
Golden Egg #20 | n/a | 106,780 | 82,782 | The Krafty OneRank: Sling God with 20060 pts Platform: iPad | Please Login | ||
Golden Egg #21 | n/a | n/a | n/a | n/a | Disabled | n/a | |
Football #22 | n/a | 207,890 | 171,441 | smithda44Rank: Sling God with 34525 pts Platform: iPad | Please Login | ||
Golden Egg #23 | n/a | 131,060 | 67,827 | bryonjamesRank: Avian Overlord with 15560 pts Platform: iPad* Certified Nester | Please Login | ||
Golden Egg #24 | n/a | 211,170 | 185,802 | bonzaiRank: Slinger with 1175 pts Platform: Android Tablet | Please Login | ||
Golden Egg #25 | n/a | 273,170 | 239,980 | EyestoneRank: Pig Leader with 12080 pts Platform: Android | Please Login | ||
Golden Egg #26 | n/a | 179,080 | 168,581 | thetoddman23Rank: Pig Leader with 11120 pts Platform: Android* Certified Nester | Please Login | ||
Golden Egg #27 | n/a | 182,420 | 165,347 | DawnRank: Gold Flinger with 8935 pts Platform: iPad* Certified Nester | Please Login | ||
Golden Egg #28 | n/a | 165,390 | 135,542 | RugburnRank: Flinger with 25 pts Platform: iPhone | Please Login | ||
Golden Egg #29 | n/a | 184,660 | 166,751 | The Krafty OneRank: Sling God with 20060 pts Platform: iPad | Please Login | ||
Golden Egg #30 | n/a | 309,230 | 268,607 | FleshyskeletonRank: Champion with 3945 pts Platform: iPad | Please Login | ||
Golden Egg #31 | n/a | 3,761,150 | 690,585 | The Krafty OneRank: Sling God with 20060 pts Platform: iPad | Please Login | ||
Golden Egg #32 | n/a | 229,400 | 190,534 | hornet32Rank: Sling God with 23630 pts Platform: iPhone* Certified Nester | Please Login | ||
Golden Egg #33 | n/a | n/a | n/a | n/a | Disabled | n/a | |
Golden Egg #34 | n/a | 62,130 | 45,625 | Bird ManiacRank: Boss Hog with 13495 pts Platform: iPhone* Certified Nester | Please Login | ||
Golden Egg #35 | n/a | 160,340 | 145,712 | The Krafty OneRank: Sling God with 20060 pts Platform: iPad | Please Login | ||
Golden Egg #36 | n/a | 778,280 | 714,921 | The Krafty OneRank: Sling God with 20060 pts Platform: iPad | Please Login |
My version of 31 only has 3 (2 +1) feeding bottles. Is there a way of getting all 5 or should the maximum points be capped somehow?
I cheated!