Squawk! Please, DO NOT enter scores using Power-Ups.
General
Level | 3-Star | High | Avg | Leader | Your Score | ||
---|---|---|---|---|---|---|---|
Golden Egg #1 | n/a | 100,830 | 40,921 | Yor ElRank: Gold Flinger with 9890 pts Platform: Android | Please Login | ||
Golden Egg #2 | n/a | 56,100 | 45,920 | hornet32Rank: Sling God with 20850 pts Platform: iPhone* Certified Nester | Please Login | ||
Golden Egg #3 | n/a | 82,870 | 53,985 | J DizzleRank: Champion with 3015 pts Platform: None Entered | Please Login | ||
Golden Egg #4 | n/a | n/a | n/a | n/a | Disabled | n/a | |
Golden Egg #5 | n/a | 368,090 | 366,292 | mosavi1992Rank: Flinger with 50 pts Platform: PC | Please Login | ||
Golden Egg #6 | n/a | 505,520 | 483,259 | skowseRank: Sling God with 22200 pts Platform: iPad* Certified Nester | Please Login | ||
Golden Egg #7 | n/a | n/a | n/a | n/a | Disabled | n/a | |
Golden Egg #8 | n/a | 48,410 | 43,676 | Crazy RiderRank: Boss Hog with 14055 pts Platform: PC* Certified Nester | Please Login | ||
Golden Egg #9 | n/a | 245,650 | 241,717 | FleshyskeletonRank: Champion with 3940 pts Platform: iPad | Please Login | ||
Golden Egg #10 | n/a | 30,990 | 22,000 | PauliboyRank: Avian Overlord with 15380 pts Platform: iPad | Please Login | ||
Golden Egg #11 | n/a | 92,170 | 88,017 | hornet32Rank: Sling God with 20850 pts Platform: iPhone* Certified Nester | Please Login | ||
Golden Egg #12 | n/a | n/a | n/a | n/a | Disabled | n/a | |
Golden Egg #13 | n/a | 124,830 | 117,802 | Golden CollectorRank: Flinger with 85 pts Platform: None Entered | Please Login | ||
Golden Egg #14 | n/a | 113,180 | 105,179 | bryonjamesRank: Avian Overlord with 15560 pts Platform: iPad* Certified Nester | Please Login | ||
Golden Egg #15 | n/a | 135,110 | 122,527 | meanguyRank: Sling God with 26285 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Golden Egg #16 | n/a | 177,360 | 162,406 | dasaRank: Avian Overlord with 18020 pts Platform: Android | Please Login | ||
Golden Egg #17 | n/a | n/a | n/a | n/a | Disabled | n/a | |
Golden Egg #18 | n/a | 269,810 | 250,505 | ddcukRank: Explosive with 2405 pts Platform: iPad | Please Login | ||
Golden Egg #19 | n/a | 255,230 | 208,038 | bernersennRank: Sling God with 30760 pts Platform: iPad* Certified Nester | Please Login | ||
Golden Egg #20 | n/a | 105,020 | 82,736 | PauliboyRank: Avian Overlord with 15380 pts Platform: iPad | Please Login | ||
Golden Egg #21 | n/a | n/a | n/a | n/a | Disabled | n/a | |
Football #22 | n/a | 207,890 | 171,380 | smithda44Rank: Sling God with 23460 pts Platform: iPad | Please Login | ||
Golden Egg #23 | n/a | 131,060 | 67,833 | bryonjamesRank: Avian Overlord with 15560 pts Platform: iPad* Certified Nester | Please Login | ||
Golden Egg #24 | n/a | 211,170 | 185,855 | bonzaiRank: Slinger with 1175 pts Platform: Android Tablet | Please Login | ||
Golden Egg #25 | n/a | 278,270 | 239,899 | Yor ElRank: Gold Flinger with 9890 pts Platform: Android | Please Login | ||
Golden Egg #26 | n/a | 179,530 | 168,612 | burbmanRank: Avian Overlord with 16085 pts Platform: iPhone* Certified Nester | Please Login | ||
Golden Egg #27 | n/a | 182,420 | 165,304 | DawnRank: Gold Flinger with 8935 pts Platform: iPad* Certified Nester | Please Login | ||
Golden Egg #28 | n/a | 155,640 | 135,474 | EyestoneRank: Gold Flinger with 8285 pts Platform: Android | Please Login | ||
Golden Egg #29 | n/a | 184,660 | 166,665 | The Krafty OneRank: Avian Overlord with 16850 pts Platform: iPad | Please Login | ||
Golden Egg #30 | n/a | 309,230 | 268,916 | FleshyskeletonRank: Champion with 3940 pts Platform: iPad | Please Login | ||
Golden Egg #31 | n/a | 3,761,150 | 699,831 | The Krafty OneRank: Avian Overlord with 16850 pts Platform: iPad | Please Login | ||
Golden Egg #32 | n/a | 238,920 | 189,765 | EyestoneRank: Gold Flinger with 8285 pts Platform: Android | Please Login | ||
Golden Egg #33 | n/a | n/a | n/a | n/a | Disabled | n/a | |
Golden Egg #34 | n/a | 62,130 | 45,951 | Bird ManiacRank: Boss Hog with 13485 pts Platform: iPhone* Certified Nester | Please Login | ||
Golden Egg #35 | n/a | 160,100 | 145,921 | howie-kRank: Sling God with 27465 pts Platform: Android* Certified Nester | Please Login | ||
Golden Egg #36 | n/a | 778,280 | 718,504 | The Krafty OneRank: Avian Overlord with 16850 pts Platform: iPad | Please Login |
My version of 31 only has 3 (2 +1) feeding bottles. Is there a way of getting all 5 or should the maximum points be capped somehow?