- resdel's Angry Birds Space Leaderboard
-
- Total Score: 1,917,640
- Ranked: 1,582 out of 2,470
- Scores Entered: 33 out of 345
- Platform: iPhone
- Rank: Flinger with 40 points
Squawk! Please, DO NOT enter scores using Power-Ups. Also, scores from modified LUA (PC) or modified app versions of any AB games will not be allowed in this leaderboard.
Solar System
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 10-1 | 0 | 0 | n/a | 53,457 | n/a | n/a | |
Level 10-2 | 0 | 0 | n/a | 109,218 | n/a | n/a | |
Level 10-3 | 0 | 0 | n/a | 172,119 | n/a | n/a | |
Level 10-4 | 0 | 0 | n/a | 121,926 | n/a | n/a | |
Level 10-5 | 0 | 0 | n/a | 101,237 | n/a | n/a | |
Level 10-6 | 0 | 0 | n/a | 77,747 | n/a | n/a | |
Level 10-7 | 0 | 0 | n/a | 116,131 | n/a | n/a | |
Level 10-8 | 0 | 0 | n/a | 168,758 | n/a | n/a | |
Level 10-9 | 0 | 0 | n/a | 137,300 | n/a | n/a | |
Level 10-10 | 0 | 0 | n/a | 136,830 | n/a | n/a | |
Level 10-11 | 0 | 0 | n/a | 66,380 | n/a | n/a | |
Level 10-12 | 0 | 0 | n/a | 112,717 | n/a | n/a | |
Level 10-13 | 0 | 0 | n/a | 100,890 | n/a | n/a | |
S-24 Bonus | 0 | 0 | n/a | 106,365 | n/a | n/a | |
Brass Hogs
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 9-1 | 0 | 0 | n/a | 40,186 | n/a | n/a | |
Level 9-2 | 0 | 0 | n/a | 63,431 | n/a | n/a | |
Level 9-3 | 0 | 0 | n/a | 94,211 | n/a | n/a | |
Level 9-4 | 0 | 0 | n/a | 98,996 | n/a | n/a | |
Level 9-5 | 0 | 0 | n/a | 121,137 | n/a | n/a | |
Level 9-6 | 0 | 0 | n/a | 138,020 | n/a | n/a | |
Level 9-7 | 0 | 0 | n/a | 96,546 | n/a | n/a | |
Level 9-8 | 0 | 0 | n/a | 176,206 | n/a | n/a | |
Level 9-9 | 0 | 0 | n/a | 89,272 | n/a | n/a | |
Level 9-10 | 0 | 0 | n/a | 73,924 | n/a | n/a | |
Level 9-11 | 0 | 0 | n/a | 143,208 | n/a | n/a | |
Level 9-12 | 0 | 0 | n/a | 82,609 | n/a | n/a | |
Level 9-13 | 0 | 0 | n/a | 119,121 | n/a | n/a | |
Level 9-14 | 0 | 0 | n/a | 65,659 | n/a | n/a | |
Level 9-15 | 0 | 0 | n/a | 130,158 | n/a | n/a | |
Level 9-16 | 0 | 0 | n/a | 126,185 | n/a | n/a | |
Level 9-17 | 0 | 0 | n/a | 95,326 | n/a | n/a | |
Level 9-18 | 0 | 0 | n/a | 74,121 | n/a | n/a | |
Level 9-19 | 0 | 0 | n/a | 68,446 | n/a | n/a | |
Level 9-20 | 0 | 0 | n/a | 105,453 | n/a | n/a | |
Level 9-21 | 0 | 0 | n/a | 67,165 | n/a | n/a | |
Level 9-22 | 0 | 0 | n/a | 93,968 | n/a | n/a | |
Level 9-23 | 0 | 0 | n/a | 78,362 | n/a | n/a | |
Level 9-24 | 0 | 0 | n/a | 217,702 | n/a | n/a | |
Level 9-25 | 0 | 0 | n/a | 98,214 | n/a | n/a | |
Level 9-26 | 0 | 0 | n/a | 64,474 | n/a | n/a | |
Level 9-27 | 0 | 0 | n/a | 80,816 | n/a | n/a | |
Level 9-28 | 0 | 0 | n/a | 132,376 | n/a | n/a | |
Level 9-29 | 0 | 0 | n/a | 78,320 | n/a | n/a | |
Level 9-30 | 0 | 0 | n/a | 109,634 | n/a | n/a | |
Beak Impact: Part 2
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 8-21 | 0 | 0 | n/a | 76,664 | n/a | n/a | |
Level 8-22 | 0 | 0 | n/a | 104,753 | n/a | n/a | |
Level 8-23 | 0 | 0 | n/a | 100,683 | n/a | n/a | |
Level 8-24 | 0 | 0 | n/a | 86,392 | n/a | n/a | |
Level 8-25 | 0 | 0 | n/a | 105,373 | n/a | n/a | |
Level 8-26 | 0 | 0 | n/a | 104,100 | n/a | n/a | |
Level 8-27 | 0 | 0 | n/a | 118,165 | n/a | n/a | |
Level 8-28 | 0 | 0 | n/a | 103,700 | n/a | n/a | |
Level 8-29 | 0 | 0 | n/a | 99,579 | n/a | n/a | |
Level 8-30 | 0 | 0 | n/a | 84,030 | n/a | n/a | |
Level 8-31 | 0 | 0 | n/a | 108,489 | n/a | n/a | |
Level 8-32 | 0 | 0 | n/a | 86,258 | n/a | n/a | |
Level 8-33 | 0 | 0 | n/a | 118,283 | n/a | n/a | |
Level 8-34 | 0 | 0 | n/a | 154,898 | n/a | n/a | |
Level 8-35 | 0 | 0 | n/a | 108,152 | n/a | n/a | |
Level 8-36 | 0 | 0 | n/a | 80,687 | n/a | n/a | |
Level 8-37 | 0 | 0 | n/a | 147,385 | n/a | n/a | |
Level 8-38 | 0 | 0 | n/a | 179,070 | n/a | n/a | |
Level 8-39 | 0 | 0 | n/a | 100,771 | n/a | n/a | |
Level 8-40 | 0 | 0 | n/a | 117,431 | n/a | n/a | |
S-22 Bonus | 0 | 0 | n/a | 93,901 | n/a | n/a | |
S-23 Bonus | 0 | 0 | n/a | 143,042 | n/a | n/a | |
Beak Impact: Part 1
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 8-1 | 0 | 0 | n/a | 71,553 | n/a | n/a | |
Level 8-2 | 0 | 0 | n/a | 82,909 | n/a | n/a | |
Level 8-3 | 0 | 0 | n/a | 79,748 | n/a | n/a | |
Level 8-4 | 0 | 0 | n/a | 72,845 | n/a | n/a | |
Level 8-5 | 0 | 0 | n/a | 59,034 | n/a | n/a | |
Level 8-6 | 0 | 0 | n/a | 78,844 | n/a | n/a | |
Level 8-7 | 0 | 0 | n/a | 109,647 | n/a | n/a | |
Level 8-8 | 0 | 0 | n/a | 80,695 | n/a | n/a | |
Level 8-9 | 0 | 0 | n/a | 63,219 | n/a | n/a | |
Level 8-10 | 0 | 0 | n/a | 118,327 | n/a | n/a | |
Level 8-11 | 0 | 0 | n/a | 67,084 | n/a | n/a | |
Level 8-12 | 0 | 0 | n/a | 91,843 | n/a | n/a | |
Level 8-13 | 0 | 0 | n/a | 87,429 | n/a | n/a | |
Level 8-14 | 0 | 0 | n/a | 88,939 | n/a | n/a | |
Level 8-15 | 0 | 0 | n/a | 111,001 | n/a | n/a | |
Level 8-16 | 0 | 0 | n/a | 92,809 | n/a | n/a | |
Level 8-17 | 0 | 0 | n/a | 123,767 | n/a | n/a | |
Level 8-18 | 0 | 0 | n/a | 124,625 | n/a | n/a | |
Level 8-19 | 0 | 0 | n/a | 128,171 | n/a | n/a | |
Level 8-20 | 0 | 0 | n/a | 200,736 | n/a | n/a | |
S-20 Bonus | 0 | 0 | n/a | 126,265 | n/a | n/a | |
S-21 Bonus | 0 | 0 | n/a | 217,848 | n/a | n/a | |
Cosmic Crystals
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 7-1 | 0 | 0 | n/a | 36,683 | n/a | n/a | |
Level 7-2 | 0 | 0 | n/a | 51,769 | n/a | n/a | |
Level 7-3 | 0 | 0 | n/a | 52,583 | n/a | n/a | |
Level 7-4 | 0 | 0 | n/a | 87,034 | n/a | n/a | |
Level 7-5 | 0 | 0 | n/a | 74,214 | n/a | n/a | |
Level 7-6 | 0 | 0 | n/a | 33,877 | n/a | n/a | |
Level 7-7 | 0 | 0 | n/a | 105,885 | n/a | n/a | |
Level 7-8 | 0 | 0 | n/a | 117,987 | n/a | n/a | |
Level 7-9 | 0 | 0 | n/a | 72,181 | n/a | n/a | |
Level 7-10 | 0 | 0 | n/a | 75,505 | n/a | n/a | |
Level 7-11 | 0 | 0 | n/a | 81,190 | n/a | n/a | |
Level 7-12 | 0 | 0 | n/a | 112,837 | n/a | n/a | |
Level 7-13 | 0 | 0 | n/a | 96,847 | n/a | n/a | |
Level 7-14 | 0 | 0 | n/a | 72,938 | n/a | n/a | |
Level 7-15 | 0 | 0 | n/a | 167,932 | n/a | n/a | |
Level 7-16 | 0 | 0 | n/a | 98,533 | n/a | n/a | |
Level 7-17 | 0 | 0 | n/a | 66,171 | n/a | n/a | |
Level 7-18 | 0 | 0 | n/a | 174,680 | n/a | n/a | |
Level 7-19 | 0 | 0 | n/a | 83,245 | n/a | n/a | |
Level 7-20 | 0 | 0 | n/a | 134,481 | n/a | n/a | |
Level 7-21 | 0 | 0 | n/a | 137,391 | n/a | n/a | |
Level 7-22 | 0 | 0 | n/a | 90,502 | n/a | n/a | |
Level 7-23 | 0 | 0 | n/a | 128,968 | n/a | n/a | |
Level 7-24 | 0 | 0 | n/a | 80,057 | n/a | n/a | |
Level 7-25 | 0 | 0 | n/a | 127,385 | n/a | n/a | |
Level 7-26 | 0 | 0 | n/a | 155,069 | n/a | n/a | |
Level 7-27 | 0 | 0 | n/a | 77,934 | n/a | n/a | |
Level 7-28 | 0 | 0 | n/a | 169,916 | n/a | n/a | |
Level 7-29 | 0 | 0 | n/a | 118,129 | n/a | n/a | |
Level 7-30 | 0 | 0 | n/a | 41,239 | n/a | n/a | |
S-17 Bonus | 0 | 0 | n/a | 64,479 | n/a | n/a | |
S-18 Bonus | 0 | 0 | n/a | 78,115 | n/a | n/a | |
S-19 Bonus | 0 | 0 | n/a | 66,238 | n/a | n/a | |
Pig Dipper
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 6-1 | 0 | 0 | n/a | 52,317 | n/a | n/a | |
Level 6-2 | 0 | 0 | n/a | 64,542 | n/a | n/a | |
Level 6-3 | 0 | 0 | n/a | 55,286 | n/a | n/a | |
Level 6-4 | 0 | 0 | n/a | 60,642 | n/a | n/a | |
Level 6-5 | 0 | 0 | n/a | 88,231 | n/a | n/a | |
Level 6-6 | 0 | 0 | n/a | 113,852 | n/a | n/a | |
Level 6-7 | 0 | 0 | n/a | 109,746 | n/a | n/a | |
Level 6-8 | 0 | 0 | n/a | 94,201 | n/a | n/a | |
Level 6-9 | 0 | 0 | n/a | 74,377 | n/a | n/a | |
Level 6-10 | 0 | 0 | n/a | 120,206 | n/a | n/a | |
Level 6-11 | 0 | 0 | n/a | 108,022 | n/a | n/a | |
Level 6-12 | 0 | 0 | n/a | 117,033 | n/a | n/a | |
Level 6-13 | 0 | 0 | n/a | 82,471 | n/a | n/a | |
Level 6-14 | 0 | 0 | n/a | 132,218 | n/a | n/a | |
Level 6-15 | 0 | 0 | n/a | 105,982 | n/a | n/a | |
Level 6-16 | 0 | 0 | n/a | 63,533 | n/a | n/a | |
Level 6-17 | 0 | 0 | n/a | 70,211 | n/a | n/a | |
Level 6-18 | 0 | 0 | n/a | 89,839 | n/a | n/a | |
Level 6-19 | 0 | 0 | n/a | 100,960 | n/a | n/a | |
Level 6-20 | 0 | 0 | n/a | 148,164 | n/a | n/a | |
Level 6-21 | 0 | 0 | n/a | 93,963 | n/a | n/a | |
Level 6-22 | 0 | 0 | n/a | 98,756 | n/a | n/a | |
Level 6-23 | 0 | 0 | n/a | 87,386 | n/a | n/a | |
Level 6-24 | 0 | 0 | n/a | 110,154 | n/a | n/a | |
Level 6-25 | 0 | 0 | n/a | 140,425 | n/a | n/a | |
Level 6-26 | 0 | 0 | n/a | 112,258 | n/a | n/a | |
Level 6-27 | 0 | 0 | n/a | 93,791 | n/a | n/a | |
Level 6-28 | 0 | 0 | n/a | 105,395 | n/a | n/a | |
Level 6-29 | 0 | 0 | n/a | 161,062 | n/a | n/a | |
Level 6-30 | 0 | 0 | n/a | 54,853 | n/a | n/a | |
S-14 Bonus | 0 | 0 | n/a | 123,040 | n/a | n/a | |
S-15 Bonus | 0 | 0 | n/a | 144,508 | n/a | n/a | |
S-16 Bonus | 0 | 0 | n/a | 137,089 | n/a | n/a | |
Red Planet
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 5-1 | 0 | 0 | n/a | 42,456 | n/a | n/a | |
Level 5-2 | 0 | 0 | n/a | 56,615 | n/a | n/a | |
Level 5-3 | 0 | 0 | n/a | 129,465 | n/a | n/a | |
Level 5-4 | 0 | 0 | n/a | 126,462 | n/a | n/a | |
Level 5-5 | 0 | 0 | n/a | 147,577 | n/a | n/a | |
Level 5-6 | 0 | 0 | n/a | 123,520 | n/a | n/a | |
Level 5-7 | 0 | 0 | n/a | 105,870 | n/a | n/a | |
Level 5-8 | 0 | 0 | n/a | 84,312 | n/a | n/a | |
Level 5-9 | 0 | 0 | n/a | 140,662 | n/a | n/a | |
Level 5-10 | 0 | 0 | n/a | 108,593 | n/a | n/a | |
Level 5-11 | 0 | 0 | n/a | 47,375 | n/a | n/a | |
Level 5-12 | 0 | 0 | n/a | 91,229 | n/a | n/a | |
Level 5-13 | 0 | 0 | n/a | 123,314 | n/a | n/a | |
Level 5-14 | 0 | 0 | n/a | 100,072 | n/a | n/a | |
Level 5-15 | 0 | 0 | n/a | 94,986 | n/a | n/a | |
Level 5-16 | 0 | 0 | n/a | 135,083 | n/a | n/a | |
Level 5-17 | 0 | 0 | n/a | 118,819 | n/a | n/a | |
Level 5-18 | 0 | 0 | n/a | 126,836 | n/a | n/a | |
Level 5-19 | 0 | 0 | n/a | 135,927 | n/a | n/a | |
Level 5-20 | 0 | 0 | n/a | 111,250 | n/a | n/a | |
Level 5-21 | 0 | 0 | n/a | 95,332 | n/a | n/a | |
Level 5-22 | 0 | 0 | n/a | 84,514 | n/a | n/a | |
Level 5-23 | 0 | 0 | n/a | 63,736 | n/a | n/a | |
Level 5-24 | 0 | 0 | n/a | 107,608 | n/a | n/a | |
Level 5-25 | 0 | 0 | n/a | 133,984 | n/a | n/a | |
Level 5-26 | 0 | 0 | n/a | 132,297 | n/a | n/a | |
Level 5-27 | 0 | 0 | n/a | 112,954 | n/a | n/a | |
Level 5-28 | 0 | 0 | n/a | 145,860 | n/a | n/a | |
Level 5-29 | 0 | 0 | n/a | 154,019 | n/a | n/a | |
Level 5-30 | 0 | 0 | n/a | 97,234 | n/a | n/a | |
S-11 Bonus | 0 | 0 | n/a | 139,197 | n/a | n/a | |
S-12 Bonus | 0 | 0 | n/a | 140,057 | n/a | n/a | |
S-13 Bonus | 0 | 0 | n/a | 146,434 | n/a | n/a | |
Utopia
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 4-1 | 0 | 0 | n/a | 35,998 | n/a | n/a | |
Level 4-2 | 0 | 0 | n/a | 57,861 | n/a | n/a | |
Level 4-3 | 0 | 0 | n/a | 138,980 | n/a | n/a | |
Level 4-4 | 0 | 0 | n/a | 81,027 | n/a | n/a | |
Level 4-5 | 0 | 0 | n/a | 95,547 | n/a | n/a | |
Level 4-6 | 0 | 0 | n/a | 56,337 | n/a | n/a | |
Level 4-7 | 0 | 0 | n/a | 111,486 | n/a | n/a | |
Level 4-8 | 0 | 0 | n/a | 61,169 | n/a | n/a | |
Level 4-9 | 0 | 0 | n/a | 121,940 | n/a | n/a | |
Level 4-10 | 0 | 0 | n/a | 80,782 | n/a | n/a | |
Level 4-11 | 0 | 0 | n/a | 124,291 | n/a | n/a | |
Level 4-12 | 0 | 0 | n/a | 82,445 | n/a | n/a | |
Level 4-13 | 0 | 0 | n/a | 96,219 | n/a | n/a | |
Level 4-14 | 0 | 0 | n/a | 78,627 | n/a | n/a | |
Level 4-15 | 0 | 0 | n/a | 78,470 | n/a | n/a | |
Level 4-16 | 0 | 0 | n/a | 103,466 | n/a | n/a | |
Level 4-17 | 0 | 0 | n/a | 87,133 | n/a | n/a | |
Level 4-18 | 0 | 0 | n/a | 128,147 | n/a | n/a | |
Level 4-19 | 0 | 0 | n/a | 134,670 | n/a | n/a | |
Level 4-20 | 0 | 0 | n/a | 121,315 | n/a | n/a | |
Level 4-21 | 0 | 0 | n/a | 133,460 | n/a | n/a | |
Level 4-22 | 0 | 0 | n/a | 97,480 | n/a | n/a | |
Level 4-23 | 0 | 0 | n/a | 114,570 | n/a | n/a | |
Level 4-24 | 0 | 0 | n/a | 140,930 | n/a | n/a | |
Level 4-25 | 0 | 0 | n/a | 125,488 | n/a | n/a | |
Level 4-26 | 0 | 0 | n/a | 105,928 | n/a | n/a | |
Level 4-27 | 0 | 0 | n/a | 194,269 | n/a | n/a | |
Level 4-28 | 0 | 0 | n/a | 128,005 | n/a | n/a | |
Level 4-29 | 0 | 0 | n/a | 96,346 | n/a | n/a | |
Level 4-30 | 0 | 0 | n/a | 56,094 | n/a | n/a | |
S-8 Bonus | 0 | 0 | n/a | 78,197 | n/a | n/a | |
S-9 Bonus | 0 | 0 | n/a | 124,586 | n/a | n/a | |
S-10 Bonus | 0 | 0 | n/a | 120,382 | n/a | n/a | |
Fry Me to the Moon
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 3-1 | 0 | 0 | n/a | 37,247 | n/a | n/a | |
Level 3-2 | 0 | 0 | n/a | 65,684 | n/a | n/a | |
Level 3-3 | 0 | 0 | n/a | 46,133 | n/a | n/a | |
Level 3-4 | 0 | 0 | n/a | 91,889 | n/a | n/a | |
Level 3-5 | 0 | 0 | n/a | 54,491 | n/a | n/a | |
Level 3-6 | 0 | 0 | n/a | 62,777 | n/a | n/a | |
Level 3-7 | 0 | 0 | n/a | 140,413 | n/a | n/a | |
Level 3-8 | 0 | 0 | n/a | 69,011 | n/a | n/a | |
Level 3-9 | 0 | 0 | n/a | 118,391 | n/a | n/a | |
Level 3-10 | 0 | 0 | n/a | 138,177 | n/a | n/a | |
S-7 Bonus | 0 | 0 | n/a | 134,616 | n/a | n/a | |
Cold Cuts
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 2-1 | 0 | 0 | n/a | 48,083 | n/a | n/a | |
Level 2-2 | 0 | 0 | n/a | 52,316 | n/a | n/a | |
Level 2-3 | 0 | 0 | n/a | 73,755 | n/a | n/a | |
Level 2-4 | 0 | 0 | n/a | 37,346 | n/a | n/a | |
Level 2-5 | 0 | 0 | n/a | 54,126 | n/a | n/a | |
Level 2-6 | 0 | 0 | n/a | 43,695 | n/a | n/a | |
Level 2-7 | 0 | 0 | n/a | 88,368 | n/a | n/a | |
Level 2-8 | 0 | 0 | n/a | 73,237 | n/a | n/a | |
Level 2-9 | 0 | 0 | n/a | 68,693 | n/a | n/a | |
Level 2-10 | 0 | 0 | n/a | 74,483 | n/a | n/a | |
Level 2-11 | 0 | 0 | n/a | 98,161 | n/a | n/a | |
Level 2-12 | 0 | 0 | n/a | 87,260 | n/a | n/a | |
Level 2-13 | 0 | 0 | n/a | 67,075 | n/a | n/a | |
Level 2-14 | 0 | 0 | n/a | 79,163 | n/a | n/a | |
Level 2-15 | 0 | 0 | n/a | 70,893 | n/a | n/a | |
Level 2-16 | 0 | 0 | n/a | 69,841 | n/a | n/a | |
Level 2-17 | 0 | 0 | n/a | 103,934 | n/a | n/a | |
Level 2-18 | 0 | 0 | n/a | 131,261 | n/a | n/a | |
Level 2-19 | 0 | 0 | n/a | 60,625 | n/a | n/a | |
Level 2-20 | 0 | 0 | n/a | 60,076 | n/a | n/a | |
Level 2-21 | 0 | 0 | n/a | 76,415 | n/a | n/a | |
Level 2-22 | 0 | 0 | n/a | 114,179 | n/a | n/a | |
Level 2-23 | 0 | 0 | n/a | 106,800 | n/a | n/a | |
Level 2-24 | 0 | 0 | n/a | 87,506 | n/a | n/a | |
Level 2-25 | 0 | 0 | n/a | 66,798 | n/a | n/a | |
Level 2-26 | 0 | 0 | n/a | 98,798 | n/a | n/a | |
Level 2-27 | 0 | 0 | n/a | 64,079 | n/a | n/a | |
Level 2-28 | 0 | 0 | n/a | 83,953 | n/a | n/a | |
Level 2-29 | 0 | 0 | n/a | 91,345 | n/a | n/a | |
Level 2-30 | 0 | 0 | n/a | 96,032 | n/a | n/a | |
S-4 Bonus | 0 | 0 | n/a | 164,740 | n/a | n/a | |
S-5 Bonus | 0 | 0 | n/a | 92,734 | n/a | n/a | |
S-6 Bonus | 0 | 0 | n/a | 88,828 | n/a | n/a | |
Pig BangYou're Ranked 1,403 out of 2,069
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
Total Score of 1,816,780: Ranked 1403 out of 2069 w/ 30 scores entered
Score Addict @ 2,200,000: 383,220 more points needed
|
Level 1-1 | 27,130 | 1,513 | -1,910 | 27,947 | -817 | n/a | |
Level 1-2 | 45,625 | 945 | -1,455 | 45,509 | +116 | n/a | |
Level 1-3 | 25,230 | 1,602 | -3,400 | 26,885 | -1,655 | n/a | |
Level 1-4 | 70,010 | 1,211 | -5,370 | 71,253 | -1,243 | n/a | |
Level 1-5 | 27,675 | 1,211 | -3,300 | 28,489 | -814 | n/a | |
Level 1-6 | 31,245 | 1,106 | -1,525 | 31,517 | -272 | n/a | |
Level 1-7 | 37,170 | 1,537 | -11,240 | 41,944 | -4,774 | n/a | |
Level 1-8 | 50,455 | 1,488 | -9,295 | 54,829 | -4,374 | n/a | |
Level 1-9 | 37,170 | 1,153 | -6,140 | 38,265 | -1,095 | n/a | |
Level 1-10 | 39,020 | 1,376 | -11,970 | 42,624 | -3,604 | n/a | |
Level 1-11 | 52,005 | 938 | -2,265 | 52,036 | -31 | n/a | |
Level 1-12 | 55,360 | 1,277 | -6,860 | 57,269 | -1,909 | n/a | |
Level 1-13 | 46,050 | 1,241 | -7,710 | 47,695 | -1,645 | n/a | |
Level 1-14 | 76,495 | 1,327 | -32,605 | 85,432 | -8,937 | n/a | |
Level 1-15 | 39,690 | 982 | -5,300 | 40,483 | -793 | n/a | |
Level 1-16 | 91,785 | 1,353 | -18,975 | 98,198 | -6,413 | n/a | |
Level 1-17 | 125,550 | 1,191 | -37,020 | 133,813 | -8,263 | n/a | |
Level 1-18 | 74,060 | 1,260 | -12,870 | 78,745 | -4,685 | n/a | |
Level 1-19 | 84,655 | 1,333 | -25,975 | 92,170 | -7,515 | n/a | |
Level 1-20 | 36,145 | 1,178 | -725 | 36,184 | -39 | n/a | |
Level 1-21 | 98,440 | 1,448 | -19,410 | 106,706 | -8,266 | n/a | |
Level 1-22 | 54,210 | 1,362 | -12,560 | 59,444 | -5,234 | n/a | |
Level 1-23 | 90,405 | 1,242 | -20,045 | 94,717 | -4,312 | n/a | |
Level 1-24 | 74,755 | 1,228 | -15,415 | 78,411 | -3,656 | n/a | |
Level 1-25 | 49,105 | 879 | -8,015 | 49,535 | -430 | n/a | |
Level 1-26 | 71,570 | 1,219 | -21,250 | 80,439 | -8,869 | n/a | |
Level 1-27 | 76,790 | 1,154 | -12,640 | 79,742 | -2,952 | n/a | |
Level 1-28 | 40,690 | 1,385 | -10,310 | 44,326 | -3,636 | n/a | |
Level 1-29 | 100,210 | 1,424 | -40,720 | 114,669 | -14,459 | n/a | |
Level 1-30 | 88,080 | 628 | -39,740 | 87,728 | +352 | n/a | |
S-1 Bonus | 0 | 0 | n/a | 80,476 | n/a | n/a | |
S-2 Bonus | 0 | 0 | n/a | 137,174 | n/a | n/a | |
S-3 Bonus | 0 | 0 | n/a | 67,126 | n/a | n/a | |
EggsteroidsYou're Ranked 1,235 out of 1,435
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Egg #1 | 27,080 | 1,117 | -3,920 | 28,720 | -1,640 | n/a | |
Egg #2 | 15,330 | 914 | -3,770 | 15,789 | -459 | n/a | |
Egg #3 | 58,450 | 452 | -21,550 | 57,206 | +1,244 | n/a | |
Egg #4 | 0 | 0 | n/a | 42,915 | n/a | n/a | |
Egg #5 | 0 | 0 | n/a | 117,898 | n/a | n/a | |
Egg #6 | 0 | 0 | n/a | 24,943 | n/a | n/a | |
Egg #7 | 0 | 0 | n/a | 129,534 | n/a | n/a | |
Egg #8 | 0 | 0 | n/a | 72,821 | n/a | n/a | |
Egg #9 | 0 | 0 | n/a | 80,311 | n/a | n/a | |
Egg #10 | 0 | 0 | n/a | 110,160 | n/a | n/a | |
Rover #11 | 0 | 0 | n/a | 103,717 | n/a | n/a | |
Rover #12 | 0 | 0 | n/a | 167,590 | n/a | n/a | |
Rover #13 | 0 | 0 | n/a | 149,962 | n/a | n/a | |
Rover #14 | 0 | 0 | n/a | 149,649 | n/a | n/a | |
Spacecraft #15 | 0 | 0 | n/a | 93,032 | n/a | n/a | |
Spacecraft #16 | 0 | 0 | n/a | 56,389 | n/a | n/a | |
Spacecraft #17 | 0 | 0 | n/a | 204,039 | n/a | n/a | |
Spacecraft #18 | 0 | 0 | n/a | 44,417 | n/a | n/a | |
Danger Zone
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level #1 | 0 | 0 | n/a | 91,514 | n/a | n/a | |
Level #2 | 0 | 0 | n/a | 113,729 | n/a | n/a | |
Level #3 | 0 | 0 | n/a | 110,525 | n/a | n/a | |
Level #4 | 0 | 0 | n/a | 106,776 | n/a | n/a | |
Level #5 | 0 | 0 | n/a | 92,287 | n/a | n/a | |
Level #6 | 0 | 0 | n/a | 99,743 | n/a | n/a | |
Level #7 | 0 | 0 | n/a | 153,734 | n/a | n/a | |
Level #8 | 0 | 0 | n/a | 70,280 | n/a | n/a | |
Level #9 | 0 | 0 | n/a | 66,662 | n/a | n/a | |
Level #10 | 0 | 0 | n/a | 108,644 | n/a | n/a | |
Level #11 | 0 | 0 | n/a | 103,700 | n/a | n/a | |
Level #12 | 0 | 0 | n/a | 100,873 | n/a | n/a | |
Level #13 | 0 | 0 | n/a | 105,708 | n/a | n/a | |
Level #14 | 0 | 0 | n/a | 125,805 | n/a | n/a | |
Level #15 | 0 | 0 | n/a | 130,504 | n/a | n/a | |
Level #16 | 0 | 0 | n/a | 61,258 | n/a | n/a | |
Level #17 | 0 | 0 | n/a | 87,276 | n/a | n/a | |
Level #18 | 0 | 0 | n/a | 142,392 | n/a | n/a | |
Level #19 | 0 | 0 | n/a | 132,151 | n/a | n/a | |
Level #20 | 0 | 0 | n/a | 95,589 | n/a | n/a | |
Level #21 | 0 | 0 | n/a | 72,000 | n/a | n/a | |
Level #22 | 0 | 0 | n/a | 105,753 | n/a | n/a | |
Level #23 | 0 | 0 | n/a | 123,875 | n/a | n/a | |
Level #24 | 0 | 0 | n/a | 105,391 | n/a | n/a | |
Level #25 | 0 | 0 | n/a | 108,921 | n/a | n/a | |
Level #26 | 0 | 0 | n/a | 72,459 | n/a | n/a | |
Level #27 | 0 | 0 | n/a | 152,448 | n/a | n/a | |
Level #28 | 0 | 0 | n/a | 51,310 | n/a | n/a | |
Level #29 | 0 | 0 | n/a | 84,991 | n/a | n/a | |
Level #30 | 0 | 0 | n/a | 122,539 | n/a | n/a | |
Froot Loops Bloopers
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level K-1 | Disabled | 0 | n/a | n/a | n/a | n/a | |
Level K-2 | Disabled | 0 | n/a | n/a | n/a | n/a | |
Level K-3 | Disabled | 0 | n/a | n/a | n/a | n/a | |
Level K-4 | Disabled | 0 | n/a | n/a | n/a | n/a | |
Level K-5 | Disabled | 0 | n/a | n/a | n/a | n/a | |