• Rank: Well Traveled with 1995 points
Squawk! Please, DO NOT enter scores using Power-Ups. This includes the Shockwave Power-Up in "Short Fuse". For more info on what qualifies as a Power-Up score see this post. Note, if you've used a Power-Up previously you can still compete by entering your highest non Power Up score. We can tell the difference. Facebook users should not enter any scores on this leaderboard. Also, scores from modified LUA (PC) or modified game versions of any AB games will not be allowed in this leaderboard.
Level Your Score Rank Diff High Avg +/- Avg
Results:
  • Total Score of 3,427,630: Ranked 656 out of 2069 w/ 30 scores entered
Cake 2 Level 1 (18-1)85,780747-23,77085,179+601n/a
Cake 2 Level 2 (18-2)103,270362-30,57095,994+7,276n/a
Cake 2 Level 3 (18-3)73,200761-31,35171,888+1,312n/a
Cake 2 Level 4 (18-4)93,910436-18,40084,948+8,962n/a
Cake 2 Level 5 (18-5)186,880380-17,840175,687+11,193n/a
Cake 2 Level 6 (18-6)103,290623-14,980100,002+3,288n/a
Cake 2 Level 7 (18-7)99,990236-25,53088,566+11,424n/a
Cake 2 Level 8 (18-8)100,700402-10,82096,396+4,304n/a
Cake 2 Level 9 (18-9)98,400843-35,03098,307+93n/a
Cake 2 Level 10 (18-10)93,250779-27,59092,165+1,085n/a
Cake 2 Level 11 (18-11)146,540123-21,710137,676+8,864n/a
Cake 2 Level 12 (18-12)109,090573-29,300106,889+2,201n/a
Cake 2 Level 13 (18-13)112,240731-33,610109,733+2,507n/a
Cake 2 Level 14 (18-14)96,620379-14,07089,086+7,534n/a
Cake 2 Level 15 (18-15)145,310422-53,310139,963+5,347n/a
Cake 3 Level 1 (19-1)89,850392-12,83088,644+1,206n/a
Cake 3 Level 2 (19-2)91,790512-22,48891,946-156n/a
Cake 3 Level 3 (19-3)138,000319-51,600136,752+1,248n/a
Cake 3 Level 4 (19-4)102,470394-19,940100,620+1,850n/a
Cake 3 Level 5 (19-5)106,950120-13,080100,402+6,548n/a
Cake 3 Level 6 (19-6)90,840292-31,45086,908+3,932n/a
Cake 3 Level 7 (19-7)145,290568-28,960145,936-646n/a
Cake 3 Level 8 (19-8)127,970493-21,830125,941+2,029n/a
Cake 3 Level 9 (19-9)125,500160-10,770119,961+5,539n/a
Cake 3 Level 10 (19-10)124,330433-20,068123,389+941n/a
Cake 3 Level 11 (19-11)134,44062-14,520120,299+14,141n/a
Cake 3 Level 12 (19-12)137,040450-25,690136,266+774n/a
Cake 3 Level 13 (19-13)108,030389-16,220103,981+4,049n/a
Cake 3 Level 14 (19-14)137,860279-20,550135,574+2,286n/a
Cake 3 Level 15 (19-15)118,800471-37,680119,168-368n/a
Cake 4 Level 10n/an/a115,034n/an/a
Cake 4 Level 20n/an/a88,559n/an/a
Cake 4 Level 30n/an/a97,897n/an/a
Cake 4 Level 40n/an/a132,912n/an/a
Cake 4 Level 50n/an/a100,900n/an/a
Cake 4 Level 60n/an/a79,661n/an/a
Cake 4 Level 70n/an/a130,723n/an/a
Cake 4 Level 80n/an/a160,856n/an/a
Cake 4 Level 90n/an/a145,928n/an/a
Cake 4 Level 100n/an/a115,348n/an/a
Cake 4 Level 110n/an/a135,258n/an/a
Cake 4 Level 120n/an/a141,735n/an/a
Cake 4 Level 130n/an/a126,547n/an/a
Cake 4 Level 140n/an/a153,044n/an/a
Cake 4 Level 150n/an/a147,507n/an/a
Cake 6 Level 10n/an/a71,145n/an/a
Cake 6 Level 20n/an/a109,015n/an/a
Cake 6 Level 30n/an/a102,977n/an/a
Cake 6 Level 40n/an/a74,102n/an/a
Cake 6 Level 50n/an/a85,957n/an/a
Cake 6 Level 60n/an/a76,451n/an/a
Cake 6 Level 70n/an/a93,141n/an/a
Cake 6 Level 80n/an/a127,194n/an/a
Cake 6 Level 90n/an/a72,667n/an/a
Cake 6 Level 100n/an/a111,555n/an/a
Cake 6 Level 110n/an/a54,969n/an/a
Cake 6 Level 120n/an/a193,649n/an/a
Cake 6 Level 130n/an/a104,014n/an/a
Cake 6 Level 140n/an/a163,941n/an/a
Cake 6 Level 150n/an/a145,961n/an/a
Cake 7 Level 10n/an/a116,237n/an/a
Cake 7 Level 20n/an/a141,335n/an/a
Cake 7 Level 30n/an/a92,403n/an/a
Cake 7 Level 40n/an/a143,227n/an/a
Cake 7 Level 50n/an/a85,519n/an/a
Cake 7 Level 60n/an/a151,462n/an/a
Cake 7 Level 70n/an/a56,442n/an/a
Cake 7 Level 80n/an/a124,876n/an/a
Cake 7 Level 90n/an/a150,548n/an/a
Cake 7 Level 100n/an/a87,912n/an/a
Cake 7 Level 110n/an/a175,609n/an/a
Cake 7 Level 120n/an/a286,282n/an/a
Cake 7 Level 130n/an/a133,170n/an/a
Cake 7 Level 140n/an/a76,249n/an/a
Cake 7 Level 150n/an/a114,110n/an/a