Squawk! Please, DO NOT enter scores using Power-Ups (PUs) or from the Pig Challenge. PUs includes Shockwave, Telebird, Last Chance and Bonus Birds. Also, scores from modified LUA (PC) or modified app versions of any AB games will not be allowed in this leaderboard.
Level | 3-Star | High | Avg | Leader | Your Score | ||
---|---|---|---|---|---|---|---|
Level 1-1 | 110,000 | 142,650 | 125,642 | asherRank: Sling God with 33900 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-2 | 85,000 | 106,250 | 92,152 | meanguyRank: Sling God with 39390 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Level 1-3 | 106,000 | 131,230 | 115,200 | realfishRank: Sling God with 24920 pts Platform: Android Tablet | Please Login | ||
Level 1-4 | 88,000 | 112,890 | 102,478 | terpfan_42Rank: Gold Flinger with 7920 pts Platform: iPhone | Please Login | ||
Level 1-5 | 108,000 | 138,140 | 118,129 | asherRank: Sling God with 33900 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-6 | 102,000 | 125,760 | 111,767 | foley200Rank: Pig Leader with 10040 pts Platform: iPhone* Certified Nester | Please Login | ||
Level 1-7 | 102,000 | 141,310 | 115,833 | asherRank: Sling God with 33900 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-8 | 101,000 | 148,550 | 116,483 | asherRank: Sling God with 33900 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-9 | 82,000 | 159,400 | 110,829 | asherRank: Sling God with 33900 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-10 | 91,000 | 163,330 | 119,969 | karen68Rank: Sling God with 46655 pts Platform: iPad* Certified Nester | Please Login | ||
Level 1-11 | 215,000 | 246,220 | 226,272 | karen68Rank: Sling God with 46655 pts Platform: iPad* Certified Nester | Please Login | ||
Level 1-12 | 105,000 | 152,210 | 121,194 | asherRank: Sling God with 33900 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-13 | 90,000 | 116,310 | 101,108 | asherRank: Sling God with 33900 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-14 | 117,000 | 159,150 | 136,686 | HunnyBunnyRank: Sling God with 33695 pts Platform: iPad* Certified Nester | Please Login | ||
Level 1-15 | 133,000 | 192,420 | 149,361 | Brian NRank: Avian Overlord with 16580 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-16 | 83,000 | 111,480 | 92,034 | moonsabreRank: Slinger with 1045 pts Platform: iPhone* Certified Nester | Please Login | ||
Level 1-17 | 65,000 | 94,300 | 75,897 | comex666Rank: Sling God with 46555 pts Platform: Mac* Certified Nester | Please Login | ||
Level 1-18 | 102,000 | 124,200 | 108,045 | PeeJayDee27Rank: Sling God with 36950 pts Platform: iPad* Certified Nester | Please Login | ||
Level 1-19 | 120,000 | 187,270 | 142,020 | Brian NRank: Avian Overlord with 16580 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-20 | 100,000 | 141,040 | 111,192 | asherRank: Sling God with 33900 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-21 | 90,000 | 129,860 | 108,499 | moonsabreRank: Slinger with 1045 pts Platform: iPhone* Certified Nester | Please Login | ||
Level 1-22 | 70,000 | 101,660 | 81,277 | asherRank: Sling God with 33900 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-23 | 71,000 | 100,020 | 81,287 | ernor63Rank: Master Slinger with 6540 pts Platform: iPad* Certified Nester | Please Login | ||
Level 1-24 | 81,000 | 105,990 | 90,829 | iRatefeRRetRank: DaBomb with 370 pts Platform: iPhone | Please Login | ||
Level 1-25 | 86,000 | 120,230 | 102,685 | - ANDY -Rank: Pig Leader with 11165 pts Platform: iPad | Please Login | ||
Level 1-26 | 120,000 | 149,080 | 132,650 | Brian NRank: Avian Overlord with 16580 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-27 | 108,000 | 140,880 | 118,443 | Brian NRank: Avian Overlord with 16580 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-28 | 118,000 | 155,510 | 128,496 | asherRank: Sling God with 33900 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-29 | 144,000 | 175,880 | 149,326 | Biou-BiouRank: Deputized with 235 pts Platform: None Entered | Please Login | ||
Level 1-30 | 96,000 | 114,590 | 101,308 | asherRank: Sling God with 33900 pts Platform: Android* Certified Nester | Please Login |
The hook in Bird Wear Quest episode Marie Hamtoinette 1-3 seems to be indestructible. Even Shockwaves and Telebirds do not help (I play on iPad, btw). Who can give me advice? Thx in advance.
@aki-van-emden play Piggywood Studios 1-13. The hook on the right falls into the lava & is easily destroyed.
Thank you very much, @karen68. This solved my problem. I did not realize, that there’s another hook solution out there …
I was curious how I can rank 5th highest scores in the world and only like 40th on this site. Thanks
That’s quite simple: ABN is 8 times better than the world ;-)
Also, because you’re on iPhone you have an unfair disadvantage to other users on different platforms, if you look closely, you’ll see that most of the high scores here were either made on Android or PC/Mac, also keep in mind that Android is not hard to emulate, giving PC/Mac users the opportunity to play more recent versions.
@admins I have lost all progress in Summer Camp, Piggywood Studios, Hammier Things and Ragnahog. Should I delete my entered scores on the leaderboard?
How did that happen? Poor you! @gladvold
@trishohara I logged in with Facebook for the first time, and this is what happened. Guess I have played as “guest” before but haven’t given it any thought. Logging out, soft reset, logging in again etc. (advice from Rovio) did not help. I didn’t have any top scores in these levels, and I can live with starting over. But I’m not very pleased with Rovio for the moment!
AHHH, the Facebook thing. That happened to me too with Angry Birds Pop. Progress of months was gone.
Always make a backup on computer, before you log any AB game into Facebook.
Good luck with your starting over
yep. acidentaly signed in to my friends facebook account and lost progress all the way back to level 20. it took a YEAR to get to the honeycomb forest.
Is that it for Seasons? With no releases in 2017 for the game, can we assume that it is finished and that Rovio wont be releasing any new episodes?
@tiffin Rovio will continue ABO and Seasons, as far as our information is correct.
To everyone who still plays Seasons and loves this game – please reply in this thread. https://www.angrybirdsnest.com/forums/topic/rovios-social-media-community-manager-representing-in-the-nest/page/5/#post-200339
It seems like Rovio wants to let the classical games of Angry Birds die.
Okay, just figured out that I’m missing the Ham Dunk Team levels. Originally available for purchase but no longer. Is there currently any way to access them or am I out of luck?
@grrtammy If you previously purchased the Ham Dunk Team levels, you can Restore your purchase within the app. For iOS apps, the restoration only works for the particular iPad version or iPhone version that you used when making the purchase. For example, I made the purchase using an iPad-only app, so now, I can only restore from an iPad-only version of Seasons. Consequently, I cannot download on my iPhone.
If you never purchased the Team levels, then you may be able to buy it using a device which has an old version of Seasons which still offers the level. Late last year, I had the same issue you are facing. I was able to make the purchase by using an original iPad running iOS 5.1.1 and Seasons version 5.1.1. I’m not sure in which version the purchase option was removed.
If you don’t have access to an old iOS device maybe you know someone with an old iDevice who would let you borrow it. If all else fails, I’d contact Rovio support and ask. Regardless, good luck!
@bswins Thanks. I did contact Rovio and here’s the response—It’s a trademark issue. They licensed the use of the NBA team names, but only for a couple of years. After the license ran out , they had to remove those two levels from the game. So I’m totally out of luck unless someone is willing to loan me an old device.