h82loze Active 4 years, 1 month ago

Forum Replies Created

Viewing 25 replies - 1 through 25 (of 40 total)
  • Replies
  • h82loze
    @h82loze

    What a change for the worse. Now you are forced to use gems to get all the rewards. 1 free entry that only lasts to round 8, which isn’t enough snouts to get the last 2 rewards. It was so much better before.

    h82loze
    @h82loze

    @ladyharley

    No, there are no ancient birds. The description is “This totem is infused with the anger of ancient birds…” not that it is to be used on ancient birds.

    I don’t know if the shiny totem will return. That is totally up to the developers. Maybe if enough players complain about it they will change it back. But don’t worry about not saving the one you had. Any shiny totem that you had would be automatically converted to an angry totem with the update.


    @mancala-parakin

    They did mention this. It’s in the Evolution Patch Notes 1.10. If you click the “Read More Here!” in the News for Update 1.10 it mentions this change. I only know this because I was wondering what all these new changes were and stumbled upon it as I was hoping they mentioned it somewhere. And I agree with you, I would like to see the Shiny Totem return too. I think most players would agree with you.

    h82loze
    @h82loze

    Well I finally got him! Last hatch before it went to x13.

    h82loze
    @h82loze

    Anger Totem is used to level up birds. It used to make them shiny, but after the most recent update it just adds experience to birds. It can be used on any bird.

    Unfortunately, there is not a complete list of birds. At least not one that I have found. You would think that Rovio would publish such a list. But as is the norm for mobile games, the developers leave it to the players to create such things.

    h82loze
    @h82loze

    Congrats! I’m only at x11, so I guess I’ve got a lot more hatching to do :-(

    h82loze
    @h82loze

    I only got gems and no coins. And I don’t like that you have to accept the quest.

    Also, I didn’t even notice that it was timed. But 48 hours to destroy 200 wooden blocks is a lot of time to complete the quest. And the next quest won’t take long to complete either; Pop 30 Sharktihogs.

    Yeah, having to wait so long between quests is annoying.

    h82loze
    @h82loze

    @daspaga To take a screenshot all you have to do is hold down the “volume down” button and the “power” button for a few seconds.

    h82loze
    @h82loze

    @ladydi102 You don’t need the Pro version. The free version works fine. The Pro version adds some nice features, primarily not needing to connect to your computer first and saving to the cloud. I have the Google Opinion Rewards to get the Pro version, but I haven’t.

    What I mean by time travelling to get back to where you were is that since you’ve already been penalized for time travelling, you might as well continue time travelling to get back to your previous rank. Time travelling is useful for cutting down on your wait time for promotions and for farming coins. But you do run the risk of being penalized for it if the game detects it, as you already know. Your penalty was for an accidental time travel rather than an intentional time travel, but the game doesn’t differentiate between the two because there is no way to tell the difference.

    h82loze
    @h82loze

    Hopefully they will be able to help, but I doubt it.

    Now you know that you should backup this game, and do it frequently. Sounds like you are on Android (I don’t think any iOS device has a removable battery), so install Helium if you don’t already have it installed and start backing up.

    But now that you have suffered the time travel penalty on accident, you may want to start time travelling to get back to where you were.

    h82loze
    @h82loze

    Try taking a screenshot and posting it so we can see what you are talking about. It’ll make it easier for us to try to help you.

    h82loze
    @h82loze

    I’m close. Just have Roll Out! (2395 miles to go) and Highway to Destruction! (174,917 blocks to go) to complete them all. But my progress has slowed a lot as I’m not playing as much as I did before. I’m spending most of my time on Injustice Gods Among Us.

    h82loze
    @h82loze

    And the red button also provides an energon cube. And if you have a buddy out and you don’t shoot it, your buddy will shoot it for you.

    h82loze
    @h82loze

    @sntrooper It’s not that they changed the titles; it’s that there is a title for each rank, not for a range of ranks. So each time you rank up, your title changes. So if you are currently at 132 with a title of Space Warrior, when you rank up to 133 you will get a new title. I’m not sure why they have this list with one title linked to 5 ranks. Each rank has a different title from the previous one. Some titles may repeat, but they don’t repeat in a row much less 5 times in a row.

    h82loze
    @h82loze

    Only energon characters heal by getting energon cubes. Regular characters do not get healed from the energon cubes.

    h82loze
    @h82loze

    @bostonma197 @hxadecmel is correct. Being on a Kindle you are using the version from Amazon’s App Store and not from the Google Play Store. Apps on Amazon are always a bit behind in version. So you won’t have the update available for a little while. It could be today, or it could be a week from now. There just is no telling when it will be updated, but it will eventually get updated. It’s one of the downsides to using apps from the Amazon App Store.

    There is a way to get the Google Play Store on the Kindle. Just search for it, there are a lot of articles on how to do it. And it’s not difficult nor will it corrupt/damage the FireOS (Amazon’s modified Android OS on Kindles).

    h82loze
    @h82loze

    Oh, and I feel your pain. Back in November I lost all my game progress. I was trying to finish up a level when my battery was extremely low, and my phone shut off. Charged my phone back up and started ABT back up and was at the tutorial screen. Needless to say, it took a while before my anger subsided enough for me to decide to play the game again.

    So now I backup often.

    h82loze
    @h82loze

    The problem with saying they should test everything is that you can’t test for every situation. There is only so much time and resources available. If it was just iOS, it wouldn’t be too bad. iOS you state a minimum version which then limits the number of devices to test. And there are fewer variations in models and hardware. But then you throw in Android, and you have just created a huge nightmare. There are so many different hardware and OS version combinations, that it would take a huge army of testers and an unbelievable amount of time to test the many different combos.

    So I’m sure they test, but only a small combination of hardware and OS versions. And even then, they can’t test every possible situation in the game.

    h82loze
    @h82loze

    It’s a bug. I saw the same thing when I upgraded. Rovio messed up the graphic.

    h82loze
    @h82loze

    That was a bug in the iOS version. Since I’m on Android I can’t say for sure, but I’m willing to bet that the bug was patched prior to the release of the Android version since that was never a bug in the Android version.

    h82loze
    @h82loze

    @Red Yes, that’s true for the lower level robots. But as you see as you get to level 5/6 the cost and time to upgrade ramps up quite a bit with the robots that are available at higher ranks. They are correct.

    I forgot to also mention that these costs are on Android. So they could be different on iOS. And the first 20 robots costs are based on the previous 2 versions for Android. And the cost for the last 5 obviously from the most recent version for Android.

    h82loze
    @h82loze

    Thundercracker (900 pigs @ Rank 1??):
    Energon Shield L4,L5,L8
    Level 1 1900 and 25m to L2 (armor and vehicle)
    Level 2 3000 and 40m to L3 (armor and vehicle)
    Level 3 7000 and 1h45m to L4 (weapon and vehicle)
    Level 4 13000 and 4h to L5 (weapon and vehicle)
    Level 5 30000 and 8h to L6 (armor and vehicle)
    Level 6 61000 and 15h to L7 (armor, weapon, and vehicle)
    Level 7 125000 and 1d6h to L8 (weapon-maxed and vehicle)
    Level 8 205000 and 2d2h to L9 (armor and vehicle)
    Level 9 250000 and 2d12h to L10 (armor-maxed and vehicle-maxed)
    Level 10

    Jazz (900 pigs @ Rank 1??):
    Energon Shield L3,L6,L8
    Level 1 1900 and 25m to L2 (weapon and vehicle)
    Level 2 3000 and 40m to L3 (armor and vehicle)
    Level 3 7000 and 1h45 to L4 (armor and vehicle)
    Level 4 13000 and 4h to L5 (weapon and vehicle)
    Level 5 30000 and 8h to L6 (weapon and vehicle)
    Level 6 61000 and 15h to L7 (armor and weapon)
    Level 7 125000 and 1d6h to L8 (weapon-maxed and vehicle)
    Level 8 205000 and 2d2h to L9 (armor and vehicle)
    Level 9 250000 and 2d12h to L10 (armor-maxed and vehicle-maxed)
    Level 10

    Brawl (1000 pigs @ Rank 1??):
    Energon EMP Stunner L2,L5,L6
    Level 1 2500 and 40m to L2 (armor and weapon)
    Level 2 3500 and 50m to L3 (armor and weapon)
    Level 3 7500 and 1h45m to L4 (armor and vehicle)
    Level 4 13000 and 4h to L5 (armor and vehicle)
    Level 5 32000 and 8h to L6 (armor and weapon)
    Level 6 65000 and 16h to L7 (armor and weapon)
    Level 7 130000 and 1d8h to L8 (armor and vehicle-maxed)
    Level 8 210000 and 2d4h to L9 (armor and weapon)
    Level 9 250000 and 2d12h to L10 (armor-maxed and weapon-maxed)
    Level 10

    Grey Slam Grimlock (1000 pigs @ Rank 1??):
    Energon Airstrike L2,L3,L5
    Level 1 2500 and 40m to L2 (armor and vehicle)
    Level 2 3500 and 50m to L3 (armor and weapon)
    Level 3 7500 and 1h45m to L4 (armor and weapon)
    Level 4 13000 and 4h to L5 (armor and weapon)
    Level 5 32000 and 8h to L6 (weapon and vehicle)
    Level 6 65000 and 16h to L7 (armor and weapon)
    Level 7 130000 and 1d8h to L8 (armor and weapon)
    Level 8 210000 and 2d4h to L9 (armor and weapon-maxed)
    Level 9 250000 and 2d12h to L10 (armor-maxed and vehicle-maxed)
    Level 10

    Dark Megatron (3000 pigs @ Rank 150?):
    Energon EMP Stunner L2,L2,L2
    Level 1 3500 and 50m to L2 (armor and weapon)
    Level 2 5000 and 1h15m to L3 (armor and weapon)
    Level 3 12000 and 3h to L4 (weapon and vehicle)
    Level 4 18000 and 5h to L5 (armor and weapon)
    Level 5 42000 and 11h to L6 (armor and weapon)
    Level 6 86000 and 21h to L7 (weapon and vehicle)
    Level 7 145000 and 1d12h to L8 (weapon and vehicle-maxed)
    Level 8 240000 and 2d10h to L9 (armor and weapon)
    Level 9 250000 and 2d12h to L10 (armor-maxed and weapon-maxed)
    Level 10

    h82loze
    @h82loze

    Energon Optimus Prime (2000 pigs @ Rank 80):
    Energon EMP Stunner L2,L3,L4
    Level 1 3000 and 40m to L2 (armor and weapon)
    Level 2 4500 and 1h15m to L3 (weapon and vehicle)
    Level 3 9500 and 2h15m to L4 (armor and vehicle)
    Level 4 16000 and 4h to L5 (weapon and vehicle)
    Level 5 37000 and 9h to L6 (armor and weapon)
    Level 6 76000 and 19h to L7 (armor and vehicle)
    Level 7 140000 and 1d10h to L8 (armor and weapon)
    Level 8 225000 and 2d6h to L9 (weapon and vehicle)
    Level 9 250000 and 2d12h to L10 (armor-maxed, weapon-maxed, and vehicle-maxed)
    Level 10

    Ultimate Megatron (2500 pigs @ Rank 100):
    Energon Airstrike L2,L2,L9
    Level 1 3000 and 40m to L2 (armor and weapon)
    Level 2 4500 and 1h15m to L3 (armor and weapon)
    Level 3 11000 and 2h45m to L4 (weapon and vehicle)
    Level 4 16000 and 4h to L5 (armor and weapon)
    Level 5 39000 and 10h to L6 (armor and weapon)
    Level 6 80000 and 20h to L7 (weapon and vehicle)
    Level 7 140000 and 1d10h to L8 (weapon and vehicle-maxed)
    Level 8 230000 and 2d8h to L9 (armor and weapon)
    Level 9 250000 and 2d12h to L10 (armor-maxed and weapon-maxed)
    Level 10

    Ultimate Optimus Prime (2500 pigs @ Rank 100):
    Energon Shield L2,L2,L2
    Level 1 3000 and 40m to L2 (armor and weapon)
    Level 2 4500 and 1h15m to L3 (weapon and vehicle)
    Level 3 11000 and 2h45m to L4 (armor and vehicle)
    Level 4 16000 and 4h to L5 (weapon and vehicle)
    Level 5 39000 and 10h to L6 (armor and weapon)
    Level 6 80000 and 20h to L7 (armor and vehicle)
    Level 7 140000 and 1d10h to L8 (armor and weapon)
    Level 8 230000 and 2d8h to L9 (weapon and vehicle)
    Level 9 250000 and 2d12h to L10 ()
    Level 10

    High Octane Bumblebee (2000 pigs @ Rank 120):
    Energon Shield L2,L4,L5
    Level 1 3000 and 40m to L2 (weapon and vehicle)
    Level 2 5000 and 1h15m to L3 (weapon and vehicle)
    Level 3 11000 and 2h45m to L4 (armor and vehicle)
    Level 4 17000 and 5h to L5 (armor and vehicle)
    Level 5 41000 and 10h to L6 (weapon and vehicle)
    Level 6 83000 and 20h to L7 (weapon and vehicle)
    Level 7 145000 and 1d12h to L8 (armor and vehicle)
    Level 8 235000 and 2d10h to L9 (armor and vehicle)
    Level 9 250000 and 2d12h to L10 (armor-maxed, weapon-maxed, and vehicle-maxed)
    Level 10

    Goldbite Grimlock (2000 pigs @ Rank 120):
    Energon Shield L2,L2,L2
    Level 1 3000 and 40m to L2 (armor and vehicle)
    Level 2 5000 and 1h15m to L3 (armor and weapon)
    Level 3 11000 and 2h45m to L4 (armor and weapon)
    Level 4 17000 and 5h to L5 (armor and weapon)
    Level 5 41000 and 10h to L6 (weapon and vehicle)
    Level 6 83000 and 20h to L7 (armor and weapon)
    Level 7 145000 and 1d12h to L8 (armor and weapon)
    Level 8 235000 and 2d10h to L9 (armor and weapon-maxed)
    Level 9 250000 and 2d12h to L10 (armor-maxed and vehicle-maxed)
    Level 10

    h82loze
    @h82loze

    Energon Starscream (1500 pigs @ Rank 40):
    Energon Shield L2,L4,L6
    Level 1 2500 and 40m to L2 (weapon and vehicle)
    Level 2 4000 and 1h to L3 (weapon and vehicle)
    Level 3 8500 and 2h to L4 (armor and vehicle)
    Level 4 14000 and 4h to L5 (armor and vehicle)
    Level 5 34000 and 9h to L6 (weapon and vehicle)
    Level 6 69000 and 17h to L7 (armor and vehicle)
    Level 7 130000 and 1d8h to L8 (weapon and vehicle)
    Level 8 215000 and 2d4h to L9 (weapon and vehicle)
    Level 9 250000 and 2d12h to L10 (armor-maxed, weapon-maxed, and vehicle-maxed)
    Level 10

    Energon Soundwave (1250 pigs @ Rank 60):
    Energon Airstrike L2,L5,L7
    Level 1 2500 and 40m to L2 (weapon and vehicle)
    Level 2 4000 and 1h to L3 (armor and weapon)
    Level 3 9000 and 2h15m to L4 (weapon and vehicle)
    Level 4 15000 and 4h to L5 (armor and vehicle)
    Level 5 36000 and 9h to L6 (armor and weapon)
    Level 6 73000 and 18h to L7 (armor and vehicle)
    Level 7 135000 and 1d10h to L8 (weapon and vehicle)
    Level 8 220000 and 2d6h to L9 (armor and vehicle)
    Level 9 250000 and 2d12h to L10 (armor-maxed, weapon-maxed, and vehicle-maxed)
    Level 10

    Energon Grimlock (1250 pigs @ Rank 60):
    Energon EMP Stunner L2,L3,L4
    Level 1 2500 and 40m to L2 (armor and vehicle)
    Level 2 4000 and 1h to L3 (armor and weapon)
    Level 3 9000 and 2h15m to L4 (armor)
    Level 4 15000 and 4h to L5 (armor and weapon)
    Level 5 36000 and 9h to L6 (vehicle)
    Level 6 73000 and 18h to L7 (armor and weapon)
    Level 7 135000 and 1d10h to L8 (armor)
    Level 8 220000 and 2d6h to L9 (armor and weapon-maxed)
    Level 9 250000 and 2d12h to L10 (armor-maxed and vehicle-maxed)
    Level 10

    Energon Lockdown (1500 pigs @ Rank 80):
    Energon EMP Stunner L4,L5,L7
    Level 1 2500 and 40m to L2 (armor, weapon, and vehicle)
    Level 2 4000 and 1h to L3 (armor and vehicle)
    Level 3 9000 and 2h15m to L4 (armor and weapon)
    Level 4 15000 and 4h to L5 (armor, weapon, and vehicle)
    Level 5 36000 and 9h to L6 (armor, weapon, and vehicle)
    Level 6 73000 and 18h to L7 (armor, weapon, and vehicle)
    Level 7 135000 and 1d10h to L8 (armor and weapon)
    Level 8 220000 and 2d6h to L9 (armor, weapon, and vehicle)
    Level 9 250000 and 2d12h to L10 (armor-maxed, weapon-maxed, and vehicle-maxed)
    Level 10

    Energon Galvatron (2000 pigs @ Rank 80):
    Energon EMP Stunner L2,L3,L4
    Level 1 3000 and 40m to L2 (armor and weapon)
    Level 2 4500 and 1h15m to L3 (armor and weapon)
    Level 3 9500 and 2h15m to L4 (armor and weapon)
    Level 4 16000 and 4h to L5 (armor and vehicle)
    Level 5 37000 and 9h to L6 (armor and weapon)
    Level 6 76000 and 19h to L7 (armor and weapon)
    Level 7 140000 and 1d10h to L8 (weapon and vehicle-maxed)
    Level 8 225000 and 2d6h to L9 (armor and weapon)
    Level 9 250000 and 2d12h to L10 (armor-maxed and weapon-maxed)
    Level 10

    h82loze
    @h82loze

    Lockdown (500 pigs @ Rank 10):
    Energon EMP Stunner L4,L5,L7
    Level 1 1500 and 20m to L2 (weapon and vehicle)
    Level 2 2500 and 40m to L3 (armor and vehicle)
    Level 3 5500 and 1h30m to L4 (armor and weapon)
    Level 4 11000 and 2h45m to L5 (weapon and vehicle)
    Level 5 25000 and 6h to L6 (weapon and vehicle)
    Level 6 52000 and 13h to L7 (weapon and vehicle)
    Level 7 115000 and 1d4h to L8 (armor and weapon)
    Level 8 185000 and 1d22h to L9 (weapon and vehicle)
    Level 9 250000 and 2d12h to L10 ()
    Level 10

    Ultra Magnus (500 pigs @ Rank 10):
    Energon Airstrike L2,L3,L5
    Level 1 1500 and 20m to L2 (armor and weapon)
    Level 2 2500 and 40m to L3 (armor and weapon)
    Level 3 5500 and 1h30m to L4 (armor and vehicle)
    Level 4 11000 and 2h45m to L5 (armor and weapon)
    Level 5 25000 and 6h to L6 (armor and weapon)
    Level 6 52000 and 13h to L7 (armor and vehicle)
    Level 7 115000 and 1d4h to L8 (armor and vehicle-maxed)
    Level 8 185000 and 1d22h to L9 (armor and weapon)
    Level 9 250000 and 2d12h to L10 (armor-maxed and weapon-maxed)
    Level 10

    Galvatron (800 pigs @ Rank 25):
    Energon Airstrike L2,L3,L5
    Level 1 1700 and 25m to L2 (armor and weapon)
    Level 2 3000 and 40m to L3 (armor and weapon)
    Level 3 6500 and 1h45m to L4 (armor and weapon)
    Level 4 12000 and 3h to L5 (armor and vehicle)
    Level 5 28000 and 7h to L6 (armor and weapon)
    Level 6 57000 and 14h to L7 (armor and weapon)
    Level 7 120000 and 1d6h to L8 (weapon and vehicle-maxed)
    Level 8 195000 and 2d to L9 (armor and weapon)
    Level 9 250000 and 2d12h to L10 (armor-maxed and weapon-maxed)
    Level 10

    Soundblaster (800 pigs @ Rank 25):
    Energon EMP Stunner L2,L4,L5
    Level 1 1700 and 25m to L2 (weapon and vehicle)
    Level 2 3000 and 40m to L3 (weapon and vehicle)
    Level 3 6500 and 1h45m to L4 (armor and vehicle)
    Level 4 12000 and 3h to L5 (armor and vehicle)
    Level 5 28000 and 7h to L6 (weapon and vehicle)
    Level 6 57000 and 14h to L7 (vehicle)
    Level 7 120000 and 1d6h to L8 (armor and vehicle)
    Level 8 195000 and 2d to L9 (weapon and vehicle)
    Level 9 250000 and 2d12h to L10 (armor-maxed, weapon-maxed, and vehicle-maxed)
    Level 10

    Sentinal Prime (800 pigs @ Rank 25):
    Energon Shield L3,L4,L6
    Level 1 1700 and 25m to L2 ()
    Level 2 3000 and 40m to L3 (armor and weapon)
    Level 3 6500 and 1h45m to L4 (armor and vehicle)
    Level 4 12000 and 3h to L5 (armor and weapon)
    Level 5 28000 and 7h to L6 (armor and weapon)
    Level 6 57000 and 14h to L7 (armor and vehicle)
    Level 7 120000 and 1d6h to L8 (armor and vehicle-max)
    Level 8 195000 and 2d to L9 (armor and weapon)
    Level 9 250000 and 2d12h to L10 (armor-maxed and weapon-maxed)
    Level 10

    h82loze
    @h82loze

    Optimus Prime:
    Energon Shield L4,L7,L9
    Level 0 100 and 0m to L1 (vehicle)
    Level 1 500 and 5m to L2 (armor and weapon)
    Level 2 700 and 10m to L3 (weapon and vehicle)
    Level 3 1600 and 20m to L4 (armor and vehicle)
    Level 4 5000 and 1h15m to L5 (weapon and vehicle)
    Level 5 12000 and 3h to L6 (armor and weapon)
    Level 6 23000 and 6h to L7 (armor and vehicle)
    Level 7 75000 and 18h to L8 (armor and weapon)
    Level 8 125000 and 1d6h to L9 (weapon and vehicle)
    Level 9 250000 and 2d12h to L10 (armor-maxed, weapon-maxed, and vehicle-maxed)
    Level 10

    Bumblebee (70 pigs):
    Energon Airstrike L4,L6,L9
    Level 1 800 and 10m to L2 (weapon and vehicle)
    Level 2 1200 and 15m to L3 (weapon and vehicle)
    Level 3 3000 and 40m to L4 (armor and vehicle)
    Level 4 6500 and 1h45m to L5 (armor and vehicle)
    Level 5 16000 and 4h to L6 (weapon and vehicle)
    Level 6 33000 and 8h to L7 (weapon and vehicle)
    Level 7 89000 and 22h to L8 (armor and vehicle)
    Level 8 150000 and 1d12h to L9 (armor and vehicle)
    Level 9 250000 and 2d12h to L10 (armor-maxed, weapon-maxed, and vehicle-maxed)
    Level 10

    Soundwave (150 pigs):
    Energon Shield L3,L6,L8
    Level 1 1000 and 15m to L2 (weapon and vehicle)
    Level 2 1600 and 20m to L3 (armor and weapon)
    Level 3 4000 and 1h to L4 (weapon and vehicle)
    Level 4 8000 and 2h to L5 (armor and vehicle)
    Level 5 20000 and 5h to L6 (armor and weapon)
    Level 6 40000 and 10h to L7 (armor and vehicle)
    Level 7 99000 and 1d to L8 (weapon and vehicle)
    Level 8 165000 and 1d16h to L9 (armor and vehicle)
    Level 9 250000 and 2d12h to L10 ()
    Level 10

    Bludgeon (300 pigs @ Rank 5):
    Energon Shield L3,L5,L8
    Level 1 1300 and 20m to L2 (armor and weapon)
    Level 2 2000 and 30m to L3 (armor and vehicle)
    Level 3 4500 and 1h15m to L4 (armor and vehicle)
    Level 4 9500 and 2h15m to L5 (armor and weapon)
    Level 5 23000 and 6h to L6 (armor and weapon)
    Level 6 46000 and 11h to L7 (armor and weapon)
    Level 7 110000 and 1d4h to L8 (armor and vehicle-maxed)
    Level 8 175000 and 1d18h to L9 (armor and weapon)
    Level 9 250000 and 2d12h to L10 (armor-maxed and weapon-maxed)
    Level 10

    Heatwave (300 pigs @ Rank 5):
    Energon EMP Stunner L2,L4,L8
    Level 1 1300 and 20m to L2 (armor and a weapon)
    Level 2 2000 and 30m to L3 (armor and weapon)
    Level 3 4500 and 1h15m to L4 (armor and vehicle)
    Level 4 9500 and 2h15m to L5 (armor and weapon)
    Level 5 23000 and 6h to L6 (armor and vehicle)
    Level 6 46000 and 11h to L7 (armor and weapon)
    Level 7 110000 and 1d4h to L8 (weapon)
    Level 8 175000 and 1d18h to L9 (armor-maxed and weapon)
    Level 9 250000 and 2d12h to L10 (weapon-maxed and vehicle-maxed)
    Level 10

Viewing 25 replies - 1 through 25 (of 40 total)