Squawk! The Angry Birds Friends Leaderboard is open to Power-Up scores. Scores obtained with the aid of third party plugins or glitches are NOT ALLOWED. We can tell the difference! Be prepared to post a screenshot or video as proof of your Top Score(s). It's a tough competition!
Level | 3-Star | High | Avg | Leader | Your Score | ||
---|---|---|---|---|---|---|---|
Level 1, May 15th | n/a | 1,026,074 | 880,664 | Rayitos NFSRank: Boss Hog with 14680 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Level 2, May 15th | n/a | 969,444 | 868,939 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 3, May 15th | n/a | 846,935 | 726,054 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 4, May 15th | n/a | 829,974 | 732,517 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 5, May 15th | n/a | 974,565 | 862,175 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 6, May 15th | n/a | 767,132 | 658,101 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 7, May 15th | n/a | 802,650 | 671,531 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 8, May 15th | n/a | 859,840 | 760,368 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 9, May 15th | n/a | 1,135,432 | 962,633 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 10, May 15th | n/a | 802,045 | 720,128 | Rayitos NFSRank: Boss Hog with 14680 pts Platform: Android Tablet* Certified Nester | Please Login |
For strategies/solutions for this crazy Tournament 1186 visit https://cheesyface-angrybirds.com/angry-birds-friends-2023-tournament-1286/
Three stars solution for NO POWER-UP
Highscores for POWER-UP
My score to level 7 is too high. my sccore is 1512961!
how to post a picture to this page?
@bernersenn. Can you help Esa?