Squawk! Please, DO NOT enter scores using Power-Ups (PUs) or from the Pig Challenge. PUs includes Shockwave, Telebird, Last Chance and Bonus Birds. Also, scores from modified LUA (PC) or modified app versions of any AB games will not be allowed in this leaderboard.
Level | 3-Star | High | Avg | Leader | Your Score | ||
---|---|---|---|---|---|---|---|
Level 1-1 | 90,000 | 111,430 | 101,966 | Mumbler63Rank: Sling God with 23145 pts Platform: iPad* Certified Nester | Please Login | ||
Level 1-2 | 135,000 | 160,650 | 150,745 | StrattbRank: Explosive with 2070 pts Platform: iPad | Please Login | ||
Level 1-3 | 81,000 | 92,860 | 86,232 | StrattbRank: Explosive with 2070 pts Platform: iPad | Please Login | ||
Level 1-4 | 113,000 | 131,570 | 119,837 | DonnMegaRank: Master Slinger with 6975 pts Platform: iPhone* Certified Nester | Please Login | ||
Level 1-5 | 130,000 | 151,510 | 138,433 | asherRank: Sling God with 33890 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-6 | 135,000 | 150,960 | 140,653 | KayreenRank: Pig Leader with 10395 pts Platform: iPad* Certified Nester | Please Login | ||
Level 1-7 | 120,000 | 141,530 | 125,336 | comex666Rank: Sling God with 46545 pts Platform: Mac* Certified Nester | Please Login | ||
Level 1-8 | 155,000 | 185,800 | 168,285 | wicket182Rank: Sling God with 25860 pts Platform: iPhone* Certified Nester | Please Login | ||
Level 1-9 | 119,000 | 138,990 | 127,475 | explore07Rank: Sling God with 25035 pts Platform: iPod Touch | Please Login | ||
Level 1-10 | 188,000 | 217,780 | 198,933 | druidieRank: Avian Overlord with 18070 pts Platform: iPad* Certified Nester | Please Login | ||
Level 1-11 | 101,000 | 123,690 | 110,404 | MicroMaxRank: Sling God with 20215 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Level 1-12 | 117,000 | 139,660 | 126,501 | angry angelRank: Avian Overlord with 15205 pts Platform: iPhone | Please Login | ||
Level 1-13 | 94,000 | 118,000 | 101,408 | asherRank: Sling God with 33890 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-14 | 69,000 | 99,850 | 79,920 | Brian NRank: Avian Overlord with 16560 pts Platform: Android* Certified Nester | Please Login | ||
Level 1-15 | 162,000 | 188,110 | 172,340 | HallieGinSBRank: Sling God with 37820 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Level 2-1 | 132,000 | 151,420 | 139,493 | anton249Rank: Sling God with 29555 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Level 2-2 | 98,000 | 130,460 | 108,312 | AngrychickenRank: Sling God with 20685 pts Platform: iPad* Certified Nester | Please Login | ||
Level 2-3 | 114,000 | 139,030 | 123,337 | gordo402Rank: Boss Hog with 13570 pts Platform: iPhone | Please Login | ||
Level 2-4 | 118,000 | 142,260 | 128,422 | comex666Rank: Sling God with 46545 pts Platform: Mac* Certified Nester | Please Login | ||
Level 2-5 | 140,000 | 169,840 | 147,164 | realfishRank: Sling God with 24910 pts Platform: Android Tablet | Please Login | ||
Level 2-6 | 101,000 | 136,480 | 112,494 | Dr O'NeskiRank: Sling God with 38200 pts Platform: iPad* Certified Nester | Please Login | ||
Level 2-7 | 158,000 | 186,790 | 169,386 | skowseRank: Sling God with 34945 pts Platform: iPad* Certified Nester | Please Login | ||
Level 2-8 | 130,000 | 168,240 | 135,539 | ZeBungRank: Sling God with 29785 pts Platform: Mac* Certified Nester | Please Login | ||
Level 2-9 | 130,000 | 152,920 | 139,533 | PellystarRank: Avian Overlord with 17200 pts Platform: iPad* Certified Nester | Please Login | ||
Level 2-10 | 115,000 | 143,040 | 126,309 | rushRank: Sling God with 24720 pts Platform: iPhone* Certified Nester | Please Login | ||
Level 2-11 | 200,000 | 226,650 | 209,837 | bonneypattycatRank: Boss Hog with 14970 pts Platform: iPad* Certified Nester | Please Login | ||
Level 2-12 | 118,000 | 134,620 | 123,103 | jomasaRank: Boss Hog with 12990 pts Platform: iPad* Certified Nester | Please Login | ||
Level 2-13 | 272,000 | 296,930 | 281,595 | wrw01Rank: Sling God with 71105 pts Platform: iPad* Certified Nester | Please Login | ||
Level 2-14 | 108,000 | 131,390 | 118,655 | asherRank: Sling God with 33890 pts Platform: Android* Certified Nester | Please Login | ||
Level 2-15 | 121,000 | 164,450 | 133,194 | anton249Rank: Sling God with 29555 pts Platform: Android Tablet* Certified Nester | Please Login |
The hook in Bird Wear Quest episode Marie Hamtoinette 1-3 seems to be indestructible. Even Shockwaves and Telebirds do not help (I play on iPad, btw). Who can give me advice? Thx in advance.
@aki-van-emden play Piggywood Studios 1-13. The hook on the right falls into the lava & is easily destroyed.
Thank you very much, @karen68. This solved my problem. I did not realize, that there’s another hook solution out there …
I was curious how I can rank 5th highest scores in the world and only like 40th on this site. Thanks
That’s quite simple: ABN is 8 times better than the world ;-)
Also, because you’re on iPhone you have an unfair disadvantage to other users on different platforms, if you look closely, you’ll see that most of the high scores here were either made on Android or PC/Mac, also keep in mind that Android is not hard to emulate, giving PC/Mac users the opportunity to play more recent versions.
@admins I have lost all progress in Summer Camp, Piggywood Studios, Hammier Things and Ragnahog. Should I delete my entered scores on the leaderboard?
How did that happen? Poor you! @gladvold
@trishohara I logged in with Facebook for the first time, and this is what happened. Guess I have played as “guest” before but haven’t given it any thought. Logging out, soft reset, logging in again etc. (advice from Rovio) did not help. I didn’t have any top scores in these levels, and I can live with starting over. But I’m not very pleased with Rovio for the moment!
AHHH, the Facebook thing. That happened to me too with Angry Birds Pop. Progress of months was gone.
Always make a backup on computer, before you log any AB game into Facebook.
Good luck with your starting over
yep. acidentaly signed in to my friends facebook account and lost progress all the way back to level 20. it took a YEAR to get to the honeycomb forest.
Is that it for Seasons? With no releases in 2017 for the game, can we assume that it is finished and that Rovio wont be releasing any new episodes?
@tiffin Rovio will continue ABO and Seasons, as far as our information is correct.
To everyone who still plays Seasons and loves this game – please reply in this thread. https://www.angrybirdsnest.com/forums/topic/rovios-social-media-community-manager-representing-in-the-nest/page/5/#post-200339
It seems like Rovio wants to let the classical games of Angry Birds die.
Okay, just figured out that I’m missing the Ham Dunk Team levels. Originally available for purchase but no longer. Is there currently any way to access them or am I out of luck?
@grrtammy If you previously purchased the Ham Dunk Team levels, you can Restore your purchase within the app. For iOS apps, the restoration only works for the particular iPad version or iPhone version that you used when making the purchase. For example, I made the purchase using an iPad-only app, so now, I can only restore from an iPad-only version of Seasons. Consequently, I cannot download on my iPhone.
If you never purchased the Team levels, then you may be able to buy it using a device which has an old version of Seasons which still offers the level. Late last year, I had the same issue you are facing. I was able to make the purchase by using an original iPad running iOS 5.1.1 and Seasons version 5.1.1. I’m not sure in which version the purchase option was removed.
If you don’t have access to an old iOS device maybe you know someone with an old iDevice who would let you borrow it. If all else fails, I’d contact Rovio support and ask. Regardless, good luck!
@bswins Thanks. I did contact Rovio and here’s the response—It’s a trademark issue. They licensed the use of the NBA team names, but only for a couple of years. After the license ran out , they had to remove those two levels from the game. So I’m totally out of luck unless someone is willing to loan me an old device.