Squawk! The Angry Birds Friends Leaderboard is open to Power-Up scores. Scores obtained with the aid of third party plugins or glitches are NOT ALLOWED. We can tell the difference! Be prepared to post a screenshot or video as proof of your Top Score(s). It's a tough competition!
Level | 3-Star | High | Avg | Leader | Your Score | ||
---|---|---|---|---|---|---|---|
Level 1, June 10th | n/a | 746,126 | 664,284 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 2, June 10th | n/a | 836,050 | 685,520 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 3, June 10th | n/a | 971,803 | 842,809 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 4, June 10th | n/a | 813,418 | 649,734 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 5, June 10th | n/a | 778,198 | 627,899 | ETRank: Boss Hog with 14135 pts Platform: iPad* Certified Nester | Please Login | ||
Level 6, June 10th | n/a | 986,196 | 892,152 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 7, June 10th | n/a | 784,444 | 679,679 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 8, June 10th | n/a | 787,172 | 693,065 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 9, June 10th | n/a | 974,907 | 807,224 | TerribletomRank: Sling God with 54485 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Level 10, June 10th | n/a | 976,333 | 901,170 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login |
For strategies/solutions for this crazy Tournament 1186 visit https://cheesyface-angrybirds.com/angry-birds-friends-2023-tournament-1286/
Three stars solution for NO POWER-UP
Highscores for POWER-UP
My score to level 7 is too high. my sccore is 1512961!
how to post a picture to this page?
@bernersenn. Can you help Esa?