Squawk! The Angry Birds Friends Leaderboard is open to Power-Up scores. Scores obtained with the aid of third party plugins or glitches are NOT ALLOWED. We can tell the difference! Be prepared to post a screenshot or video as proof of your Top Score(s). It's a tough competition!
Level | 3-Star | High | Avg | Leader | Your Score | ||
---|---|---|---|---|---|---|---|
Level 1, June 8th | n/a | 665,111 | 547,314 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 2, June 8th | n/a | 824,634 | 743,488 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 3, June 8th | n/a | 873,538 | 780,413 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 4, June 8th | n/a | 878,064 | 767,483 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 5, June 8th | n/a | 1,220,477 | 1,119,417 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 6, June 8th | n/a | 500,045 | 451,088 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 7, June 8th | n/a | 818,776 | 690,830 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 8, June 8th | n/a | 827,838 | 725,693 | TerribletomRank: Sling God with 54485 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Level 9, June 8th | n/a | 769,002 | 650,708 | ETRank: Boss Hog with 14135 pts Platform: iPad* Certified Nester | Please Login | ||
Level 10, June 8th | n/a | 1,004,520 | 914,457 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login |
For strategies/solutions for this crazy Tournament 1186 visit https://cheesyface-angrybirds.com/angry-birds-friends-2023-tournament-1286/
Three stars solution for NO POWER-UP
Highscores for POWER-UP
My score to level 7 is too high. my sccore is 1512961!
how to post a picture to this page?
@bernersenn. Can you help Esa?