Squawk! The Angry Birds Friends Leaderboard is open to Power-Up scores. Scores obtained with the aid of third party plugins or glitches are NOT ALLOWED. We can tell the difference! Be prepared to post a screenshot or video as proof of your Top Score(s). It's a tough competition!
Level | 3-Star | High | Avg | Leader | Your Score | ||
---|---|---|---|---|---|---|---|
Level 1, May 1st | n/a | 774,110 | 688,109 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 2, May 1st | n/a | 879,071 | 808,366 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 3, May 1st | n/a | 802,517 | 716,576 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 4, May 1st | n/a | 824,487 | 727,709 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 5, May 1st | n/a | 792,192 | 673,465 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 6, May 1st | n/a | 633,822 | 559,025 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 7, May 1st | n/a | 806,296 | 736,210 | Char007Rank: Master Slinger with 6315 pts Platform: iPad* Certified Nester | Please Login | ||
Level 8, May 1st | n/a | 819,536 | 731,581 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 9, May 1st | n/a | 943,068 | 872,436 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 10, May 1st | n/a | 967,500 | 893,940 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login |
For strategies/solutions for this crazy Tournament 1186 visit https://cheesyface-angrybirds.com/angry-birds-friends-2023-tournament-1286/
Three stars solution for NO POWER-UP
Highscores for POWER-UP