Squawk! Please, DO NOT enter scores using Power-Ups.
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level M9-1 | 31,000* | 39,360 | 34,691 | SgloukRank: Avian Overlord with 19745 pts Platform: PC* Certified Nester | Please Login | ||
| Level M9-2 | 73,000 | 90,930 | 78,981 | asherRank: Sling God with 25255 pts Platform: Android* Certified Nester | Please Login | ||
| Level M9-3 | 95,000 | 134,950 | 115,365 | PauliboyRank: Avian Overlord with 19470 pts Platform: iPad | Please Login | ||
| Level M9-4 | 71,000 | 102,200 | 80,124 | meanguyRank: Sling God with 32800 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level M9-5 | 99,000 | 115,660 | 107,041 | SgloukRank: Avian Overlord with 19745 pts Platform: PC* Certified Nester | Please Login | ||
| Level M9-6 | 135,000 | 167,410 | 149,781 | asherRank: Sling God with 25255 pts Platform: Android* Certified Nester | Please Login | ||
| Level M9-7 | 124,000 | 135,140 | 128,894 | gumbyRank: Sling God with 21270 pts Platform: Android* Certified Nester | Please Login | ||
| Level M9-8 | 115,000 | 177,660 | 132,459 | RomoRank: Master Slinger with 5945 pts Platform: iPad | Please Login | ||
| Level M9-9 | 51,000 | 86,690 | 69,464 | meanguyRank: Sling God with 32800 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level M9-10 | 90,000 | 109,220 | 97,898 | comex666Rank: Sling God with 36085 pts Platform: PC* Certified Nester | Please Login | ||
| Level M9-11 | 199,000 | 244,970 | 223,048 | SgloukRank: Avian Overlord with 19745 pts Platform: PC* Certified Nester | Please Login | ||
| Level M9-12 | 80,000 | 105,650 | 93,127 | comex666Rank: Sling God with 36085 pts Platform: PC* Certified Nester | Please Login | ||
| Level M9-13 | 82,000 | 108,270 | 92,649 | SgloukRank: Avian Overlord with 19745 pts Platform: PC* Certified Nester | Please Login | ||
| Level M9-14 | 44,000 | 64,460 | 51,653 | KathyRank: Sling God with 43940 pts Platform: Android* Certified Nester | Please Login | ||
| Level M9-15 | 129,000 | 162,050 | 150,652 | dasaRank: Sling God with 20890 pts Platform: Android | Please Login | ||
| Level M9-16 | 49,000 | 60,730 | 55,705 | meanguyRank: Sling God with 32800 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level M9-17 | 133,000 | 158,640 | 140,906 | SgloukRank: Avian Overlord with 19745 pts Platform: PC* Certified Nester | Please Login | ||
| Level M9-18 | 76,000 | 100,320 | 86,206 | RatRank: Avian Overlord with 16885 pts Platform: iPad* Certified Nester | Please Login | ||
| Level M9-19 | 112,000 | 139,270 | 125,159 | meanguyRank: Sling God with 32800 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level M9-20 | 86,000 | 116,370 | 100,577 | SgloukRank: Avian Overlord with 19745 pts Platform: PC* Certified Nester | Please Login | ||
| Level M9-21 | 87,000 | 104,660 | 95,172 | comex666Rank: Sling God with 36085 pts Platform: PC* Certified Nester | Please Login | ||
| Level M9-22 | 85,000 | 120,420 | 108,051 | karen68Rank: Sling God with 37850 pts Platform: iPad* Certified Nester | Please Login | ||
| Level M9-23 | 72,000 | 105,130 | 89,754 | asherRank: Sling God with 25255 pts Platform: Android* Certified Nester | Please Login | ||
| Level M9-24 | 90,000 | 104,280 | 94,797 | asherRank: Sling God with 25255 pts Platform: Android* Certified Nester | Please Login | ||
| Level M9-25 | 86,000 | 133,470 | 107,470 | anton249Rank: Sling God with 20795 pts Platform: Android Tablet | Please Login | ||
| Level M9-26 | 65,000 | 82,280 | 72,144 | asherRank: Sling God with 25255 pts Platform: Android* Certified Nester | Please Login | ||
| Level M9-27 | 96,000 | 108,250 | 102,154 | Brian NRank: Master Slinger with 7095 pts Platform: Android | Please Login | ||
| Level M9-28 | 162,000 | 189,270 | 172,393 | SgloukRank: Avian Overlord with 19745 pts Platform: PC* Certified Nester | Please Login | ||
| Level M9-29 | 72,000 | 86,160 | 77,791 | RatRank: Avian Overlord with 16885 pts Platform: iPad* Certified Nester | Please Login | ||
| Level M9-30 | 60,000 | 183,200 | 115,071 | OllygodRank: Master Slinger with 5665 pts Platform: iPad* Certified Nester | Please Login |
We will get these levels created ASAP. Thanks for everyone’s patience.
Thanks @birdleader
Pig Bang – Cold Cuts – FMTTM – Utopia and Brass Hogs Mirror Leader Boards are open now. With the remaining LB expected to be open before day’s end.
Thanks! @sal9
No, thank you! For your patience :)
All the leader boards are open.
@birdleader
Level 15 is out of order. FYI
Fixed @daboid. Thanks
Daily missions seem to be a bit irrelevant after you have completed all of Brass Hogs and have gained 3 stars in all levels of regular and Mirror mode of Space or am I missing something. All you do is earn more Space Eagles which you really have no need for?
Dr. John
Does the n/a beside 2 of my top scores mean someone is questioning them.
Dr.John
@DrJohn No, just that you shouldn’t be able to flag your own scores as suspicious. ;)
Sorry I’m old
There is an issue with levels 20 and 21 since I have 3 starred all the levels in angry birds space and I don’t meet the 3 star quota on either. Pls fix.
Sorry just 20