Angry Birds Challenge
Welcome to the Angry Birds Challenge (beta)! Every day there will be a new level selected for you to play. Play for fun or use it as an excuse to improve your current score. A great goal is to try and beat the “Average” score below. Already done that? Then pork up and try to fling your way into the “Top 50″! Done that too?! Then take on the ultimate task and shoot for the “Highscore”! There is also a layer of competition here, as this page is connected to the leaderboard, so if you can improve your score you may also improve your rank. That said, don’t enter lower scores here.
As usual, we’ll be tweaking and honing this in the weeks to follow. For now, enjoy and let us know what you think in the comments below (feedback only please — we will work on a way for you to talk about your scores). Lastly, a BIG shout out to @rdnzlrips82 for the inspiration and his tireless work over at the The Bloated Pig.
Curious about the Challenge? Unsure about the “Underdog” badge mentioned in the comments? Check out the “Challenge” section of our F.A.Q. for the answers!
Top 50 - View
| Rank | Nickname | Score | |
|---|
| 1 | 墙果Rank: Deputized with 105 points Platform: None Entered | 78,450 | |
| 2 | RatRank: Explosive with 2190 points Platform: iPad | 71,400 | |
| 3 | geirh61Rank: Slinger with 1005 points Platform: iPhone | 71,040 | |
| 4 | Lulu2allRank: Well Traveled with 1905 points Platform: iPad | 70,920 | |
| 5 | goavs4Rank: Champion with 3080 points Platform: iPhone | 70,570 | |
| 6 | rowlamRank: Well Traveled with 1950 points Platform: PC | 70,180 | |
| 7 | HappyShakeRank: Well Traveled with 1790 points Platform: PC | 70,160 | |
| 8 | tigers nanaRank: Out of this World with 2900 points Platform: iPad | 70,140 | |
| 9 | stasbalabasRank: Debriefed with 1255 points Platform: Android | 69,990 | |
| 10 | kawidennisRank: Hardened with 545 points Platform: iPhone | 69,970 | |
| 11 | spurs01Rank: Champion with 3935 points Platform: iPad | 69,920 | |
| 12 | lololbtn2Rank: Slinger with 1205 points Platform: iPhone | 69,910 | |
| 13 | swellDRank: Champion with 3700 points Platform: iPad | 69,890 | |
| 14 | PourPeteRank: Fling King with 4475 points Platform: Android Tablet | 69,780 | |
| 15 | SigridRank: Well Traveled with 1930 points Platform: iPad | 69,740 | |
| 16 | Caffeine1108Rank: Slinger with 1025 points Platform: iPad | 69,740 | |
| 17 | StocktoadRank: Out of this World with 2960 points Platform: PC | 69,490 | |
| 18 | comex666Rank: Shooter with 925 points Platform: PC | 69,460 | |
| 19 | waimeaRank: Champion with 3110 points Platform: PC | 69,390 | |
| 20 | kedik22Rank: Explosive with 2440 points Platform: iPad | 69,310 | |
| 21 | burpieRank: Explosive with 2365 points Platform: Android | 69,290 | |
| 22 | murf225Rank: Slinger with 1005 points Platform: iPhone | 69,150 | |
| 23 | Crazy RiderRank: Champion with 3805 points Platform: PC | 69,130 | |
| 24 | ccmanRank: Explosive with 2495 points Platform: iPad | 69,080 | |
| 25 | bernersennRank: Champion with 3325 points Platform: iPad | 69,070 | |
| 26 | mvnla2Rank: Gold Flinger with 7550 points Platform: iPad | 69,000 | |
| 27 | f91jswRank: Out of this World with 2870 points Platform: iPhone | 68,880 | |
| 28 | burbmanRank: Fling King with 4545 points Platform: iPhone | 68,790 | |
| 29 | annachRank: Fling King with 4590 points Platform: iPad | 68,580 | |
| 30 | RU-DORank: Hardened with 715 points Platform: iPad | 68,540 | |
| 31 | bikkitRank: Champion with 3460 points Platform: PC | 68,460 | |
| 32 | ffodorRank: Explosive with 2205 points Platform: PC | 68,430 | |
| 33 | alekschRank: Out of this World with 2845 points Platform: iPad | 68,420 | |
| 34 | TranericRank: Explosive with 2220 points Platform: iPhone | 68,400 | |
| 35 | AngryAdvisorRank: Master Slinger with 7255 points Platform: iPad | 68,400 | |
| 36 | ABinTXRank: Out of this World with 2530 points Platform: Android | 68,390 | |
| 37 | fosannRank: Well Traveled with 1930 points Platform: iPad | 68,380 | |
| 38 | mumbler63Rank: Explosive with 2325 points Platform: iPad | 68,380 | |
| 39 | stockdanRank: Explosive with 2240 points Platform: iPhone | 68,370 | |
| 40 | OptikRank: Explosive with 2125 points Platform: iPhone | 68,370 | |
| 41 | DrTRank: Explosive with 2460 points Platform: PC | 68,280 | |
| 42 | qprstu1Rank: Hardened with 720 points Platform: iPad | 68,280 | |
| 43 | davidgohRank: Slinger with 1035 points Platform: iPhone | 68,270 | |
| 44 | OldDogRank: Well Traveled with 1570 points Platform: iPad | 68,220 | |
| 45 | neptuneplutoRank: Shooter with 940 points Platform: iPhone | 68,200 | |
| 46 | ChelleRank: DaBomb with 435 points Platform: iPad | 68,170 | |
| 47 | dmsralRank: Out of this World with 2610 points Platform: iPhone | 68,050 | |
| 48 | Muk HummelRank: Slinger with 1015 points Platform: iPhone | 68,030 | |
| 49 | hornet32Rank: Out of this World with 2745 points Platform: iPhone | 68,010 | |
| 50 | Hemmy1971Rank: Slinger with 1085 points Platform: iPhone | 67,890 | |
Improved
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
- Can you improve your current score and get into the Top 50?
Interesting. The link for the daily of Cold Cuts 2-16 leads to Rio Smugglers Den 2-6. I wonder which is the right daily challenge? :D
And the high score, average score, and your personal posted score are also from Rio Smugglers Den 2-6 . A mystery indeed!
Major glitch tonight. Looks like the Leaderboard is pulling from Rio’s LB. I’ve sent BL a message, but for now, I have no idea what should be done. I’d recommend not entering scores for either level.
According to the ABN Twitter feed, we burnt through 6 levels in less than a minute.
The admin says that it should be cold cuts, but I’m not able to do anything about leaderboard coding.
@waimea @amslimfordy @rdnzlrips82 Sorry all. All is well now. We will eventually fix the root of this sporadic problem. Thanks.
@amslimfordy I posted a score for Pig Bang Level 1-24 before I read that there was a issues with the Challenge. Hope this will be straightened out.
@jtw Pig Bang is the current challenge.
do you play the game on this site
@jayrb No we don’t play the Angry Bird Games on this site, this site is a community that shares information, list our scores and give walkthroughs about the Angry Bird Games. They games are downloaded and played on different devices, like phones, computers or played via Facebook.