So, I used to do this, and it was well received, so I’m going to do it again. Let’s try to get some confirmation on the 3* required scores.
In BOLD means it’s confirmed, anything else and it’s just the minimum score seen by me (or others that post) and received 3*. I’ll monitor the thread, or stop if I’m told we don’t care about this anymore.
Note: It’s looking like we get something like 6,500 per unused card… so trying to see if using up my cards at the end will help me with my score targets.
Level 01 – 3* 133,318
Level 02 – 3* 154,595, 2* 148,100, 2* 121,395, 1* 113,410
Level 03 – 3* 185K
Level 04 – 3* 192K
Level 05 – 3* 169,962
Level 06 – 3* 164,268
Level 07 – 3* 177,594
Level 08 – 3* 181,328, 2* 148,751
Level 09 – 3* 153,344, 2* 145,238
Level 10 – 3* 154,708
- You must be logged in to reply to this topic.