Home › Forums › Angry Birds Transformers Forum › Spark Levels › Reply To: Spark Levels
I’ll just leave this table here for reference. Basically it’s the same data as in the start post plus the Total column, so that anyone who stashes gems instead of spending them can see what level he can count on at the moment.
<Table>
<tr>
<td>Level</td>
<td>Bonus %</td>
<td>Gems</td>
<td>Total</td>
</tr>
<tr>
<td>1</td>
<td>5</td>
<td>500</td>
<td>500</td>
[EDIT:] Damn, HTML tags *worked* when I used the preview… Oh well.
1 5 500 500
2 10 1050 1550
3 15 1400 2950
4 20 1650 4600
5 25 1800 6400
6 30 1950 8350
7 35 2100 10450
8 40 2200 12650
9 45 2300 14950
10 50 2400 17350
11 55 2450 19800
12 60 2550 22350
13 65 2600 24950
14 70 2650 27600
15 75 2700 30300
16 80 2750 33050
17 85 2800 35850
18 90 2850 38700
19 95 2900 41600
20 100 2950 44550
21 105 3000 47550
22 110 3500 51050
23 115 4000 55050
24 120 4500 59550
25 125 5000 64550
26 130 5500 70050
27 135 6000 76050
28 140 6500 82550
According to this, right now I have power to ennoble someone with whooping 85%. Hmm, should I make them joust for the prize?