
Angry Birds Friends Best the Nest Week 173 Level 4
This week’s “Best the Nest” level is Angry Birds Friends Tournament Level 4! Can you beat our scores of 303,710 (NO Power Ups) and / or 319,700 (with Power Ups)? It’s not easy! Give if a try and then share your scores in the comments below.
3-Star Walkthrough – Score: 303,710
Power-up Walkthrough – Score: 319,700
Top 10 Level #4 - View
| Rank | Nickname | Score |
|---|
| 1 | MarvinRank: Explosive with 2295 points Platform: PC | 343,830 |
| 2 | CampingLEDRank: Pig Leader with 11315 points Platform: PC | 343,570 |
| 3 | BartekRank: Flinger with 25 points Platform: None Entered | 343,290 |
| 4 | ChappyRank: Champion with 3085 points Platform: iPhone | 342,650 |
| 5 | NitroRank: Master Slinger with 5595 points Platform: PC | 341,730 |
| 6 | jack-ryanRank: Out of this World with 2900 points Platform: PC | 340,180 |
| 7 | xpogiRank: Gold Flinger with 8745 points Platform: Android | 338,610 |
| 8 | zeekRank: Master Slinger with 5535 points Platform: Android | 338,310 |
| 9 | Maquinista...Rank: Fling King with 4880 points Platform: iPad | 337,160 |
| 10 | nyGusRank: Well Traveled with 1725 points Platform: PC | 336,740 |
308,110 no powers https://youtu.be/bjiu_J22y6E
Nicely done @3starsgoldenegg and welcome to the Nest ;)