Below you will find our highscore Power-Up walkthrough video strategies for Angry Birds Friends 2025 Tournament T1559/strong>, which started on Saturday May 31st. To compete head on over to iOS or Android.
Level 1 – 1,139,792
Level 2 – 903,320
Level 3 – 1,034,975
Level 4 – 1,152,029
Level 5 – 1,242,734
Level 6 – 902,870
Level 7 – 1,354,847
Level 8 – 868,468
Level 9 – 1,183,977
Level 10 – 777,185
Level 11 – 1,073,032
Level 12 – 785,579
Top Flingers - Enter Your Scores
| Level | Leader | Highscore | Avg | 3-Star |
|---|---|---|---|---|
| Level 1, May 31st | ETRank: Sling God with 21125 pts Platform: iPad* Certified Nester | 1,160,019 | 1,090,746 | n/a |
| Level 2, May 31st | TerribletomRank: Sling God with 63310 pts Platform: Android Tablet* Certified Nester | 920,292 | 755,864 | n/a |
| Level 3, May 31st | ETRank: Sling God with 21125 pts Platform: iPad* Certified Nester | 1,042,965 | 946,245 | n/a |
| Level 4, May 31st | ETRank: Sling God with 21125 pts Platform: iPad* Certified Nester | 1,162,901 | 1,009,443 | n/a |
| Level 5, May 31st | ETRank: Sling God with 21125 pts Platform: iPad* Certified Nester | 1,286,881 | 1,124,996 | n/a |
| Level 6, May 31st | ETRank: Sling God with 21125 pts Platform: iPad* Certified Nester | 922,058 | 798,621 | n/a |
| Level 7, May 31st | CheesyFaceRank: Gold Flinger with 8430 pts Platform: None Entered | 1,411,613 | 1,189,113 | n/a |
| Level 8, May 31st | ETRank: Sling God with 21125 pts Platform: iPad* Certified Nester | 880,055 | 762,836 | n/a |
| Level 9, May 31st | ETRank: Sling God with 21125 pts Platform: iPad* Certified Nester | 1,199,097 | 983,332 | n/a |
| Level 10, May 31st | ETRank: Sling God with 21125 pts Platform: iPad* Certified Nester | 783,212 | 700,880 | n/a |
| Level 11, May 31st | ETRank: Sling God with 21125 pts Platform: iPad* Certified Nester | 1,080,559 | 969,989 | n/a |
| Level 12, May 31st | ETRank: Sling God with 21125 pts Platform: iPad* Certified Nester | 798,653 | 724,812 | n/a |
In 0 – 1, without using any props, I first shot the left trampoline with a yellow bird, causing a chain reaction that killed all the pigs. Then I attacked the trigger in the upper right corner with a white bird, followed by using a yellow bird to attack the right side, and finally shot the right trampoline with a red bird to get three stars.
Here’s a screenshot.https://www.angrybirdsnest.com/members/ahdows11/album/picture/31043/
Do not remember if I ever mentioned it previously; thank you @rayitos for making your videos. They are very instructive and provide an effective basis for others. Greatly appreciated!
@bernersenn could you please remove my scores here?They are my worst scores
@ahdows11 the leaderboard for this tournament has been closed. Hence no possibility to delete your scores without reopening the leaderboard. No one will have a look at your scores, trust me.