Below you will find our highscore Power-Up walkthrough video strategies for Angry Birds Friends 2025 Tournament T1554, which started on Monday May 19th. To compete head on over to Facebook or download the Angry Birds Friends app for iOS or Android.
Level 1 – 1,098,075
Level 2 – 857,562
Level 3 – 1,200,378
Level 4 – 927,715
Level 5 – 1,320,465
Level 6 – 1,266,037
Level 7 – 1,159,998
Level 8 – 946,271
Level 9 – 822,655
Level 10 – 1,153,722
Level 11 – 910,593
Level 12 – 882,600
Below you will find our highscore walkthrough video strategies without using Power Ups:
Top Flingers - Enter Your Scores
| Level | Leader | Highscore | Avg | 3-Star |
|---|---|---|---|---|
| Level 1, May 19th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 1,101,938 | 1,002,338 | n/a |
| Level 2, May 19th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 864,079 | 736,880 | n/a |
| Level 3, May 19th | Rayitos NFSRank: Avian Overlord with 19165 pts Platform: Android Tablet* Certified Nester | 1,200,378 | 1,020,630 | n/a |
| Level 4, May 19th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 937,768 | 865,313 | n/a |
| Level 5, May 19th | Rayitos NFSRank: Avian Overlord with 19165 pts Platform: Android Tablet* Certified Nester | 1,320,465 | 1,224,078 | n/a |
| Level 6, May 19th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 1,266,982 | 1,086,345 | n/a |
| Level 7, May 19th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 1,164,589 | 1,049,862 | n/a |
| Level 8, May 19th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 970,038 | 899,555 | n/a |
| Level 9, May 19th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 828,217 | 743,961 | n/a |
| Level 10, May 19th | Rayitos NFSRank: Avian Overlord with 19165 pts Platform: Android Tablet* Certified Nester | 1,153,722 | 993,794 | n/a |
| Level 11, May 19th | CheesyFaceRank: Gold Flinger with 8435 pts Platform: None Entered | 941,763 | 831,049 | n/a |
| Level 12, May 19th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 886,754 | 776,118 | n/a |
Effective solutions for levels 3 and 5 @rayitos.