Below you will find our highscore Power-Up walkthrough video strategies for Angry Birds Friends 2023 Tournament T1287, which started on Thursday September 7th, 2023. To compete head on over to Facebook or download the Angry Birds Friends app for iOS or Android.
Level 1 – 806,947
Level 2 – 768,328
Level 3 – 1,199,420
Level 4 – 1,103,971
Level 5 – 975,819
Level 6 – 938,417
Level 7 – 797,243
Level 8 – 673,318
Level 9 – 627,883
Level 10 – 1,213,119
Level 11 – 490,119
Level 12 – 998,064
Top Flingers - Enter Your Scores
Level | Leader | Highscore | Avg | 3-Star |
---|---|---|---|---|
Level 1, September 7th | Rayitos NFSRank: Boss Hog with 14225 pts Platform: Android Tablet* Certified Nester | 806,947 | 752,483 | n/a |
Level 2, September 7th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 773,527 | 659,082 | n/a |
Level 3, September 7th | ETRank: Boss Hog with 13615 pts Platform: iPad* Certified Nester | 1,212,603 | 1,113,200 | n/a |
Level 4, September 7th | ETRank: Boss Hog with 13615 pts Platform: iPad* Certified Nester | 1,113,325 | 1,010,615 | n/a |
Level 5, September 7th | TerribletomRank: Sling God with 53735 pts Platform: Android Tablet* Certified Nester | 981,861 | 856,114 | n/a |
Level 6, September 7th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 947,340 | 801,571 | n/a |
Level 7, September 7th | Rayitos NFSRank: Boss Hog with 14225 pts Platform: Android Tablet* Certified Nester | 797,243 | 645,490 | n/a |
Level 8, September 7th | TerribletomRank: Sling God with 53735 pts Platform: Android Tablet* Certified Nester | 675,725 | 519,029 | n/a |
Level 9, September 7th | Rayitos NFSRank: Boss Hog with 14225 pts Platform: Android Tablet* Certified Nester | 627,883 | 556,160 | n/a |
Level 10, September 7th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 1,225,207 | 936,879 | n/a |
Level 11, September 7th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 503,490 | 427,865 | n/a |
Level 12, September 7th | ETRank: Boss Hog with 13615 pts Platform: iPad* Certified Nester | 1,013,090 | 858,572 | n/a |
I can’t for the life of me figure out the 5th level 🤯😠
❤️
I figure something out for it and got 3 stars, but barely lol