Below you will find our highscore Power-Up walkthrough video strategies for Angry Birds Friends 2023 Tournament T1243, which started on Saturday May 27th, 2023. To compete head on over to Facebook or download the Angry Birds Friends app for iOS or Android.
Level 1 – 827,839
Level 2 – 649,992
Level 3 – 957,164
Level 4 – 1,018,747
Level 5 – 609,606
Level 6 – 702,247
Level 7 – 949,731
Level 8 – 1,015,824
Level 9 – 1,354,507
Level 10 – 882,178
Top Flingers - Enter Your Scores
Level | Leader | Highscore | Avg | 3-Star |
---|---|---|---|---|
Level 1, May 27th | TerribletomRank: Sling God with 57170 pts Platform: Android Tablet* Certified Nester | 831,201 | 696,527 | n/a |
Level 2, May 27th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 682,513 | 592,097 | n/a |
Level 3, May 27th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 993,355 | 856,197 | n/a |
Level 4, May 27th | TerribletomRank: Sling God with 57170 pts Platform: Android Tablet* Certified Nester | 1,035,245 | 957,904 | n/a |
Level 5, May 27th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 623,245 | 529,802 | n/a |
Level 6, May 27th | ETRank: Avian Overlord with 16300 pts Platform: iPad* Certified Nester | 729,541 | 635,166 | n/a |
Level 7, May 27th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 994,161 | 880,006 | n/a |
Level 8, May 27th | TerribletomRank: Sling God with 57170 pts Platform: Android Tablet* Certified Nester | 1,041,357 | 918,545 | n/a |
Level 9, May 27th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 1,367,186 | 1,240,207 | n/a |
Level 10, May 27th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 896,827 | 791,382 | n/a |
Angry Birds Friends Stone Age Tournament 1243
All Strategies with and without Extra Power can be found here https://cheesyface-angrybirds.com/angry-birds-friends-2023-tournament-1243/
Three skulls in the same tournament, I am lucky.