Below you will find our highscore Power-Up walkthrough video strategies for Angry Birds Friends 2023 Tournament T1198, which started on Saturday February 11th, 2023. To compete head on over to Facebook or download the Angry Birds Friends app for iOS or Android.
Level 1 – 800,177
Level 2 – 797,440
Level 3 – 781,708
Level 4 – 891,698
Level 5 – 744,352
Level 6 – 704,812
Level 7 – 984,432
Level 8 – 824,551
Level 9 – 1,114,449
Level 10 – 800,436
Level 11 – 746,909
Level 12 – 1,062,343
Top Flingers - Enter Your Scores
Level | Leader | Highscore | Avg | 3-Star |
---|---|---|---|---|
Level 1, February 11th | ETRank: Avian Overlord with 16280 pts Platform: iPad* Certified Nester | 807,025 | 674,020 | n/a |
Level 2, February 11th | TerribletomRank: Sling God with 57150 pts Platform: Android Tablet* Certified Nester | 798,628 | 733,355 | n/a |
Level 3, February 11th | ETRank: Avian Overlord with 16280 pts Platform: iPad* Certified Nester | 809,369 | 676,726 | n/a |
Level 4, February 11th | Rayitos NFSRank: Avian Overlord with 16125 pts Platform: Android Tablet* Certified Nester | 891,698 | 768,373 | n/a |
Level 5, February 11th | TerribletomRank: Sling God with 57150 pts Platform: Android Tablet* Certified Nester | 756,080 | 663,662 | n/a |
Level 6, February 11th | TerribletomRank: Sling God with 57150 pts Platform: Android Tablet* Certified Nester | 719,161 | 609,933 | n/a |
Level 7, February 11th | ETRank: Avian Overlord with 16280 pts Platform: iPad* Certified Nester | 1,006,745 | 858,560 | n/a |
Level 8, February 11th | Rayitos NFSRank: Avian Overlord with 16125 pts Platform: Android Tablet* Certified Nester | 824,551 | 712,780 | n/a |
Level 9, February 11th | TerribletomRank: Sling God with 57150 pts Platform: Android Tablet* Certified Nester | 1,116,911 | 1,030,353 | n/a |
Level 10, February 11th | ETRank: Avian Overlord with 16280 pts Platform: iPad* Certified Nester | 808,482 | 710,636 | n/a |
Level 11, February 11th | TerribletomRank: Sling God with 57150 pts Platform: Android Tablet* Certified Nester | 751,533 | 668,259 | n/a |
Level 12, February 11th | ETRank: Avian Overlord with 16280 pts Platform: iPad* Certified Nester | 1,076,459 | 972,994 | n/a |
This Tournament is a very hard one for No Power Up players. You can watch strategies for No Power UP and No Power UP PLUS here: https://cheesyface-angrybirds.com/angry-birds-friends-2023-tournament-1198/
CheesyFace is not creating strategies for Power Up this Tournament
Was awarded the $1,000.00 coins on the wheel this morning. It has been a long time since that came up. Feel good spin.