Below you will find our highscore Power-Up walkthrough video strategies for Angry Birds Friends 2023 Tournament T1184, which started on Monday January 9th, 2023. To compete head on over to Facebook or download the Angry Birds Friends app for iOS or Android.
Level 1 – 910,985
Level 2 – 823,553
Level 3 – 813,090
Level 4 – 719,613
Level 5 – 876,735
Level 6 – 984,411
Level 7 – 807,312
Level 8 – 851,691
Level 9 – 1,106,090
Level 10 – 980,223
Top Flingers - Enter Your Scores
Level | Leader | Highscore | Avg | 3-Star |
---|---|---|---|---|
Level 1, January 9th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 957,186 | 880,104 | n/a |
Level 2, January 9th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 833,708 | 760,237 | n/a |
Level 3, January 9th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 828,820 | 722,734 | n/a |
Level 4, January 9th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 743,246 | 651,441 | n/a |
Level 5, January 9th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 900,604 | 830,720 | n/a |
Level 6, January 9th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 1,004,065 | 885,712 | n/a |
Level 7, January 9th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 824,816 | 754,010 | n/a |
Level 8, January 9th | ETRank: Boss Hog with 13625 pts Platform: iPad* Certified Nester | 881,325 | 773,639 | n/a |
Level 9, January 9th | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | 1,130,874 | 979,498 | n/a |
Level 10, January 9th | Char007Rank: Master Slinger with 6275 pts Platform: iPad* Certified Nester | 1,002,848 | 903,393 | n/a |
Opened up the new tournament and a double spin is presented. Hopefully wishing for the coins but what am I rewarded with…the seventh tournament in a row with the no reward skull. What luck is that?
I don’t think it is just luck!
Wow…the no reward skull two times in this tournament! Just saying!
I’ve had that happen a few times in a week! There is may issues with AB now, and Rovio doesn’t seen to know where/what to look for
I want to know what happened to my original game. All my coins are gone and all my sling are gone. I paid money for some of my coins. I also had all the slings. Where did they all go!
You should contact the developer of the AB games Rovio.
Could it be that you are logged out of the game?
Thanks!