Below you will find our highscore Power-Up walkthrough video strategies for Angry Birds Friends 2021 Tournament T888, which started on Thursday February 18th, 2021. To compete head on over to Facebook or download the Angry Birds Friends app for iOS or Android.
Level 1 – 707,155
Level 2 – 651,739
Level 3 – 546,012
Level 4 – 701,970
Level 5 – 482,153
Level 6 – 577,462
Level 7 – 583,141
Level 8 – 575,509
Level 1 – 494,567
Level 2 – 425,400
Level 3 – 352,349
Level 4 – 428,451
Level 5 – 259,806
Level 6 – 428,951
Level 7 – 338,303
Level 8 – 373,952
Top Flingers - Enter Your Scores
Level | Leader | Highscore | Avg | 3-Star |
---|---|---|---|---|
Level #1, February 18th | TerribletomRank: Sling God with 43315 pts Platform: Android Tablet* Certified Nester | 720,740 | 668,195 | n/a |
Level #2, February 18th | TerribletomRank: Sling God with 43315 pts Platform: Android Tablet* Certified Nester | 659,509 | 614,035 | n/a |
Level #3, February 18th | Rayitos NFSRank: Gold Flinger with 9205 pts Platform: Android Tablet* Certified Nester | 546,012 | 480,837 | n/a |
Level #4, February 18th | TerribletomRank: Sling God with 43315 pts Platform: Android Tablet* Certified Nester | 723,527 | 662,104 | n/a |
Level #5, February 18th | TerribletomRank: Sling God with 43315 pts Platform: Android Tablet* Certified Nester | 491,861 | 426,416 | n/a |
Level #6, February 18th | TerribletomRank: Sling God with 43315 pts Platform: Android Tablet* Certified Nester | 583,839 | 546,372 | n/a |
Level #7, February 18th | BamaFan26Rank: Out of this World with 2680 pts Platform: iPad | 585,062 | 542,215 | n/a |
Level #8, February 18th | annachRank: Sling God with 35090 pts Platform: iPad* Certified Nester | 580,057 | 539,072 | n/a |
all levels power up online
https://www.youtube.com/watch?v=vdaw5NoIdGU
Not quite sure what this “Bird Switcher” is for??
A few weeks ago i have show this in some vids
I can see it benefitting non PU users!
All files No Power up online
https://www.youtube.com/watch?v=IHdBh6aML8g