Below you will find our highscore Power-Up walkthrough video strategies for Angry Birds Friends 2021 Tournament T886, which started on Saturday February 13th, 2021. To compete head on over to Facebook or download the Angry Birds Friends app for iOS or Android.
Level 1 – 877,087
Level 2 – 773,592
Level 3 – 750,244
Level 4 – 1,175,696
Level 5 – 767,368
Level 6 – 777,338
Level 7 – 713,915
Level 8 – 673,564
Level 1 – 581,818
Level 2 – 555,542
Level 3 – 468,503
Level 4 – 932,664
Level 5 – 378,791
Level 6 – 584,898
Level 7 – 489,449
Level 8 – 471,520
Top Flingers - Enter Your Scores
| Level | Leader | Highscore | Avg | 3-Star |
|---|---|---|---|---|
| Level #1, February 13th | ETRank: Gold Flinger with 8840 pts Platform: iPad* Certified Nester | 904,224 | 804,808 | n/a |
| Level #2, February 13th | Char007Rank: Explosive with 2070 pts Platform: iPad* Certified Nester | 804,323 | 719,200 | n/a |
| Level #3, February 13th | Char007Rank: Explosive with 2070 pts Platform: iPad* Certified Nester | 758,306 | 654,098 | n/a |
| Level #4, February 13th | CheesyFaceRank: Master Slinger with 6155 pts Platform: Android* Certified Nester | 1,192,884 | 1,136,039 | n/a |
| Level #5, February 13th | TerribletomRank: Sling God with 46030 pts Platform: Android Tablet* Certified Nester | 773,078 | 667,330 | n/a |
| Level #6, February 13th | CheesyFaceRank: Master Slinger with 6155 pts Platform: Android* Certified Nester | 780,235 | 730,099 | n/a |
| Level #7, February 13th | CheesyFaceRank: Master Slinger with 6155 pts Platform: Android* Certified Nester | 722,522 | 636,579 | n/a |
| Level #8, February 13th | ETRank: Gold Flinger with 8840 pts Platform: iPad* Certified Nester | 676,540 | 605,111 | n/a |
@rayitos, you give us all a steep hill to climb to catch up to you! Nice scores. Well done!
@terribletom thanks so much my old friend :)
We can’t leave a heart anymore!!?? 😭❤️
all level power upo online
https://www.youtube.com/watch?v=ZarEB55mTAE
all levels No Power Up online
https://www.youtube.com/watch?v=wKNEeWhaShE