Below you will find our highscore Power-Up walkthrough video strategies for Angry Birds Friends 2020 Tournament T836, which started on Monday October 19th, 2020. To compete head on over to Facebook or download the Angry Birds Friends app for iOS or Android.
Level 1 – 603,390
Level 2 – 517,915
Level 3 – 401,897
Level 4 – 364,888
Level 5 – 323,523
Level 6 – 638,899
Level 7 – 722,292
Level 8 – 452,955
Level 1 – 468,675
Level 2 – 417,456
Level 3 – 295,286
Level 4 – 278,604
Level 5 – 213,697
Level 6 – 557,427
Level 7 – 621,689
Level 8 – 354,563
Top Flingers - Enter Your Scores
Level | Leader | Highscore | Avg | 3-Star |
---|---|---|---|---|
Level #1, October 19th | TerribletomRank: Sling God with 52690 pts Platform: Android Tablet* Certified Nester | 615,509 | 569,768 | n/a |
Level #2, October 19th | TerribletomRank: Sling God with 52690 pts Platform: Android Tablet* Certified Nester | 523,202 | 491,212 | n/a |
Level #3, October 19th | bernersennRank: Sling God with 43035 pts Platform: iPad* Certified Nester | 407,623 | 368,305 | n/a |
Level #4, October 19th | dragonslayer212Rank: Master Slinger with 5980 pts Platform: Android* Certified Nester | 381,390 | 347,001 | n/a |
Level #5, October 19th | TerribletomRank: Sling God with 52690 pts Platform: Android Tablet* Certified Nester | 341,480 | 292,932 | n/a |
Level #6, October 19th | bernersennRank: Sling God with 43035 pts Platform: iPad* Certified Nester | 646,776 | 610,693 | n/a |
Level #7, October 19th | TerribletomRank: Sling God with 52690 pts Platform: Android Tablet* Certified Nester | 733,425 | 691,450 | n/a |
Level #8, October 19th | CheesyFaceRank: Pig Leader with 11715 pts Platform: Android* Certified Nester | 456,486 | 419,926 | n/a |
I am finding this one real hard on the eyes! Be it the aiming points, colours, or background?? Giving me some difficulties!
I might be getting too old for this game?? lol
yes :P
Level 4 Topscore 378942
https://www.youtube.com/watch?v=H2-Q9h585q4
Very Nice! Well done!
tnx
All levels online
Level 1 608382
Level 2 522201
Level 3 394063
Level 4 378942
Level 5 326825
Level 6 643754
Level 7 730213
Level 8 456486
https://www.youtube.com/watch?v=rlzI_2wfEDw
Hate these ones if I get out with any points I’ll be happy
skills? :P