Welcome to the Angry Birds Almanac where we break down most levels of Angry Birds. The table is broken down by version, then world (if applicable), then chapter, and finally level. Not only does it list all the levels, but each level also links to it's respective 3 star walkthrough. But that's not all! As you can see we even breakdown the minimum 3 star score required for each level and much more. Plus, it's all sortable!
Looking for the Leaderboards? They can be found here →
A * in the "Min 3 Star" score column denotes that it's been estimated, so if you have a lower score or see something that looks incorrect please leave a comment. Thanks! If you're looking for the old scores page just click here.
Please Select an Edition
- Angry Birds
- Angry Birds Lite
- Angry Birds Seasons
- Angry Birds Free
- Angry Birds Seasons Free
- Angry Birds Rio
- Angry Birds Rio Free
- Golden Eggs
- Seasons Golden Eggs
- Angry Birds Facebook
- Angry Birds Space
- Bad Piggies
- Angry Birds Star Wars
- Angry Birds Star Wars Facebook
- Angry Birds Friends Tournament 2013
- Facebook Star Wars Tournament
- Tiny Thief
- Angry Birds Star Wars II
- Icebreaker: A viking Voyage
- Angry Birds Friends Tournament 2014
- Angry Birds Go
- Angry Birds Epic
- Angry Birds Stella
- Plunder Pirates
- Angry Birds Transformers
- Angry Birds Friends Tournament 2015
- Angry Birds Space Mirror Worlds
- Angry Birds Under Pigstruction
- Angry Birds 2
- Angry Birds Fight
- Angry Birds Friends Tournament 2016
- Angry Birds Action
- Battle Bay
- Angry Birds Holiday
- Angry Birds Friends Tournament 2017
- Angry Birds Friends Tournament 2018
- Angry Birds Friends Tournament 2019
- Angry Birds Friends Tournament 2020
- Angry Birds Friends Tournament 2021
- Angry Birds Friends Tournament 2022
- Angry Birds Friends Tournament 2023
- Angry Birds Friends Tournament 2024
- Angry Birds Friends Tournament 2025
- Angry Birds Friends Tournament 2026
Angry Birds Friends Tournament 2014
Week 86
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - January 6th | 105,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - January 6th | 90,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - January 6th | 95,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - January 6th | 110,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - January 6th | 109,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - January 6th | 102,000 | - | - | - | - | - | - | - | - | - |
Week 87
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - January 13th | 111,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - January 13th | 113,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - January 13th | 88,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - January 13th | 75,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - January 13th | 99,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - January 13th | 110,000 * | - | - | - | - | - | - | - | - | - |
Week 88
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - January 20th | 70,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - January 20th | 95,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - January 20th | 75,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - January 20th | 110,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - January 20th | 90,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - January 20th | 75,000 | - | - | - | - | - | - | - | - | - |
Week 89
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - January 27th | 90,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - January 27th | 70,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - January 27th | 85,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - January 27th | 60,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - January 27th | 99,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - January 27th | 115,000 | - | - | - | - | - | - | - | - | - |
Week 90
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - February 3rd | 111,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - February 3rd | 87,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - February 3rd | 85,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - February 3rd | 88,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - February 3rd | 84,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - February 3rd | 100,000 | - | - | - | - | - | - | - | - | - |
Week 91
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - February 10th | 115,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - February 10th | 90,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - February 10th | 120,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - February 10th | 80,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - February 10th | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - February 10th | 110,000 | - | - | - | - | - | - | - | - | - |
Week 92
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - February 17th | 105,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - February 17th | 75,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - February 17th | 70,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - February 17th | 110,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - February 17th | 120,000 * | - | - | - | - | - | - | - | - | - |
| Level #6 - February 17th | 110,000 * | - | - | - | - | - | - | - | - | - |
Week 93
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - February 24th | 120,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - February 24th | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - February 24th | 83,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - February 24th | 135,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - February 24th | 110,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - February 24th | 105,000 | - | - | - | - | - | - | - | - | - |
Week 94
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - March 3rd | 130,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - March 3rd | 205,000 * | - | - | - | - | - | - | - | - | - |
| Level #3 - March 3rd | 96,000 * | - | - | - | - | - | - | - | - | - |
| Level #4 - March 3rd | 144,000 * | - | - | - | - | - | - | - | - | - |
| Level #5 - March 3rd | 231,000 * | - | - | - | - | - | - | - | - | - |
| Level #6 - March 3rd | 175,000 | - | - | - | - | - | - | - | - | - |
Week 95
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - March 10th | 115,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - March 10th | 129,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - March 10th | 105,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - March 10th | 112,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - March 10th | 86,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - March 10th | 110,000 | - | - | - | - | - | - | - | - | - |
Week 96
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - March 17th | 107,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - March 17th | 150,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - March 17th | 74,000 * | - | - | - | - | - | - | - | - | - |
| Level #4 - March 17th | 154,000 * | - | - | - | - | - | - | - | - | - |
| Level #5 - March 17th | 130,000 * | - | - | - | - | - | - | - | - | - |
| Level #6 - March 17th | 125,000 * | - | - | - | - | - | - | - | - | - |
Week 97
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - March 24th | 90,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - March 24th | 137,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - March 24th | 80,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - March 24th | 83,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - March 24th | 139,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - March 24th | 105,000 | - | - | - | - | - | - | - | - | - |
Week 98
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - March 31st | 170,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - March 31st | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - March 31st | 190,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - March 31st | 180,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - March 31st | 120,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - March 31st | 165,000 | - | - | - | - | - | - | - | - | - |
Week 99
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - April 7th | 82,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - April 7th | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - April 7th | 69,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - April 7th | 66,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - April 7th | 110,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - April 7th | 87,000 | - | - | - | - | - | - | - | - | - |
Week 100 Easter Tournament
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - April 14th | 165,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - April 14th | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - April 14th | 140,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - April 14th | 155,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - April 14th | 200,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - April 14th | 250,000 | - | - | - | - | - | - | - | - | - |
Week 101
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - April 21st | 66,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - April 21st | 103,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - April 21st | 135,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - April 21st | 105,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - April 21st | 85,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - April 21st | 115,000 | - | - | - | - | - | - | - | - | - |
Week 102 Blue Tournament
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - April 28th | 220,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - April 28th | 99,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - April 28th | 95,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - April 28th | 95,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - April 28th | 125,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - April 28th | 110,000 | - | - | - | - | - | - | - | - | - |
Week 103
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - May 5th | 119,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - May 5th | 96,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - May 5th | 120,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - May 5th | 155,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - May 5th | 84,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - May 5th | 145,000 | - | - | - | - | - | - | - | - | - |
Week 104
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - May 12th | 75,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - May 12th | 92,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - May 12th | 75,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - May 12th | 120,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - May 12th | 142,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - May 12th | 120,000 | - | - | - | - | - | - | - | - | - |
Week 105 Pirates Tournament
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - May 19th | 125,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - May 19th | 130,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - May 19th | 130,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - May 19th | 190,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - May 19th | 150,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - May 19th | 185,000 | - | - | - | - | - | - | - | - | - |
Week 106
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - May 26th | 50,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - May 26th | 70,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - May 26th | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - May 26th | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - May 26th | 82,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - May 26th | 110,000 | - | - | - | - | - | - | - | - | - |
Week 107
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - June 2nd | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - June 2nd | 120,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - June 2nd | 117,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - June 2nd | 85,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - June 2nd | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - June 2nd | 175,000 | - | - | - | - | - | - | - | - | - |
Week 108 Bird Cup tournament
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - June 9th | 175,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - June 9th | 130,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - June 9th | 150,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - June 9th | 115,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - June 9th | 210,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - June 9th | 175,000 * | - | - | - | - | - | - | - | - | - |
Week 109
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - June 16th | 105,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - June 16th | 190,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - June 16th | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - June 16th | 150,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - June 16th | 90,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - June 16th | 135,000 | - | - | - | - | - | - | - | - | - |
Week 110 Summer Tournament
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - June 23rd | 105,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - June 23rd | 125,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - June 23rd | 192,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - June 23rd | 140,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - June 23rd | 120,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - June 23rd | 260,000 | - | - | - | - | - | - | - | - | - |
Week 111
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - June 30th | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - June 30th | 80,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - June 30th | 80,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - June 30th | 120,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - June 30th | 90,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - June 30th | 220,000 | - | - | - | - | - | - | - | - | - |
Week 112 Bird Cup Championship
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - July 7th | 135,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - July 7th | 95,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - July 7th | 150,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - July 7th | 130,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - July 7th | 155,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - July 7th | 160,000 | - | - | - | - | - | - | - | - | - |
Week 113
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - July 14th | 135,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - July 14th | 115,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - July 14th | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - July 14th | 190,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - July 14th | 85,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - July 14th | 170,000 | - | - | - | - | - | - | - | - | - |
Week 114 Chuck Tournament
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - July 21st | 165,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - July 21st | 220,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - July 21st | 130,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - July 21st | 125,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - July 21st | 140,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - July 21st | 120,000 | - | - | - | - | - | - | - | - | - |
Week 115
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - July 28th | 140,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - July 28th | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - July 28th | 105,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - July 28th | 62,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - July 28th | 69,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - July 28th | 185,000 | - | - | - | - | - | - | - | - | - |
Week 116 Wingman II Tournament
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - August 4th | 215,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - August 4th | 115,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - August 4th | 155,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - August 4th | 155,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - August 4th | 160,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - August 4th | 300,000 | - | - | - | - | - | - | - | - | - |
Week 117
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - August 11th | 135,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - August 11th | 120,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - August 11th | 155,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - August 11th | 90,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - August 11th | 75,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - August 11th | 225,000 | - | - | - | - | - | - | - | - | - |
Week 118
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - August 18th | 155,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - August 18th | 300,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - August 18th | 205,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - August 18th | 235,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - August 18th | 300,000 * | - | - | - | - | - | - | - | - | - |
| Level #6 - August 18th | 170,000 | - | - | - | - | - | - | - | - | - |
Week 119
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - August 25th | 115,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - August 25th | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - August 25th | 80,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - August 25th | 175,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - August 25th | 84,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - August 25th | 110,000 | - | - | - | - | - | - | - | - | - |
Week 120 Office Tournament
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - September 1st | 225,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - September 1st | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - September 1st | 128,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - September 1st | 335,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - September 1st | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - September 1st | 350,000 | - | - | - | - | - | - | - | - | - |
Week 121
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - September 8th | 250,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - September 8th | 192,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - September 8th | 122,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - September 8th | 80,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - September 8th | 169,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - September 8th | 145,000 | - | - | - | - | - | - | - | - | - |
Week 122 Bouncy Tournament
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - September 15th | 101,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - September 15th | 95,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - September 15th | 125,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - September 15th | 100,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - September 15th | 130,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - September 15th | 135,000 | - | - | - | - | - | - | - | - | - |
Week 123
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - September 22nd | 190,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - September 22nd | 103,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - September 22nd | 63,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - September 22nd | 86,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - September 22nd | 79,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - September 22nd | 250,000 | - | - | - | - | - | - | - | - | - |
Week 124 Sneak Peek Week!
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - September 29th | 120,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - September 29th | 90,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - September 29th | 165,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - September 29th | 140,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - September 29th | 225,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - September 29th | 175,000 | - | - | - | - | - | - | - | - | - |
Week 125 PigMania
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - October 6th | 340,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - October 6th | 260,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - October 6th | 105,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - October 6th | 365,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - October 6th | 270,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - October 6th | 160,000 | - | - | - | - | - | - | - | - | - |
Week 126
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - October 13th | 150,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - October 13th | 85,000 * | - | - | - | - | - | - | - | - | - |
| Level #3 - October 13th | 100,000 * | - | - | - | - | - | - | - | - | - |
| Level #4 - October 13th | 88,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - October 13th | 155,000 * | - | - | - | - | - | - | - | - | - |
| Level #6 - October 13th | 172,000 * | - | - | - | - | - | - | - | - | - |
Week 127 Halloween Tournament (Part 1)
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - October 20th | 189,000 * | - | - | - | - | - | - | - | - | - |
| Level #2 - October 20th | 325,000 | - | - | - | - | - | - | - | - | - |
| Level #3 - October 20th | 135,000 | - | - | - | - | - | - | - | - | - |
| Level #4 - October 20th | 270,000 | - | - | - | - | - | - | - | - | - |
| Level #5 - October 20th | 195,000 | - | - | - | - | - | - | - | - | - |
| Level #6 - October 20th | 315,000 * | - | - | - | - | - | - | - | - | - |
Week 128 Halloween Tournament (Part 2)
| Level | 3-Star | Red | Blu | Bomb | B.Bro | Yel | Whi | Boom | Orng | Pink |
|---|---|---|---|---|---|---|---|---|---|---|
| Level #1 - October 27th | 405,000 | - | - | - | - | - | - | - | - | - |
| Level #2 - October 27th | 365,000 * | - | - | - | - | - | - | - | - | - |
| Level #3 - October 27th | 250,000 * | - | - | - | - | - | - | - | - | - |
| Level #4 - October 27th | 240,000 * | - | - | - | - | - | - | - | - | - |
| Level #5 - October 27th | 280,000 * | - | - | - | - | - | - | - | - | - |
