Below you will find our highscore Power-Up walkthrough video strategies for Angry Birds Friends 2026 Tournament T1698, which started on Wednesday February 11th. To compete head on over to iOS or Android.
No video availble.
Top Flingers - Enter Your Scores
| Level | Leader | Highscore | Avg | 3-Star |
|---|---|---|---|---|
| Level 1, February 11th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 1,069,973 | 869,261 | n/a |
| Level 2, February 11th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 1,027,935 | 850,161 | n/a |
| Level 3, February 11th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 750,308 | 641,667 | n/a |
| Level 4, February 11th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 680,225 | 531,722 | n/a |
| Level 5, February 11th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 1,375,699 | 1,030,406 | n/a |
| Level 6, February 11th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 844,340 | 670,834 | n/a |
| Level 7, February 11th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 695,656 | 488,462 | n/a |
| Level 8, February 11th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 932,641 | 690,898 | n/a |
I need the walk thru for T1698 level 8 today. It expires tonight.
Please have a look at these videos:
https://youtu.be/XrCgqpC0apQ?si=jLqgtmgqrxqd-Yfi
Impressive, no PUs solutions.