Below you will find our highscore Power-Up walkthrough video strategies for Angry Birds Friends 2025 Tournament T1503, which started on Monday January 20th. To compete head on over to Facebook or download the Angry Birds Friends app for iOS or Android.
Level 1 – 959,951
Level 2 – 859,529
Level 3 – 963,690
Level 4 – 933,014
Level 5 – 1,061,429
Level 6 – 1,338,384
Level 7 – 869,993
Level 8 – 858,616
Level 9 – 887,809
Level 10 – 680,474
Below you will find our highscore walkthrough video strategies without using Power Ups:
Top Flingers - Enter Your Scores
| Level | Leader | Highscore | Avg | 3-Star |
|---|---|---|---|---|
| Level 1, January 20th | n/a | 0 | 0 | n/a |
| Level 1, January 20th | Rayitos NFSRank: Avian Overlord with 19165 pts Platform: Android Tablet* Certified Nester | 959,951 | 0 | n/a |
| Level 2, January 20th | CheesyFaceRank: Gold Flinger with 8445 pts Platform: None Entered | 861,398 | 0 | n/a |
| Level 3, January 20th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 975,533 | 0 | n/a |
| Level 4, January 20th | Rayitos NFSRank: Avian Overlord with 19165 pts Platform: Android Tablet* Certified Nester | 933,014 | 0 | n/a |
| Level 5, January 20th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 1,071,984 | 0 | n/a |
| Level 6, January 20th | Rayitos NFSRank: Avian Overlord with 19165 pts Platform: Android Tablet* Certified Nester | 1,338,384 | 0 | n/a |
| Level 7, January 20th | CheesyFaceRank: Gold Flinger with 8445 pts Platform: None Entered | 883,869 | 0 | n/a |
| Level 8, January 20th | CheesyFaceRank: Gold Flinger with 8445 pts Platform: None Entered | 866,262 | 0 | n/a |
| Level 9, January 20th | CheesyFaceRank: Gold Flinger with 8445 pts Platform: None Entered | 896,048 | 0 | n/a |
| Level 10, January 20th | ETRank: Sling God with 21135 pts Platform: iPad* Certified Nester | 693,582 | 0 | n/a |
Just noticed with this tournament that all my Friends pictures listed with their scores and names are all the same pictures. It seems to focus one’s attention to the name and score.
What’s with the two level 1 scores. And why does one player always (always) have three zeroes after all his scores.
If we’re going to enter scores, they should be as shown on tournament screen.
If you put your scores over it, all the zero’s are gone. Why is it bothering you?
@kelutz38 level 1 score has been created twice. My mistake. Solved it by disabling one of them.
@bernerseen for president :P