Squawk! The Angry Birds Friends Leaderboard is open to Power-Up scores. Scores obtained with the aid of third party plugins or glitches are NOT ALLOWED. We can tell the difference! Be prepared to post a screenshot or video as proof of your Top Score(s). It's a tough competition!
Level | 3-Star | High | Avg | Leader | Your Score | ||
---|---|---|---|---|---|---|---|
Level 1, June 5th | n/a | 963,959 | 893,155 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 2, June 5th | n/a | 744,028 | 696,854 | TerribletomRank: Sling God with 54485 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Level 3, June 5th | n/a | 678,536 | 602,188 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 4, June 5th | n/a | 825,435 | 722,199 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 5, June 5th | n/a | 1,006,093 | 841,805 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 6, June 5th | n/a | 796,889 | 673,768 | ETRank: Boss Hog with 14135 pts Platform: iPad* Certified Nester | Please Login | ||
Level 7, June 5th | n/a | 795,512 | 685,581 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 8, June 5th | n/a | 808,861 | 732,638 | TerribletomRank: Sling God with 54485 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Level 9, June 5th | n/a | 1,093,538 | 1,001,508 | ETRank: Boss Hog with 14135 pts Platform: iPad* Certified Nester | Please Login | ||
Level 10, June 5th | n/a | 907,141 | 830,080 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login |
For strategies/solutions for this crazy Tournament 1186 visit https://cheesyface-angrybirds.com/angry-birds-friends-2023-tournament-1286/
Three stars solution for NO POWER-UP
Highscores for POWER-UP
My score to level 7 is too high. my sccore is 1512961!
how to post a picture to this page?
@bernersenn. Can you help Esa?