Squawk! The Angry Birds Friends Leaderboard is open to Power-Up scores. Scores obtained with the aid of third party plugins or glitches are NOT ALLOWED. We can tell the difference! Be prepared to post a screenshot or video as proof of your Top Score(s). It's a tough competition!
Level | 3-Star | High | Avg | Leader | Your Score | ||
---|---|---|---|---|---|---|---|
Level 1, May 13th | n/a | 719,302 | 568,277 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 2, May 13th | n/a | 709,478 | 591,046 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 3, May 13th | n/a | 641,153 | 561,118 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 4, May 13th | n/a | 612,265 | 498,640 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 5, May 13th | n/a | 1,010,018 | 882,411 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 6, May 13th | n/a | 799,070 | 684,683 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 7, May 13th | n/a | 833,261 | 727,176 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 8, May 13th | n/a | 827,336 | 689,478 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 9, May 13th | n/a | 917,579 | 793,054 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 10, May 13th | n/a | 883,929 | 764,042 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login |
For strategies/solutions for this crazy Tournament 1186 visit https://cheesyface-angrybirds.com/angry-birds-friends-2023-tournament-1286/
Three stars solution for NO POWER-UP
Highscores for POWER-UP
My score to level 7 is too high. my sccore is 1512961!
how to post a picture to this page?
@bernersenn. Can you help Esa?