Squawk! The Angry Birds Friends Leaderboard is open to Power-Up scores. Scores obtained with the aid of third party plugins or glitches are NOT ALLOWED. We can tell the difference! Be prepared to post a screenshot or video as proof of your Top Score(s). It's a tough competition!
Level | 3-Star | High | Avg | Leader | Your Score | ||
---|---|---|---|---|---|---|---|
Level 1, March 30th | n/a | 1,012,372 | 932,787 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 2, March 30th | n/a | 1,031,054 | 910,332 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 3, March 30th | n/a | 994,045 | 874,882 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 4, March 30th | n/a | 816,719 | 663,941 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 5, March 30th | n/a | 895,252 | 782,908 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 6, March 30th | n/a | 864,603 | 725,750 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 7, March 30th | n/a | 955,516 | 862,515 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 8, March 30th | n/a | 1,167,084 | 1,058,725 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 9, March 30th | n/a | 713,410 | 610,187 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 10, March 30th | n/a | 928,910 | 784,544 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login |
For strategies/solutions for this crazy Tournament 1186 visit https://cheesyface-angrybirds.com/angry-birds-friends-2023-tournament-1286/
Three stars solution for NO POWER-UP
Highscores for POWER-UP
My score to level 7 is too high. my sccore is 1512961!
how to post a picture to this page?
@bernersenn. Can you help Esa?