Squawk! The Angry Birds Friends Leaderboard is open to Power-Up scores. Scores obtained with the aid of third party plugins or glitches are NOT ALLOWED. We can tell the difference! Be prepared to post a screenshot or video as proof of your Top Score(s). It's a tough competition!
Level | 3-Star | High | Avg | Leader | Your Score | ||
---|---|---|---|---|---|---|---|
Level 1, January 28th | n/a | 871,907 | 731,401 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 2, January 28th | n/a | 670,410 | 564,548 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 3, January 28th | n/a | 687,943 | 577,658 | TerribletomRank: Sling God with 54465 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Level 4, January 28th | n/a | 816,035 | 665,878 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 5, January 28th | n/a | 999,796 | 889,455 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 6, January 28th | n/a | 695,149 | 602,364 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 7, January 28th | n/a | 842,008 | 725,778 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 8, January 28th | n/a | 1,047,801 | 943,490 | TerribletomRank: Sling God with 54465 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Level 9, January 28th | n/a | 1,210,009 | 969,478 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 10, January 28th | n/a | 774,762 | 601,481 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login | ||
Level 11, January 28th | n/a | 574,561 | 482,392 | TerribletomRank: Sling God with 54465 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Level 12, January 28th | n/a | 1,368,674 | 1,210,481 | Rank: Flinger with 0 pts Platform: None Entered* Certified Nester | Please Login |
For strategies/solutions for this crazy Tournament 1186 visit https://cheesyface-angrybirds.com/angry-birds-friends-2023-tournament-1286/
Three stars solution for NO POWER-UP
Highscores for POWER-UP
My score to level 7 is too high. my sccore is 1512961!
how to post a picture to this page?
@bernersenn. Can you help Esa?