Squawk! The Angry Birds Friends Leaderboard is open to Power-Up scores. Scores obtained with the aid of third party plugins or glitches are NOT ALLOWED. We can tell the difference! Be prepared to post a screenshot or video as proof of your Top Score(s). It's a tough competition!
Tournament T867
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, December 30th | n/a | 788,880 | 701,483 | Char007Rank: Explosive with 2070 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #2, December 30th | n/a | 578,627 | 539,731 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #3, December 30th | n/a | 662,762 | 606,177 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #4, December 30th | n/a | 894,705 | 853,303 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #5, December 30th | n/a | 569,930 | 523,575 | Char007Rank: Explosive with 2070 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #6, December 30th | n/a | 640,781 | 564,630 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #7, December 30th | n/a | 770,296 | 708,135 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #8, December 30th | n/a | 480,380 | 417,146 | Char007Rank: Explosive with 2070 pts Platform: iPad* Certified Nester | Please Login |
Tournament T866
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, December 28th | n/a | 517,378 | 470,828 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #2, December 28th | n/a | 686,568 | 645,061 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #3, December 28th | n/a | 509,151 | 469,940 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #4, December 28th | n/a | 994,157 | 923,820 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #5, December 28th | n/a | 591,653 | 531,023 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #6, December 28th | n/a | 772,814 | 680,611 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #7, December 28th | n/a | 674,031 | 582,672 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #8, December 28th | n/a | 622,402 | 526,689 | bernersennRank: Sling God with 37450 pts Platform: iPad* Certified Nester | Please Login |
Tournament T865
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, December 26th | n/a | 783,252 | 716,730 | bernersennRank: Sling God with 37450 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #2, December 26th | n/a | 713,824 | 651,501 | bernersennRank: Sling God with 37450 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #3, December 26th | n/a | 684,267 | 612,547 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #4, December 26th | n/a | 520,569 | 444,069 | bernersennRank: Sling God with 37450 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #5, December 26th | n/a | 732,451 | 673,778 | bernersennRank: Sling God with 37450 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #6, December 26th | n/a | 779,134 | 703,905 | bernersennRank: Sling God with 37450 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #7, December 26th | n/a | 819,743 | 724,519 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #8, December 26th | n/a | 690,785 | 638,457 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login |
Tournament T864
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, December 24th | n/a | 585,012 | 523,624 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #2, December 24th | n/a | 720,554 | 663,013 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #3, December 24th | n/a | 773,179 | 708,695 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #4, December 24th | n/a | 601,040 | 520,278 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #5, December 24th | n/a | 814,172 | 749,371 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #6, December 24th | n/a | 824,725 | 727,234 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #7, December 24th | n/a | 576,420 | 523,740 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #8, December 24th | n/a | 676,020 | 573,090 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login |
Tournament T863
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, December 21st | n/a | 926,604 | 847,707 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #2, December 21st | n/a | 529,543 | 470,608 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #3, December 21st | n/a | 568,347 | 529,488 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #4, December 21st | n/a | 976,552 | 905,630 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #5, December 21st | n/a | 567,954 | 512,621 | Char007Rank: Explosive with 2070 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #6, December 21st | n/a | 734,932 | 674,672 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #7, December 21st | n/a | 697,387 | 642,564 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #8, December 21st | n/a | 598,175 | 566,414 | Rayitos NFSRank: Pig Leader with 10470 pts Platform: Android Tablet* Certified Nester | Please Login |
Tournament T862
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, December 19th | n/a | 785,476 | 712,329 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #2, December 19th | n/a | 564,382 | 512,980 | Rayitos NFSRank: Pig Leader with 10470 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #3, December 19th | n/a | 649,600 | 607,290 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #4, December 19th | n/a | 538,066 | 486,405 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #5, December 19th | n/a | 722,901 | 657,614 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #6, December 19th | n/a | 566,747 | 509,566 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #7, December 19th | n/a | 766,725 | 654,783 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #8, December 19th | n/a | 869,341 | 771,480 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login |
Tournament T861
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, December 17th | n/a | 551,321 | 490,880 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #2, December 17th | n/a | 663,081 | 603,897 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #3, December 17th | n/a | 653,676 | 589,511 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #4, December 17th | n/a | 950,680 | 903,071 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #5, December 17th | n/a | 643,757 | 563,328 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #6, December 17th | n/a | 831,036 | 735,988 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #7, December 17th | n/a | 664,436 | 607,434 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #8, December 17th | n/a | 734,758 | 658,499 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login |
Tournament T860
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, December 14th | n/a | 1,093,471 | 941,345 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #2, December 14th | n/a | 535,391 | 491,419 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #3, December 14th | n/a | 648,052 | 606,439 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #4, December 14th | n/a | 651,445 | 625,056 | Char007Rank: Explosive with 2070 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #5, December 14th | n/a | 803,698 | 756,785 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #6, December 14th | n/a | 695,360 | 656,794 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #7, December 14th | n/a | 504,270 | 474,372 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #8, December 14th | n/a | 909,633 | 863,825 | ETRank: Gold Flinger with 8830 pts Platform: iPad* Certified Nester | Please Login |
Tournament T859
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, December 12th | n/a | 851,099 | 776,266 | ETRank: Gold Flinger with 8830 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #2, December 12th | n/a | 859,521 | 787,667 | ETRank: Gold Flinger with 8830 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #3, December 12th | n/a | 947,816 | 910,786 | ETRank: Gold Flinger with 8830 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #4, December 12th | n/a | 688,901 | 644,642 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #5, December 12th | n/a | 756,870 | 666,922 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #6, December 12th | n/a | 530,195 | 482,898 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #7, December 12th | n/a | 602,091 | 525,617 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #8, December 12th | n/a | 792,051 | 726,688 | ETRank: Gold Flinger with 8830 pts Platform: iPad* Certified Nester | Please Login |
Tournament T858
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, December 10th | n/a | 583,020 | 514,462 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #2, December 10th | n/a | 847,314 | 622,217 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #3, December 10th | n/a | 940,320 | 848,985 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #4, December 10th | n/a | 856,884 | 769,142 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #5, December 10th | n/a | 743,733 | 658,497 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #6, December 10th | n/a | 763,843 | 686,342 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #7, December 10th | n/a | 620,699 | 534,322 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #8, December 10th | n/a | 714,698 | 642,467 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login |
Tournament T857
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, December 7th | n/a | 805,231 | 741,795 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #2, December 7th | n/a | 659,735 | 602,122 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #3, December 7th | n/a | 668,662 | 626,512 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #4, December 7th | n/a | 803,551 | 705,523 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #5, December 7th | n/a | 638,525 | 536,571 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #6, December 7th | n/a | 683,125 | 616,493 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #7, December 7th | n/a | 682,985 | 611,907 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #8, December 7th | n/a | 729,100 | 617,068 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login |
Tournament T856
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, December 5th | n/a | 795,323 | 712,623 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #2, December 5th | n/a | 545,487 | 499,265 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #3, December 5th | n/a | 532,068 | 468,696 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #4, December 5th | n/a | 880,651 | 769,382 | Rayitos NFSRank: Pig Leader with 10470 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #5, December 5th | n/a | 415,862 | 357,466 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #6, December 5th | n/a | 530,652 | 466,307 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #7, December 5th | n/a | 651,379 | 574,765 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #8, December 5th | n/a | 449,734 | 384,624 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login |
Tournament T855
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, December 3rd | n/a | 907,742 | 820,793 | ETRank: Gold Flinger with 8830 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #2, December 3rd | n/a | 638,298 | 524,866 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #3, December 3rd | n/a | 627,705 | 546,452 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #4, December 3rd | n/a | 830,143 | 717,134 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #5, December 3rd | n/a | 580,353 | 485,163 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #6, December 3rd | n/a | 665,620 | 562,222 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #7, December 3rd | n/a | 543,111 | 473,683 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #8, December 3rd | n/a | 843,943 | 775,277 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login |
Tournament T854
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, November 30th | n/a | 946,155 | 862,149 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #2, November 30th | n/a | 590,296 | 541,061 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #3, November 30th | n/a | 515,328 | 456,456 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #4, November 30th | n/a | 885,187 | 820,409 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #5, November 30th | n/a | 650,238 | 572,977 | Rayitos NFSRank: Pig Leader with 10470 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #6, November 30th | n/a | 624,223 | 529,056 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #7, November 30th | n/a | 568,695 | 494,761 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #8, November 30th | n/a | 994,594 | 947,908 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login |
Tournament T853
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, November 28th | n/a | 934,778 | 827,699 | Rayitos NFSRank: Pig Leader with 10470 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #2, November 28th | n/a | 841,733 | 775,962 | Rayitos NFSRank: Pig Leader with 10470 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #3, November 28th | n/a | 651,599 | 582,034 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #4, November 28th | n/a | 719,533 | 641,130 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #5, November 28th | n/a | 887,639 | 810,137 | Rayitos NFSRank: Pig Leader with 10470 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #6, November 28th | n/a | 756,205 | 661,362 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #7, November 28th | n/a | 862,290 | 794,999 | ETRank: Gold Flinger with 8830 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #8, November 28th | n/a | 753,606 | 688,816 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login |
Tournament T852
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, November 26th | n/a | 694,417 | 613,571 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #2, November 26th | n/a | 838,799 | 773,334 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #3, November 26th | n/a | 764,591 | 693,600 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #4, November 26th | n/a | 692,453 | 634,509 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #5, November 26th | n/a | 471,444 | 425,674 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #6, November 26th | n/a | 814,035 | 735,605 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #7, November 26th | n/a | 807,030 | 723,016 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #8, November 26th | n/a | 693,059 | 624,205 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login |
Tournament T851
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, November 23rd | n/a | 1,123,606 | 1,046,708 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #2, November 23rd | n/a | 662,768 | 598,146 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #3, November 23rd | n/a | 900,620 | 837,840 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #4, November 23rd | n/a | 821,067 | 733,953 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #5, November 23rd | n/a | 625,490 | 582,038 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #6, November 23rd | n/a | 795,223 | 734,416 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #7, November 23rd | n/a | 710,355 | 636,606 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #8, November 23rd | n/a | 883,629 | 823,405 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login |
Tournament T850
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, November 21st | n/a | 683,580 | 597,075 | Rayitos NFSRank: Pig Leader with 10470 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #2, November 21st | n/a | 457,363 | 400,262 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #3, November 21st | n/a | 613,007 | 522,282 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #4, November 21st | n/a | 668,693 | 611,529 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #5, November 21st | n/a | 579,994 | 532,121 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #6, November 21st | n/a | 690,824 | 644,996 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #7, November 21st | n/a | 704,463 | 655,324 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #8, November 21st | n/a | 464,336 | 411,535 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login |
Tournament T849
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, November 19th | n/a | 784,901 | 691,492 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #2, November 19th | n/a | 570,584 | 512,701 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #3, November 19th | n/a | 372,334 | 319,119 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #4, November 19th | n/a | 538,771 | 479,995 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #5, November 19th | n/a | 686,169 | 606,428 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #6, November 19th | n/a | 854,002 | 800,580 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #7, November 19th | n/a | 425,989 | 369,900 | Rayitos NFSRank: Pig Leader with 10470 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #8, November 19th | n/a | 671,936 | 609,726 | ETRank: Gold Flinger with 8830 pts Platform: iPad* Certified Nester | Please Login |
Tournament T848
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, November 16th | n/a | 687,727 | 620,997 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #2, November 16th | n/a | 457,163 | 408,792 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #3, November 16th | n/a | 465,517 | 410,189 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #4, November 16th | n/a | 909,462 | 839,353 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #5, November 16th | n/a | 808,665 | 745,126 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #6, November 16th | n/a | 713,494 | 643,371 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #7, November 16th | n/a | 962,339 | 876,471 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #8, November 16th | n/a | 626,327 | 560,204 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login |
Tournament T847
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, November 14th | n/a | 809,853 | 722,605 | bernersennRank: Sling God with 37450 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #2, November 14th | n/a | 783,228 | 752,138 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #3, November 14th | n/a | 692,203 | 629,006 | CheesyFaceRank: Master Slinger with 6145 pts Platform: Android* Certified Nester | Please Login | ||
| Level #4, November 14th | n/a | 803,362 | 717,564 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #5, November 14th | n/a | 586,416 | 508,926 | bernersennRank: Sling God with 37450 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #6, November 14th | n/a | 839,675 | 755,024 | bernersennRank: Sling God with 37450 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #7, November 14th | n/a | 790,362 | 732,568 | TerribletomRank: Sling God with 46015 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #8, November 14th | n/a | 532,860 | 445,833 | bernersennRank: Sling God with 37450 pts Platform: iPad* Certified Nester | Please Login |
Tournament T846
| Level | 3-Star | High | Avg | Leader | Your Score | ||
|---|---|---|---|---|---|---|---|
| Level #1, November 12th | n/a | 972,945 | 906,574 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #2, November 12th | n/a | 741,897 | 708,527 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #3, November 12th | n/a | 675,784 | 627,169 | Rayitos NFSRank: Pig Leader with 10470 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #4, November 12th | n/a | 764,520 | 716,082 | bernersennRank: Sling God with 37450 pts Platform: iPad* Certified Nester | Please Login | ||
| Level #5, November 12th | n/a | 755,341 | 705,252 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #6, November 12th | n/a | 539,858 | 480,672 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login | ||
| Level #7, November 12th | n/a | 691,997 | 611,342 | Rayitos NFSRank: Pig Leader with 10470 pts Platform: Android Tablet* Certified Nester | Please Login | ||
| Level #8, November 12th | n/a | 680,711 | 608,003 | dragonslayer212Rank: Master Slinger with 5970 pts Platform: Android* Certified Nester | Please Login |
Tournament T845
