Squawk! The Angry Birds Friends Leaderboard is open to Power-Up scores. Scores obtained with the aid of third party plugins or glitches are NOT ALLOWED. We can tell the difference! Be prepared to post a screenshot or video as proof of your Top Score(s). It's a tough competition!
Week 189 Holiday Oink Tournament (Part 3)
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 December 28th | 0 | 0 | n/a | 197,934 | n/a | n/a | ||||
| Level #2 December 28th | 0 | 0 | n/a | 203,850 | n/a | n/a | ||||
| Level #3 December 28th | 0 | 0 | n/a | 230,193 | n/a | n/a | ||||
| Level #4 December 28th | 0 | 0 | n/a | 180,175 | n/a | n/a | ||||
| Level #5 December 28th | 0 | 0 | n/a | 174,987 | n/a | n/a | ||||
| Level #6 December 28th | 0 | 0 | n/a | 217,099 | n/a | n/a | ||||
Week 188 Holiday Oink Tournament (Part 2)
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 December 21st | 0 | 0 | n/a | 110,138 | n/a | n/a | ||||
| Level #2 December 21st | 0 | 0 | n/a | 172,010 | n/a | n/a | ||||
| Level #3 December 21st | 0 | 0 | n/a | 190,045 | n/a | n/a | ||||
| Level #4 December 21st | 0 | 0 | n/a | 189,027 | n/a | n/a | ||||
| Level #5 December 21st | 0 | 0 | n/a | 163,326 | n/a | n/a | ||||
| Level #6 December 21st | 0 | 0 | n/a | 248,690 | n/a | n/a | ||||
Week 187 Holiday Oink Tournament (Part 1)
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 December 14th | 0 | 0 | n/a | 140,557 | n/a | n/a | ||||
| Level #2 December 14th | 0 | 0 | n/a | 126,455 | n/a | n/a | ||||
| Level #3 December 14th | 0 | 0 | n/a | 164,729 | n/a | n/a | ||||
| Level #4 December 14th | 0 | 0 | n/a | 249,014 | n/a | n/a | ||||
| Level #5 December 14th | 0 | 0 | n/a | 173,213 | n/a | n/a | ||||
| Level #6 December 14th | 0 | 0 | n/a | 168,104 | n/a | n/a | ||||
Week 186 Jelly Bounce Tournament
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 December 7th | 0 | 0 | n/a | 173,357 | n/a | n/a | ||||
| Level #2 December 7th | 0 | 0 | n/a | 209,402 | n/a | n/a | ||||
| Level #3 December 7th | 0 | 0 | n/a | 227,728 | n/a | n/a | ||||
| Level #4 December 7th | 0 | 0 | n/a | 132,448 | n/a | n/a | ||||
| Level #5 December 7th | 0 | 0 | n/a | 211,528 | n/a | n/a | ||||
| Level #6 December 7th | 0 | 0 | n/a | 147,750 | n/a | n/a | ||||
Week 185
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 November 30th | 0 | 0 | n/a | 133,737 | n/a | n/a | ||||
| Level #2 November 30th | 0 | 0 | n/a | 152,852 | n/a | n/a | ||||
| Level #3 November 30th | 0 | 0 | n/a | 201,766 | n/a | n/a | ||||
| Level #4 November 30th | 0 | 0 | n/a | 226,950 | n/a | n/a | ||||
| Level #5 November 30th | 0 | 0 | n/a | 186,856 | n/a | n/a | ||||
| Level #6 November 30th | 0 | 0 | n/a | 273,877 | n/a | n/a | ||||
Week 184 Wild West Tournament
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 November 23rd | 0 | 0 | n/a | 122,153 | n/a | n/a | ||||
| Level #2 November 23rd | 0 | 0 | n/a | 188,751 | n/a | n/a | ||||
| Level #3 November 23rd | 0 | 0 | n/a | 195,267 | n/a | n/a | ||||
| Level #4 November 23rd | 0 | 0 | n/a | 240,804 | n/a | n/a | ||||
| Level #5 November 23rd | 0 | 0 | n/a | 220,266 | n/a | n/a | ||||
| Level #6 November 23rd | 0 | 0 | n/a | 242,929 | n/a | n/a | ||||
Week 183
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 November 16th | 0 | 0 | n/a | 115,860 | n/a | n/a | ||||
| Level #2 November 16th | 0 | 0 | n/a | 224,154 | n/a | n/a | ||||
| Level #3 November 16th | 0 | 0 | n/a | 134,422 | n/a | n/a | ||||
| Level #4 November 16th | 0 | 0 | n/a | 236,720 | n/a | n/a | ||||
| Level #5 November 16th | 0 | 0 | n/a | 130,567 | n/a | n/a | ||||
| Level #6 November 16th | 0 | 0 | n/a | 277,794 | n/a | n/a | ||||
Week 182 Moustache Pig TournamentYou're Ranked 92 out of 153
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 November 9th | 153,720 | 125 | -38,820 | 170,863 | -17,143 | n/a | ||||
| Level #2 November 9th | 167,620 | 58 | -14,810 | 161,708 | +5,912 | n/a | ||||
| Level #3 November 9th | 215,270 | 99 | -29,300 | 220,926 | -5,656 | n/a | ||||
| Level #4 November 9th | 216,510 | 79 | -17,700 | 217,385 | -875 | n/a | ||||
| Level #5 November 9th | 184,420 | 114 | -41,820 | 198,118 | -13,698 | n/a | ||||
| Level #6 November 9th | 214,490 | 94 | -60,510 | 228,630 | -14,140 | n/a | ||||
Week 181You're Ranked 105 out of 151
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 November 2nd | 301,710 | 69 | -16,830 | 296,085 | +5,625 | n/a | ||||
| Level #2 November 2nd | 213,970 | 91 | -27,630 | 215,791 | -1,821 | n/a | ||||
| Level #3 November 2nd | 163,700 | 96 | -40,540 | 170,626 | -6,926 | n/a | ||||
| Level #4 November 2nd | 174,420 | 119 | -119,360 | 210,488 | -36,068 | n/a | ||||
| Level #5 November 2nd | 280,740 | 114 | -65,720 | 304,665 | -23,925 | n/a | ||||
| Level #6 November 2nd | 151,860 | 114 | -77,560 | 178,021 | -26,161 | n/a | ||||
Week 180 Halloween Tournament (Part 3)
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 October 26th | 0 | 0 | n/a | 291,249 | n/a | n/a | ||||
| Level #2 October 26th | 0 | 0 | n/a | 160,710 | n/a | n/a | ||||
| Level #3 October 26th | 0 | 0 | n/a | 254,231 | n/a | n/a | ||||
| Level #4 October 26th | 0 | 0 | n/a | 324,366 | n/a | n/a | ||||
| Level #5 October 26th | 0 | 0 | n/a | 336,186 | n/a | n/a | ||||
| Level #6 October 26th | 0 | 0 | n/a | 243,745 | n/a | n/a | ||||
Week 179 Halloween Tournament (Part 2)You're Ranked 59 out of 161
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 October 19th | 316,450 | 63 | -30,540 | 310,434 | +6,016 | n/a | ||||
| Level #2 October 19th | 229,500 | 78 | -30,830 | 231,649 | -2,149 | n/a | ||||
| Level #3 October 19th | 253,740 | 32 | -18,740 | 226,249 | +27,491 | n/a | ||||
| Level #4 October 19th | 229,470 | 73 | -86,510 | 228,788 | +682 | n/a | ||||
| Level #5 October 19th | 140,340 | 91 | -47,670 | 147,992 | -7,652 | n/a | ||||
| Level #6 October 19th | 385,210 | 39 | -18,030 | 366,772 | +18,438 | n/a | ||||
Week 178 Halloween Tournament (Part 1)You're Ranked 91 out of 158
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 October 11th | 145,160 | 106 | -42,100 | 152,375 | -7,215 | n/a | ||||
| Level #2 October 11th | 161,120 | 61 | -23,490 | 155,516 | +5,604 | n/a | ||||
| Level #3 October 11th | 128,340 | 94 | -30,120 | 132,671 | -4,331 | n/a | ||||
| Level #4 October 11th | 175,530 | 89 | -34,620 | 177,999 | -2,469 | n/a | ||||
| Level #5 October 11th | 155,540 | 109 | -35,580 | 165,342 | -9,802 | n/a | ||||
| Level #6 October 11th | 179,720 | 109 | -35,090 | 187,637 | -7,917 | n/a | ||||
Week 177 Love Rocks Tournament
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 October 5th | 0 | 0 | n/a | 115,495 | n/a | n/a | ||||
| Level #2 October 5th | 0 | 0 | n/a | 221,647 | n/a | n/a | ||||
| Level #3 October 5th | 0 | 0 | n/a | 152,073 | n/a | n/a | ||||
| Level #4 October 5th | 0 | 0 | n/a | 214,679 | n/a | n/a | ||||
| Level #5 October 5th | 0 | 0 | n/a | 170,948 | n/a | n/a | ||||
| Level #6 October 5th | 0 | 0 | n/a | 290,060 | n/a | n/a | ||||
Week 176You're Ranked 89 out of 152
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 September 28th | 277,790 | 114 | -59,820 | 294,398 | -16,608 | n/a | ||||
| Level #2 September 28th | 193,300 | 77 | -42,210 | 193,916 | -616 | n/a | ||||
| Level #3 September 28th | 142,880 | 100 | -30,190 | 151,438 | -8,558 | n/a | ||||
| Level #4 September 28th | 225,560 | 69 | -25,210 | 221,476 | +4,084 | n/a | ||||
| Level #5 September 28th | 167,140 | 115 | -32,660 | 179,317 | -12,177 | n/a | ||||
| Level #6 September 28th | 245,200 | 104 | -36,360 | 254,411 | -9,211 | n/a | ||||
Week 175 Champions for Earth! TournamentYou're Ranked 101 out of 159
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 September 21st | 299,390 | 123 | -65,090 | 318,978 | -19,588 | n/a | ||||
| Level #2 September 21st | 171,540 | 91 | -28,280 | 172,294 | -754 | n/a | ||||
| Level #3 September 21st | 164,390 | 102 | -38,600 | 170,790 | -6,400 | n/a | ||||
| Level #4 September 21st | 223,310 | 81 | -35,750 | 220,370 | +2,940 | n/a | ||||
| Level #5 September 21st | 216,160 | 132 | -63,840 | 242,661 | -26,501 | n/a | ||||
| Level #6 September 21st | 197,220 | 96 | -48,490 | 205,333 | -8,113 | n/a | ||||
Week 174 Rock In Rio You're Ranked 98 out of 158
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 September 14th | 126,810 | 86 | -24,420 | 128,058 | -1,248 | n/a | ||||
| Level #2 September 14th | 211,060 | 96 | -24,470 | 214,435 | -3,375 | n/a | ||||
| Level #3 September 14th | 189,140 | 123 | -55,500 | 207,391 | -18,251 | n/a | ||||
| Level #4 September 14th | 249,160 | 74 | -42,830 | 245,998 | +3,162 | n/a | ||||
| Level #5 September 14th | 181,490 | 125 | -28,000 | 192,174 | -10,684 | n/a | ||||
| Level #6 September 14th | 268,320 | 87 | -20,630 | 268,730 | -410 | n/a | ||||
Week 173You're Ranked 98 out of 163
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 September 7th | 151,540 | 87 | -22,190 | 150,928 | +612 | n/a | ||||
| Level #2 September 7th | 151,470 | 140 | -21,920 | 159,455 | -7,985 | n/a | ||||
| Level #3 September 7th | 142,860 | 101 | -33,630 | 149,125 | -6,265 | n/a | ||||
| Level #4 September 7th | 315,810 | 84 | -28,020 | 317,438 | -1,628 | n/a | ||||
| Level #5 September 7th | 110,360 | 124 | -30,870 | 118,447 | -8,087 | n/a | ||||
| Level #6 September 7th | 360,020 | 113 | -37,450 | 366,465 | -6,445 | n/a | ||||
Week 172 RIO TournamentYou're Ranked 60 out of 172
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 August 31st | 153,060 | 90 | -23,770 | 153,241 | -181 | n/a | ||||
| Level #2 August 31st | 391,340 | 76 | -23,020 | 386,068 | +5,272 | n/a | ||||
| Level #3 August 31st | 183,190 | 53 | -31,440 | 168,785 | +14,405 | n/a | ||||
| Level #4 August 31st | 353,960 | 16 | -6,630 | 331,862 | +22,098 | n/a | ||||
| Level #5 August 31st | 190,570 | 75 | -48,150 | 190,721 | -151 | n/a | ||||
| Level #6 August 31st | 553,210 | 54 | -27,400 | 539,397 | +13,813 | n/a | ||||
Week 171You're Ranked 89 out of 171
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 August 24th | 191,490 | 81 | -24,670 | 190,826 | +664 | n/a | ||||
| Level #2 August 24th | 431,770 | 65 | -43,690 | 424,044 | +7,726 | n/a | ||||
| Level #3 August 24th | 194,760 | 103 | -28,450 | 198,383 | -3,623 | n/a | ||||
| Level #4 August 24th | 267,000 | 100 | -31,060 | 271,010 | -4,010 | n/a | ||||
| Level #5 August 24th | 385,070 | 109 | -33,660 | 392,831 | -7,761 | n/a | ||||
| Level #6 August 24th | 242,690 | 114 | -55,490 | 256,612 | -13,922 | n/a | ||||
Week 170 HIPHOP TournamentYou're Ranked 99 out of 169
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 August 17th | 230,290 | 114 | -36,520 | 237,738 | -7,448 | n/a | ||||
| Level #2 August 17th | 220,690 | 118 | -68,240 | 231,904 | -11,214 | n/a | ||||
| Level #3 August 17th | 255,580 | 96 | -30,530 | 255,717 | -137 | n/a | ||||
| Level #4 August 17th | 215,840 | 72 | -24,220 | 210,955 | +4,885 | n/a | ||||
| Level #5 August 17th | 305,190 | 115 | -48,180 | 316,464 | -11,274 | n/a | ||||
| Level #6 August 17th | 294,860 | 99 | -33,800 | 298,127 | -3,267 | n/a | ||||
Week 169
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 August 10th | 0 | 0 | n/a | 301,128 | n/a | n/a | ||||
| Level #2 August 10th | 0 | 0 | n/a | 254,646 | n/a | n/a | ||||
| Level #3 August 10th | 0 | 0 | n/a | 230,940 | n/a | n/a | ||||
| Level #4 August 10th | 0 | 0 | n/a | 238,421 | n/a | n/a | ||||
| Level #5 August 10th | 0 | 0 | n/a | 170,207 | n/a | n/a | ||||
| Level #6 August 10th | 0 | 0 | n/a | 252,293 | n/a | n/a | ||||
Week 168 Angry Birds 2 TournamentYou're Ranked 84 out of 166
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 August 3rd | 181,950 | 60 | -19,080 | 180,126 | +1,824 | n/a | ||||
| Level #2 August 3rd | 195,170 | 49 | -8,660 | 190,010 | +5,160 | n/a | ||||
| Level #3 August 3rd | 150,280 | 123 | -22,470 | 155,331 | -5,051 | n/a | ||||
| Level #4 August 3rd | 195,230 | 96 | -16,750 | 197,686 | -2,456 | n/a | ||||
| Level #5 August 3rd | 197,700 | 46 | -10,970 | 192,790 | +4,910 | n/a | ||||
| Level #6 August 3rd | 260,040 | 121 | -31,690 | 268,539 | -8,499 | n/a | ||||
Week 167 MatildaYou're Ranked 129 out of 181
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 July 27th | 327,400 | 105 | -48,930 | 332,241 | -4,841 | n/a | ||||
| Level #2 July 27th | 178,890 | 139 | -10,130 | 181,188 | -2,298 | n/a | ||||
| Level #3 July 27th | 174,950 | 140 | -48,730 | 192,250 | -17,300 | n/a | ||||
| Level #4 July 27th | 217,560 | 131 | -41,620 | 231,422 | -13,862 | n/a | ||||
| Level #5 July 27th | 150,720 | 149 | -15,480 | 155,114 | -4,394 | n/a | ||||
| Level #6 July 27th | 215,140 | 144 | -45,260 | 233,006 | -17,866 | n/a | ||||
Week 166 Princess TournamentYou're Ranked 79 out of 174
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 July 20th | 214,050 | 79 | -21,760 | 212,777 | +1,273 | n/a | ||||
| Level #2 July 20th | 218,550 | 81 | -23,760 | 217,383 | +1,167 | n/a | ||||
| Level #3 July 20th | 260,570 | 91 | -25,000 | 260,919 | -349 | n/a | ||||
| Level #4 July 20th | 203,070 | 76 | -13,730 | 200,082 | +2,988 | n/a | ||||
| Level #5 July 20th | 332,130 | 68 | -30,330 | 326,298 | +5,832 | n/a | ||||
| Level #6 July 20th | 411,700 | 105 | -30,780 | 416,122 | -4,422 | n/a | ||||
Week 165You're Ranked 113 out of 182
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 July 13th | 206,960 | 114 | -27,590 | 206,293 | +667 | n/a | ||||
| Level #2 July 13th | 135,560 | 134 | -31,420 | 145,333 | -9,773 | n/a | ||||
| Level #3 July 13th | 128,110 | 61 | -13,380 | 123,353 | +4,757 | n/a | ||||
| Level #4 July 13th | 210,460 | 99 | -5,270 | 209,430 | +1,030 | n/a | ||||
| Level #5 July 13th | 154,230 | 154 | -34,230 | 168,009 | -13,779 | n/a | ||||
| Level #6 July 13th | 181,380 | 109 | -15,890 | 183,196 | -1,816 | n/a | ||||
Week 164You're Ranked 81 out of 190
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 July 6th | 231,800 | 66 | -12,830 | 228,185 | +3,615 | n/a | ||||
| Level #2 July 6th | 185,940 | 37 | -11,300 | 175,586 | +10,354 | n/a | ||||
| Level #3 July 6th | 135,800 | 13 | -1,800 | 123,831 | +11,969 | n/a | ||||
| Level #4 July 6th | 313,700 | 122 | -23,000 | 316,443 | -2,743 | n/a | ||||
| Level #5 July 6th | 133,790 | 146 | -38,870 | 147,539 | -13,749 | n/a | ||||
| Level #6 July 6th | 228,620 | 82 | -27,650 | 224,326 | +4,294 | n/a | ||||
Week 163 #UpForSchoolYou're Ranked 70 out of 177
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 June 29th | 230,960 | 63 | -36,950 | 218,143 | +12,817 | n/a | ||||
| Level #2 June 29th | 308,820 | 87 | -27,100 | 309,347 | -527 | n/a | ||||
| Level #3 June 29th | 265,790 | 88 | -35,440 | 262,317 | +3,473 | n/a | ||||
| Level #4 June 29th | 261,790 | 92 | -24,550 | 260,863 | +927 | n/a | ||||
| Level #5 June 29th | 178,220 | 37 | -6,810 | 163,504 | +14,716 | n/a | ||||
| Level #6 June 29th | 197,750 | 98 | -31,520 | 198,673 | -923 | n/a | ||||
Week 162You're Ranked 93 out of 186
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 June 22nd | 198,280 | 54 | -12,390 | 194,109 | +4,171 | n/a | ||||
| Level #2 June 22nd | 124,810 | 108 | -12,910 | 126,856 | -2,046 | n/a | ||||
| Level #3 June 22nd | 189,690 | 75 | -15,230 | 188,109 | +1,581 | n/a | ||||
| Level #4 June 22nd | 160,630 | 110 | -29,000 | 166,646 | -6,016 | n/a | ||||
| Level #5 June 22nd | 158,850 | 106 | -25,930 | 161,177 | -2,327 | n/a | ||||
| Level #6 June 22nd | 178,100 | 132 | -19,440 | 183,186 | -5,086 | n/a | ||||
Week 161 Underwater TournamentYou're Ranked 101 out of 168
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 June 15th | 190,320 | 90 | -27,860 | 190,616 | -296 | n/a | ||||
| Level #2 June 15th | 200,300 | 102 | -45,420 | 206,000 | -5,700 | n/a | ||||
| Level #3 June 15th | 208,640 | 97 | -34,160 | 213,366 | -4,726 | n/a | ||||
| Level #4 June 15th | 196,520 | 97 | -26,370 | 198,672 | -2,152 | n/a | ||||
| Level #5 June 15th | 191,990 | 95 | -43,010 | 199,281 | -7,291 | n/a | ||||
| Level #6 June 15th | 228,440 | 125 | -35,640 | 241,287 | -12,847 | n/a | ||||
Week 160You're Ranked 82 out of 180
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 June 7th | 182,800 | 79 | -21,010 | 179,966 | +2,834 | n/a | ||||
| Level #2 June 7th | 144,060 | 86 | -24,300 | 144,019 | +41 | n/a | ||||
| Level #3 June 7th | 126,100 | 96 | -13,930 | 126,507 | -407 | n/a | ||||
| Level #4 June 7th | 239,840 | 70 | -14,930 | 237,978 | +1,862 | n/a | ||||
| Level #5 June 7th | 116,140 | 58 | -16,280 | 113,418 | +2,722 | n/a | ||||
| Level #6 June 7th | 190,650 | 107 | -43,470 | 200,766 | -10,116 | n/a | ||||
Week 159 Massive TournamentYou're Ranked 64 out of 179
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 June 1st | 634,460 | 46 | -14,330 | 624,889 | +9,571 | n/a | ||||
| Level #2 June 1st | 416,490 | 59 | -40,800 | 411,284 | +5,206 | n/a | ||||
| Level #3 June 1st | 167,880 | 90 | -16,860 | 168,073 | -193 | n/a | ||||
| Level #4 June 1st | 560,320 | 82 | -10,300 | 557,408 | +2,912 | n/a | ||||
| Level #5 June 1st | 355,650 | 81 | -46,140 | 356,869 | -1,219 | n/a | ||||
| Level #6 June 1st | 327,420 | 78 | -5,760 | 322,425 | +4,995 | n/a | ||||
Week 158
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 May 25th | 0 | 0 | n/a | 181,394 | n/a | n/a | ||||
| Level #2 May 25th | 0 | 0 | n/a | 98,048 | n/a | n/a | ||||
| Level #3 May 25th | 0 | 0 | n/a | 130,178 | n/a | n/a | ||||
| Level #4 May 25th | 0 | 0 | n/a | 153,458 | n/a | n/a | ||||
| Level #5 May 25th | 0 | 0 | n/a | 186,768 | n/a | n/a | ||||
| Level #6 May 25th | 0 | 0 | n/a | 173,885 | n/a | n/a | ||||
Week 157 Help NepalYou're Ranked 117 out of 174
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 May 18th | 137,770 | 98 | -20,320 | 139,744 | -1,974 | n/a | ||||
| Level #2 May 18th | 192,490 | 126 | -25,180 | 198,549 | -6,059 | n/a | ||||
| Level #3 May 18th | 203,690 | 113 | -19,650 | 207,500 | -3,810 | n/a | ||||
| Level #4 May 18th | 153,430 | 118 | -22,150 | 160,270 | -6,840 | n/a | ||||
| Level #5 May 18th | 285,460 | 111 | -36,060 | 295,203 | -9,743 | n/a | ||||
| Level #6 May 18th | 148,020 | 136 | -29,590 | 159,182 | -11,162 | n/a | ||||
Week 156You're Ranked 85 out of 173
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 May 11th | 180,920 | 94 | -17,380 | 182,486 | -1,566 | n/a | ||||
| Level #2 May 11th | 140,540 | 67 | -12,050 | 138,319 | +2,221 | n/a | ||||
| Level #3 May 11th | 135,980 | 61 | -6,050 | 131,947 | +4,033 | n/a | ||||
| Level #4 May 11th | 297,630 | 111 | -23,450 | 302,081 | -4,451 | n/a | ||||
| Level #5 May 11th | 135,050 | 97 | -13,160 | 136,691 | -1,641 | n/a | ||||
| Level #6 May 11th | 174,170 | 84 | -33,170 | 175,790 | -1,620 | n/a | ||||
Week 155 Rock in Rio Tournament
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 May 4th | 0 | 0 | n/a | 298,619 | n/a | n/a | ||||
| Level #2 May 4th | 0 | 0 | n/a | 177,111 | n/a | n/a | ||||
| Level #3 May 4th | 0 | 0 | n/a | 166,899 | n/a | n/a | ||||
| Level #4 May 4th | 0 | 0 | n/a | 187,715 | n/a | n/a | ||||
| Level #5 May 4th | 0 | 0 | n/a | 247,387 | n/a | n/a | ||||
| Level #6 May 4th | 0 | 0 | n/a | 263,437 | n/a | n/a | ||||
Week 154 Bubbles Tournament
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 April 27th | 0 | 0 | n/a | 188,207 | n/a | n/a | ||||
| Level #2 April 27th | 0 | 0 | n/a | 187,180 | n/a | n/a | ||||
| Level #3 April 27th | 0 | 0 | n/a | 252,673 | n/a | n/a | ||||
| Level #4 April 27th | 0 | 0 | n/a | 263,137 | n/a | n/a | ||||
| Level #5 April 27th | 0 | 0 | n/a | 259,540 | n/a | n/a | ||||
| Level #6 April 27th | 0 | 0 | n/a | 207,069 | n/a | n/a | ||||
Week 153You're Ranked 59 out of 203
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 April 20th | 177,960 | 55 | -19,750 | 170,565 | +7,395 | n/a | ||||
| Level #2 April 20th | 200,060 | 125 | -21,400 | 203,687 | -3,627 | n/a | ||||
| Level #3 April 20th | 186,580 | 72 | -21,280 | 182,170 | +4,410 | n/a | ||||
| Level #4 April 20th | 224,930 | 83 | -38,480 | 224,149 | +781 | n/a | ||||
| Level #5 April 20th | 246,280 | 24 | -14,110 | 230,070 | +16,210 | n/a | ||||
| Level #6 April 20th | 183,010 | 68 | -23,250 | 175,884 | +7,126 | n/a | ||||
Week 152 Rocket TournamentYou're Ranked 95 out of 214
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 April 13th | 244,860 | 134 | -27,690 | 249,733 | -4,873 | n/a | ||||
| Level #2 April 13th | 199,390 | 9 | -1,950 | 192,395 | +6,995 | n/a | ||||
| Level #3 April 13th | 238,380 | 76 | -15,060 | 235,525 | +2,855 | n/a | ||||
| Level #4 April 13th | 171,920 | 148 | -26,030 | 182,556 | -10,636 | n/a | ||||
| Level #5 April 13th | 282,080 | 2 | -50 | 261,041 | +21,039 | n/a | ||||
| Level #6 April 13th | 273,850 | 153 | -34,720 | 286,171 | -12,321 | n/a | ||||
Week 151You're Ranked 93 out of 219
| Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Results: |
| |||||||||
| Level #1 April 6th | 146,200 | 28 | -6,220 | 139,551 | +6,649 | n/a | ||||
| Level #2 April 6th | 180,630 | 74 | -19,560 | 176,231 | +4,399 | n/a | ||||
