Squawk! Please, DO NOT enter scores using Power-Ups. This includes the Shockwave Power-Up in "Short Fuse". For more info on what qualifies as a Power-Up score see this post. Note, if you've used a Power-Up previously you can still compete by entering your highest non Power Up score. We can tell the difference. Facebook users should not enter any scores on this leaderboard. Also, scores from modified LUA (PC) or modified game versions of any AB games will not be allowed in this leaderboard.
Level | 3-Star | High | Avg | Leader | Your Score | ||
---|---|---|---|---|---|---|---|
Level 29-1 | 90,000 | 114,580 | 105,480 | smithda44Rank: Sling God with 34565 pts Platform: iPad | Please Login | ||
Level 29-2 | 114,000 | 128,930 | 120,732 | bastieroxxorRank: Pig Leader with 10660 pts Platform: iPhone* Certified Nester | Please Login | ||
Level 29-3 | 73,000 | 93,160 | 81,825 | meanguyRank: Sling God with 38690 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Level 29-4 | 83,000 | 103,600 | 91,704 | surfcowRank: Master Slinger with 7305 pts Platform: iPad* Certified Nester | Please Login | ||
Level 29-5 | 80,000 | 135,330 | 107,257 | Dr O'NeskiRank: Sling God with 33900 pts Platform: iPad* Certified Nester | Please Login | ||
Level 29-6 | 101,000 | 119,480 | 109,021 | asherRank: Sling God with 30925 pts Platform: Android* Certified Nester | Please Login | ||
Level 29-7 | 125,000 | 155,590 | 142,062 | meanguyRank: Sling God with 38690 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Level 29-8 | 120,000 | 156,040 | 137,465 | asherRank: Sling God with 30925 pts Platform: Android* Certified Nester | Please Login | ||
Level 29-9 | 80,000 | 97,860 | 86,508 | asherRank: Sling God with 30925 pts Platform: Android* Certified Nester | Please Login | ||
Level 29-10 | 90,000 | 123,480 | 111,752 | asherRank: Sling God with 30925 pts Platform: Android* Certified Nester | Please Login | ||
Level 29-11 | 170,000 | 207,760 | 192,290 | grrtammyRank: Gold Flinger with 8970 pts Platform: iPad Mini | Please Login | ||
Level 29-12 | 88,000 | 119,410 | 103,428 | moondoggieRank: Gold Flinger with 9180 pts Platform: iPhone | Please Login | ||
Level 29-13 | 130,000 | 161,220 | 137,515 | Angry Birds AddictRank: Master Slinger with 6190 pts Platform: iPhone | Please Login | ||
Level 29-14 | 127,000 | 171,000 | 140,307 | moondoggieRank: Gold Flinger with 9180 pts Platform: iPhone | Please Login | ||
Level 29-15 | 145,000 | 167,860 | 154,744 | asherRank: Sling God with 30925 pts Platform: Android* Certified Nester | Please Login | ||
Level 30-1 | 110,000 | 149,130 | 133,702 | TiffinRank: Sling God with 26955 pts Platform: iPad | Please Login | ||
Level 30-2 | 84,000 | 117,250 | 100,639 | asherRank: Sling God with 30925 pts Platform: Android* Certified Nester | Please Login | ||
Level 30-3 | 104,000 | 161,130 | 138,942 | karen68Rank: Sling God with 43385 pts Platform: iPad* Certified Nester | Please Login | ||
Level 30-4 | 140,000 | 185,030 | 162,132 | Angry Birds AddictRank: Master Slinger with 6190 pts Platform: iPhone | Please Login | ||
Level 30-5 | 90,000 | 169,190 | 134,182 | annachRank: Sling God with 42680 pts Platform: iPad* Certified Nester | Please Login | ||
Level 30-6 | 98,000 | 120,530 | 109,127 | RunDMCRank: Pig Leader with 10530 pts Platform: Android | Please Login | ||
Level 30-7 | 75,000 | 92,260 | 81,835 | PeeJayDee27Rank: Sling God with 34455 pts Platform: iPad* Certified Nester | Please Login | ||
Level 30-8 | 163,000 | 194,870 | 176,926 | asherRank: Sling God with 30925 pts Platform: Android* Certified Nester | Please Login | ||
Level 30-9 | 180,000 | 266,510 | 228,884 | asherRank: Sling God with 30925 pts Platform: Android* Certified Nester | Please Login | ||
Level 30-10 | 123,000 | 155,000 | 140,831 | meanguyRank: Sling God with 38690 pts Platform: Android Tablet* Certified Nester | Please Login | ||
Level 30-11 | 126,000 | 142,630 | 131,629 | smonard88Rank: Pig Leader with 10025 pts Platform: iPhone* Certified Nester | Please Login | ||
Level 30-12 | 60,000 | 93,630 | 75,182 | EyestoneRank: Pig Leader with 12110 pts Platform: Android | Please Login | ||
Level 30-13 | 84,000 | 98,060 | 92,108 | Desperate DanRank: Avian Overlord with 17785 pts Platform: Android* Certified Nester | Please Login | ||
Level 30-14 | 55,000 | 72,730 | 62,293 | asherRank: Sling God with 30925 pts Platform: Android* Certified Nester | Please Login | ||
Level 30-15 | 170,000 | 225,620 | 201,151 | asherRank: Sling God with 30925 pts Platform: Android* Certified Nester | Please Login |
I seem to have forgotten how to access additional episodes such as BIRDDAY 5. CAN SOMEONE HELP/
Hi Jim. Don’t quite know why you can’t. Are they not showing on your Angry Birds Original app?
I hope this may help Jim
https://youtu.be/avG7JJQfFzA
Birdday 5 is now all part of Birdday Party
So if I go to Birthday Party how do I find the Birdday 5 games?
Cake 5 levels 30-1 to 31-15 are the Birdday 5 levels.
Thank you Steviep but when I look at Birdday I see 7 levels each with 15 games. Level 5 doesn’t look any different than the others. I must be missing something.
Sorry Jim. That’s my best shot. @admins can you help our veteran Jim?
@whoosher, if you are seeing 7 sets of 15 games, as you put it, then you have access to all 105 levels in Birdday Party. Birdday 5 is the odd one out as it has 30 levels which used to be separate. You seem to have entered scores on them all. So it sounds like you have the same access to those levels as me and @steviep147. Good luck.
Thank you both steviep and desperate Dan. I now see that level five in Birdday has two sets, each labeled 1 to 15. I guess at age 96 I’m losing it.
I’m interested in what starts to fail first @whoosher, the flinging finger co-ordination or the eyesight. I think I might need to know!
@sweetp, @admins, there must be a suitable badge for Jim’s dedication at such an age. Perhaps we need to assign him the title of “Father of the Nest”.
Dan
You don’t want to know what fails first.
Is it real that I win AngryBirds friends about 80 % or more of the time? Or are there several scoreboards for each game?
Is Reds First Flight eligible for the leaderboards?
Yes, go for it. And eligible for Challenges too.
I am curious, why on my screen for “Danger Above” does it say I have 138/135 stars. I’ve been trying to grind that whole stage and while looking at my total score I noticed it. (Red’s First Flight btw) is this a common/known bug?