- RatFace's Angry Birds Space Leaderboard
-
- Total Score: 6,314,310
- Ranked: 1,175 out of 2,470
- Scores Entered: 86 out of 345
- Platform: iPhone
- Rank: Hardened with 575 points
Squawk! Please, DO NOT enter scores using Power-Ups. Also, scores from modified LUA (PC) or modified app versions of any AB games will not be allowed in this leaderboard.
Solar System
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 10-1 | 0 | 0 | n/a | 53,457 | n/a | n/a | |
Level 10-2 | 0 | 0 | n/a | 109,218 | n/a | n/a | |
Level 10-3 | 0 | 0 | n/a | 172,119 | n/a | n/a | |
Level 10-4 | 0 | 0 | n/a | 121,926 | n/a | n/a | |
Level 10-5 | 0 | 0 | n/a | 101,237 | n/a | n/a | |
Level 10-6 | 0 | 0 | n/a | 77,747 | n/a | n/a | |
Level 10-7 | 0 | 0 | n/a | 116,159 | n/a | n/a | |
Level 10-8 | 0 | 0 | n/a | 168,758 | n/a | n/a | |
Level 10-9 | 0 | 0 | n/a | 137,300 | n/a | n/a | |
Level 10-10 | 0 | 0 | n/a | 136,830 | n/a | n/a | |
Level 10-11 | 0 | 0 | n/a | 66,380 | n/a | n/a | |
Level 10-12 | 0 | 0 | n/a | 112,717 | n/a | n/a | |
Level 10-13 | 0 | 0 | n/a | 100,890 | n/a | n/a | |
S-24 Bonus | 0 | 0 | n/a | 106,365 | n/a | n/a | |
Brass Hogs
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 9-1 | 0 | 0 | n/a | 40,186 | n/a | n/a | |
Level 9-2 | 0 | 0 | n/a | 63,431 | n/a | n/a | |
Level 9-3 | 0 | 0 | n/a | 94,211 | n/a | n/a | |
Level 9-4 | 0 | 0 | n/a | 98,996 | n/a | n/a | |
Level 9-5 | 0 | 0 | n/a | 121,137 | n/a | n/a | |
Level 9-6 | 0 | 0 | n/a | 138,020 | n/a | n/a | |
Level 9-7 | 0 | 0 | n/a | 96,546 | n/a | n/a | |
Level 9-8 | 0 | 0 | n/a | 176,206 | n/a | n/a | |
Level 9-9 | 0 | 0 | n/a | 89,272 | n/a | n/a | |
Level 9-10 | 0 | 0 | n/a | 73,924 | n/a | n/a | |
Level 9-11 | 0 | 0 | n/a | 143,313 | n/a | n/a | |
Level 9-12 | 0 | 0 | n/a | 82,609 | n/a | n/a | |
Level 9-13 | 0 | 0 | n/a | 119,121 | n/a | n/a | |
Level 9-14 | 0 | 0 | n/a | 65,659 | n/a | n/a | |
Level 9-15 | 0 | 0 | n/a | 130,158 | n/a | n/a | |
Level 9-16 | 0 | 0 | n/a | 126,185 | n/a | n/a | |
Level 9-17 | 0 | 0 | n/a | 95,326 | n/a | n/a | |
Level 9-18 | 0 | 0 | n/a | 74,121 | n/a | n/a | |
Level 9-19 | 0 | 0 | n/a | 68,446 | n/a | n/a | |
Level 9-20 | 0 | 0 | n/a | 105,453 | n/a | n/a | |
Level 9-21 | 0 | 0 | n/a | 67,165 | n/a | n/a | |
Level 9-22 | 0 | 0 | n/a | 93,968 | n/a | n/a | |
Level 9-23 | 0 | 0 | n/a | 78,362 | n/a | n/a | |
Level 9-24 | 0 | 0 | n/a | 217,702 | n/a | n/a | |
Level 9-25 | 0 | 0 | n/a | 98,236 | n/a | n/a | |
Level 9-26 | 0 | 0 | n/a | 64,444 | n/a | n/a | |
Level 9-27 | 0 | 0 | n/a | 80,816 | n/a | n/a | |
Level 9-28 | 0 | 0 | n/a | 132,376 | n/a | n/a | |
Level 9-29 | 0 | 0 | n/a | 78,320 | n/a | n/a | |
Level 9-30 | 0 | 0 | n/a | 109,634 | n/a | n/a | |
Beak Impact: Part 2
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 8-21 | 0 | 0 | n/a | 76,664 | n/a | n/a | |
Level 8-22 | 0 | 0 | n/a | 104,753 | n/a | n/a | |
Level 8-23 | 0 | 0 | n/a | 100,683 | n/a | n/a | |
Level 8-24 | 0 | 0 | n/a | 86,392 | n/a | n/a | |
Level 8-25 | 0 | 0 | n/a | 105,373 | n/a | n/a | |
Level 8-26 | 0 | 0 | n/a | 104,100 | n/a | n/a | |
Level 8-27 | 0 | 0 | n/a | 118,165 | n/a | n/a | |
Level 8-28 | 0 | 0 | n/a | 103,700 | n/a | n/a | |
Level 8-29 | 0 | 0 | n/a | 99,579 | n/a | n/a | |
Level 8-30 | 0 | 0 | n/a | 84,030 | n/a | n/a | |
Level 8-31 | 0 | 0 | n/a | 108,489 | n/a | n/a | |
Level 8-32 | 0 | 0 | n/a | 86,258 | n/a | n/a | |
Level 8-33 | 0 | 0 | n/a | 118,283 | n/a | n/a | |
Level 8-34 | 0 | 0 | n/a | 154,973 | n/a | n/a | |
Level 8-35 | 0 | 0 | n/a | 108,152 | n/a | n/a | |
Level 8-36 | 0 | 0 | n/a | 80,687 | n/a | n/a | |
Level 8-37 | 0 | 0 | n/a | 147,385 | n/a | n/a | |
Level 8-38 | 0 | 0 | n/a | 179,070 | n/a | n/a | |
Level 8-39 | 0 | 0 | n/a | 100,771 | n/a | n/a | |
Level 8-40 | 0 | 0 | n/a | 117,431 | n/a | n/a | |
S-22 Bonus | 0 | 0 | n/a | 93,901 | n/a | n/a | |
S-23 Bonus | 0 | 0 | n/a | 143,042 | n/a | n/a | |
Beak Impact: Part 1
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 8-1 | 0 | 0 | n/a | 71,553 | n/a | n/a | |
Level 8-2 | 0 | 0 | n/a | 82,909 | n/a | n/a | |
Level 8-3 | 0 | 0 | n/a | 79,748 | n/a | n/a | |
Level 8-4 | 0 | 0 | n/a | 72,845 | n/a | n/a | |
Level 8-5 | 0 | 0 | n/a | 59,034 | n/a | n/a | |
Level 8-6 | 0 | 0 | n/a | 78,844 | n/a | n/a | |
Level 8-7 | 0 | 0 | n/a | 109,647 | n/a | n/a | |
Level 8-8 | 0 | 0 | n/a | 80,695 | n/a | n/a | |
Level 8-9 | 0 | 0 | n/a | 63,219 | n/a | n/a | |
Level 8-10 | 0 | 0 | n/a | 118,327 | n/a | n/a | |
Level 8-11 | 0 | 0 | n/a | 67,084 | n/a | n/a | |
Level 8-12 | 0 | 0 | n/a | 91,843 | n/a | n/a | |
Level 8-13 | 0 | 0 | n/a | 87,429 | n/a | n/a | |
Level 8-14 | 0 | 0 | n/a | 88,939 | n/a | n/a | |
Level 8-15 | 0 | 0 | n/a | 111,001 | n/a | n/a | |
Level 8-16 | 0 | 0 | n/a | 92,809 | n/a | n/a | |
Level 8-17 | 0 | 0 | n/a | 123,767 | n/a | n/a | |
Level 8-18 | 0 | 0 | n/a | 124,625 | n/a | n/a | |
Level 8-19 | 0 | 0 | n/a | 128,171 | n/a | n/a | |
Level 8-20 | 0 | 0 | n/a | 200,736 | n/a | n/a | |
S-20 Bonus | 0 | 0 | n/a | 126,265 | n/a | n/a | |
S-21 Bonus | 0 | 0 | n/a | 217,848 | n/a | n/a | |
Cosmic Crystals
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 7-1 | 0 | 0 | n/a | 36,684 | n/a | n/a | |
Level 7-2 | 0 | 0 | n/a | 51,773 | n/a | n/a | |
Level 7-3 | 0 | 0 | n/a | 52,588 | n/a | n/a | |
Level 7-4 | 0 | 0 | n/a | 87,037 | n/a | n/a | |
Level 7-5 | 0 | 0 | n/a | 74,241 | n/a | n/a | |
Level 7-6 | 0 | 0 | n/a | 33,909 | n/a | n/a | |
Level 7-7 | 0 | 0 | n/a | 105,913 | n/a | n/a | |
Level 7-8 | 0 | 0 | n/a | 117,989 | n/a | n/a | |
Level 7-9 | 0 | 0 | n/a | 72,222 | n/a | n/a | |
Level 7-10 | 0 | 0 | n/a | 75,540 | n/a | n/a | |
Level 7-11 | 0 | 0 | n/a | 81,221 | n/a | n/a | |
Level 7-12 | 0 | 0 | n/a | 112,858 | n/a | n/a | |
Level 7-13 | 0 | 0 | n/a | 96,864 | n/a | n/a | |
Level 7-14 | 0 | 0 | n/a | 72,952 | n/a | n/a | |
Level 7-15 | 0 | 0 | n/a | 167,986 | n/a | n/a | |
Level 7-16 | 0 | 0 | n/a | 98,550 | n/a | n/a | |
Level 7-17 | 0 | 0 | n/a | 66,206 | n/a | n/a | |
Level 7-18 | 0 | 0 | n/a | 174,683 | n/a | n/a | |
Level 7-19 | 0 | 0 | n/a | 83,312 | n/a | n/a | |
Level 7-20 | 0 | 0 | n/a | 134,475 | n/a | n/a | |
Level 7-21 | 0 | 0 | n/a | 137,403 | n/a | n/a | |
Level 7-22 | 0 | 0 | n/a | 90,495 | n/a | n/a | |
Level 7-23 | 0 | 0 | n/a | 128,973 | n/a | n/a | |
Level 7-24 | 0 | 0 | n/a | 80,074 | n/a | n/a | |
Level 7-25 | 0 | 0 | n/a | 127,399 | n/a | n/a | |
Level 7-26 | 0 | 0 | n/a | 155,082 | n/a | n/a | |
Level 7-27 | 0 | 0 | n/a | 77,931 | n/a | n/a | |
Level 7-28 | 0 | 0 | n/a | 169,915 | n/a | n/a | |
Level 7-29 | 0 | 0 | n/a | 118,141 | n/a | n/a | |
Level 7-30 | 0 | 0 | n/a | 41,238 | n/a | n/a | |
S-17 Bonus | 0 | 0 | n/a | 64,505 | n/a | n/a | |
S-18 Bonus | 0 | 0 | n/a | 78,181 | n/a | n/a | |
S-19 Bonus | 0 | 0 | n/a | 66,270 | n/a | n/a | |
Pig Dipper
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 6-1 | 0 | 0 | n/a | 52,317 | n/a | n/a | |
Level 6-2 | 0 | 0 | n/a | 64,547 | n/a | n/a | |
Level 6-3 | 0 | 0 | n/a | 55,286 | n/a | n/a | |
Level 6-4 | 0 | 0 | n/a | 60,647 | n/a | n/a | |
Level 6-5 | 0 | 0 | n/a | 88,237 | n/a | n/a | |
Level 6-6 | 0 | 0 | n/a | 113,855 | n/a | n/a | |
Level 6-7 | 0 | 0 | n/a | 109,787 | n/a | n/a | |
Level 6-8 | 0 | 0 | n/a | 94,191 | n/a | n/a | |
Level 6-9 | 0 | 0 | n/a | 74,376 | n/a | n/a | |
Level 6-10 | 0 | 0 | n/a | 120,198 | n/a | n/a | |
Level 6-11 | 0 | 0 | n/a | 108,027 | n/a | n/a | |
Level 6-12 | 0 | 0 | n/a | 117,036 | n/a | n/a | |
Level 6-13 | 0 | 0 | n/a | 82,480 | n/a | n/a | |
Level 6-14 | 0 | 0 | n/a | 132,215 | n/a | n/a | |
Level 6-15 | 0 | 0 | n/a | 105,983 | n/a | n/a | |
Level 6-16 | 0 | 0 | n/a | 63,537 | n/a | n/a | |
Level 6-17 | 0 | 0 | n/a | 70,206 | n/a | n/a | |
Level 6-18 | 0 | 0 | n/a | 89,848 | n/a | n/a | |
Level 6-19 | 0 | 0 | n/a | 100,974 | n/a | n/a | |
Level 6-20 | 0 | 0 | n/a | 148,164 | n/a | n/a | |
Level 6-21 | 0 | 0 | n/a | 93,966 | n/a | n/a | |
Level 6-22 | 0 | 0 | n/a | 98,759 | n/a | n/a | |
Level 6-23 | 0 | 0 | n/a | 87,395 | n/a | n/a | |
Level 6-24 | 0 | 0 | n/a | 110,160 | n/a | n/a | |
Level 6-25 | 0 | 0 | n/a | 140,433 | n/a | n/a | |
Level 6-26 | 0 | 0 | n/a | 112,262 | n/a | n/a | |
Level 6-27 | 0 | 0 | n/a | 93,790 | n/a | n/a | |
Level 6-28 | 0 | 0 | n/a | 105,401 | n/a | n/a | |
Level 6-29 | 0 | 0 | n/a | 161,114 | n/a | n/a | |
Level 6-30 | 0 | 0 | n/a | 54,893 | n/a | n/a | |
S-14 Bonus | 0 | 0 | n/a | 123,059 | n/a | n/a | |
S-15 Bonus | 0 | 0 | n/a | 144,556 | n/a | n/a | |
S-16 Bonus | 0 | 0 | n/a | 137,124 | n/a | n/a | |
Red Planet
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 5-1 | 0 | 0 | n/a | 42,456 | n/a | n/a | |
Level 5-2 | 0 | 0 | n/a | 56,615 | n/a | n/a | |
Level 5-3 | 0 | 0 | n/a | 129,470 | n/a | n/a | |
Level 5-4 | 0 | 0 | n/a | 126,466 | n/a | n/a | |
Level 5-5 | 0 | 0 | n/a | 147,573 | n/a | n/a | |
Level 5-6 | 0 | 0 | n/a | 123,518 | n/a | n/a | |
Level 5-7 | 0 | 0 | n/a | 105,872 | n/a | n/a | |
Level 5-8 | 0 | 0 | n/a | 84,311 | n/a | n/a | |
Level 5-9 | 0 | 0 | n/a | 140,657 | n/a | n/a | |
Level 5-10 | 0 | 0 | n/a | 108,606 | n/a | n/a | |
Level 5-11 | 0 | 0 | n/a | 47,375 | n/a | n/a | |
Level 5-12 | 0 | 0 | n/a | 91,233 | n/a | n/a | |
Level 5-13 | 0 | 0 | n/a | 123,312 | n/a | n/a | |
Level 5-14 | 0 | 0 | n/a | 100,067 | n/a | n/a | |
Level 5-15 | 0 | 0 | n/a | 94,987 | n/a | n/a | |
Level 5-16 | 0 | 0 | n/a | 135,082 | n/a | n/a | |
Level 5-17 | 0 | 0 | n/a | 118,813 | n/a | n/a | |
Level 5-18 | 0 | 0 | n/a | 126,835 | n/a | n/a | |
Level 5-19 | 0 | 0 | n/a | 135,928 | n/a | n/a | |
Level 5-20 | 0 | 0 | n/a | 111,259 | n/a | n/a | |
Level 5-21 | 0 | 0 | n/a | 95,335 | n/a | n/a | |
Level 5-22 | 0 | 0 | n/a | 84,511 | n/a | n/a | |
Level 5-23 | 0 | 0 | n/a | 63,739 | n/a | n/a | |
Level 5-24 | 0 | 0 | n/a | 107,638 | n/a | n/a | |
Level 5-25 | 0 | 0 | n/a | 133,986 | n/a | n/a | |
Level 5-26 | 0 | 0 | n/a | 132,296 | n/a | n/a | |
Level 5-27 | 0 | 0 | n/a | 112,950 | n/a | n/a | |
Level 5-28 | 0 | 0 | n/a | 145,857 | n/a | n/a | |
Level 5-29 | 0 | 0 | n/a | 154,036 | n/a | n/a | |
Level 5-30 | 0 | 0 | n/a | 97,239 | n/a | n/a | |
S-11 Bonus | 0 | 0 | n/a | 139,192 | n/a | n/a | |
S-12 Bonus | 0 | 0 | n/a | 140,060 | n/a | n/a | |
S-13 Bonus | 0 | 0 | n/a | 146,433 | n/a | n/a | |
Utopia
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 4-1 | 0 | 0 | n/a | 35,998 | n/a | n/a | |
Level 4-2 | 0 | 0 | n/a | 57,862 | n/a | n/a | |
Level 4-3 | 0 | 0 | n/a | 138,976 | n/a | n/a | |
Level 4-4 | 0 | 0 | n/a | 81,025 | n/a | n/a | |
Level 4-5 | 0 | 0 | n/a | 95,545 | n/a | n/a | |
Level 4-6 | 0 | 0 | n/a | 56,347 | n/a | n/a | |
Level 4-7 | 0 | 0 | n/a | 111,475 | n/a | n/a | |
Level 4-8 | 0 | 0 | n/a | 61,166 | n/a | n/a | |
Level 4-9 | 0 | 0 | n/a | 121,942 | n/a | n/a | |
Level 4-10 | 0 | 0 | n/a | 80,782 | n/a | n/a | |
Level 4-11 | 0 | 0 | n/a | 124,292 | n/a | n/a | |
Level 4-12 | 0 | 0 | n/a | 82,435 | n/a | n/a | |
Level 4-13 | 0 | 0 | n/a | 96,215 | n/a | n/a | |
Level 4-14 | 0 | 0 | n/a | 78,621 | n/a | n/a | |
Level 4-15 | 0 | 0 | n/a | 78,471 | n/a | n/a | |
Level 4-16 | 0 | 0 | n/a | 103,462 | n/a | n/a | |
Level 4-17 | 0 | 0 | n/a | 87,135 | n/a | n/a | |
Level 4-18 | 0 | 0 | n/a | 128,152 | n/a | n/a | |
Level 4-19 | 0 | 0 | n/a | 134,674 | n/a | n/a | |
Level 4-20 | 0 | 0 | n/a | 121,324 | n/a | n/a | |
Level 4-21 | 0 | 0 | n/a | 133,467 | n/a | n/a | |
Level 4-22 | 0 | 0 | n/a | 97,473 | n/a | n/a | |
Level 4-23 | 0 | 0 | n/a | 114,581 | n/a | n/a | |
Level 4-24 | 0 | 0 | n/a | 140,934 | n/a | n/a | |
Level 4-25 | 0 | 0 | n/a | 125,483 | n/a | n/a | |
Level 4-26 | 0 | 0 | n/a | 105,934 | n/a | n/a | |
Level 4-27 | 0 | 0 | n/a | 194,284 | n/a | n/a | |
Level 4-28 | 0 | 0 | n/a | 128,003 | n/a | n/a | |
Level 4-29 | 0 | 0 | n/a | 96,347 | n/a | n/a | |
Level 4-30 | 0 | 0 | n/a | 56,094 | n/a | n/a | |
S-8 Bonus | 0 | 0 | n/a | 78,195 | n/a | n/a | |
S-9 Bonus | 0 | 0 | n/a | 124,600 | n/a | n/a | |
S-10 Bonus | 0 | 0 | n/a | 120,386 | n/a | n/a | |
Fry Me to the MoonYou're Ranked 951 out of 1,310
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 3-1 | 36,030 | 1,058 | -2,870 | 37,248 | -1,218 | n/a | |
Level 3-2 | 65,160 | 719 | -6,940 | 65,685 | -525 | n/a | |
Level 3-3 | 45,460 | 878 | -5,540 | 46,134 | -674 | n/a | |
Level 3-4 | 89,170 | 806 | -16,220 | 91,899 | -2,729 | n/a | |
Level 3-5 | 53,860 | 799 | -3,930 | 54,495 | -635 | n/a | |
Level 3-6 | 60,470 | 858 | -8,220 | 62,776 | -2,306 | n/a | |
Level 3-7 | 148,300 | 64 | -3,350 | 140,416 | +7,884 | n/a | |
Level 3-8 | 66,060 | 695 | -22,030 | 69,011 | -2,951 | n/a | |
Level 3-9 | 118,580 | 645 | -9,000 | 118,389 | +191 | n/a | |
Level 3-10 | 133,990 | 813 | -30,400 | 138,183 | -4,193 | n/a | |
S-7 Bonus | 0 | 0 | n/a | 134,620 | n/a | n/a | |
Cold CutsYou're Ranked 974 out of 1,637
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
Total Score of 2,329,615: Ranked 974 out of 1637 w/ 30 scores entered
Score Addict @ 2,660,000: 330,385 more points needed
|
Level 2-1 | 51,485 | 132 | -3,075 | 48,083 | +3,402 | n/a | |
Level 2-2 | 52,055 | 630 | -9,545 | 52,316 | -261 | n/a | |
Level 2-3 | 73,485 | 769 | -19,425 | 73,759 | -274 | n/a | |
Level 2-4 | 39,345 | 316 | -6,815 | 37,346 | +1,999 | n/a | |
Level 2-5 | 56,160 | 533 | -86,570 | 54,134 | +2,026 | n/a | |
Level 2-6 | 44,200 | 533 | -7,560 | 43,699 | +501 | n/a | |
Level 2-7 | 89,030 | 520 | -13,170 | 88,369 | +661 | n/a | |
Level 2-8 | 77,595 | 98 | -6,465 | 73,237 | +4,358 | n/a | |
Level 2-9 | 72,020 | 242 | -6,420 | 68,693 | +3,327 | n/a | |
Level 2-10 | 81,110 | 66 | -3,630 | 74,491 | +6,619 | n/a | |
Level 2-11 | 96,635 | 894 | -13,670 | 98,160 | -1,525 | n/a | |
Level 2-12 | 86,625 | 854 | -6,435 | 87,261 | -636 | n/a | |
Level 2-13 | 65,940 | 779 | -18,030 | 67,079 | -1,139 | n/a | |
Level 2-14 | 75,550 | 1,174 | -17,010 | 79,169 | -3,619 | n/a | |
Level 2-15 | 66,100 | 1,177 | -16,890 | 70,896 | -4,796 | n/a | |
Level 2-16 | 64,610 | 940 | -24,730 | 69,835 | -5,225 | n/a | |
Level 2-17 | 105,590 | 333 | -14,280 | 103,939 | +1,651 | n/a | |
Level 2-18 | 132,210 | 560 | -14,230 | 131,262 | +948 | n/a | |
Level 2-19 | 62,450 | 255 | -4,540 | 60,629 | +1,821 | n/a | |
Level 2-20 | 59,260 | 876 | -6,340 | 60,078 | -818 | n/a | |
Level 2-21 | 71,285 | 946 | -22,065 | 76,420 | -5,135 | n/a | |
Level 2-22 | 109,525 | 1,122 | -17,565 | 114,180 | -4,655 | n/a | |
Level 2-23 | 100,620 | 1,137 | -22,290 | 106,799 | -6,179 | n/a | |
Level 2-24 | 90,955 | 384 | -12,775 | 87,538 | +3,417 | n/a | |
Level 2-25 | 67,750 | 387 | -8,680 | 66,797 | +953 | n/a | |
Level 2-26 | 96,135 | 813 | -23,085 | 98,804 | -2,669 | n/a | |
Level 2-27 | 67,225 | 122 | -2,535 | 64,081 | +3,144 | n/a | |
Level 2-28 | 85,210 | 577 | -22,950 | 83,952 | +1,258 | n/a | |
Level 2-29 | 88,435 | 925 | -15,505 | 91,347 | -2,912 | n/a | |
Level 2-30 | 101,020 | 487 | -16,110 | 96,035 | +4,985 | n/a | |
S-4 Bonus | 0 | 0 | n/a | 164,580 | n/a | n/a | |
S-5 Bonus | 0 | 0 | n/a | 92,733 | n/a | n/a | |
S-6 Bonus | 0 | 0 | n/a | 88,829 | n/a | n/a | |
Pig BangYou're Ranked 1,149 out of 2,069
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
Total Score of 1,912,240: Ranked 1149 out of 2069 w/ 30 scores entered
Score Addict @ 2,200,000: 287,760 more points needed
|
Level 1-1 | 28,380 | 266 | -660 | 27,947 | +433 | n/a | |
Level 1-2 | 46,220 | 455 | -860 | 45,508 | +712 | n/a | |
Level 1-3 | 27,235 | 463 | -1,395 | 26,884 | +351 | n/a | |
Level 1-4 | 72,390 | 529 | -2,990 | 71,256 | +1,134 | n/a | |
Level 1-5 | 29,220 | 411 | -1,755 | 28,489 | +731 | n/a | |
Level 1-6 | 32,110 | 94 | -660 | 31,517 | +593 | n/a | |
Level 1-7 | 41,645 | 910 | -6,765 | 41,945 | -300 | n/a | |
Level 1-8 | 56,355 | 484 | -3,395 | 54,828 | +1,527 | n/a | |
Level 1-9 | 39,100 | 554 | -4,210 | 38,265 | +835 | n/a | |
Level 1-10 | 42,250 | 804 | -8,740 | 42,623 | -373 | n/a | |
Level 1-11 | 53,140 | 187 | -1,130 | 52,035 | +1,105 | n/a | |
Level 1-12 | 56,855 | 990 | -5,365 | 57,268 | -413 | n/a | |
Level 1-13 | 49,740 | 281 | -4,020 | 47,695 | +2,045 | n/a | |
Level 1-14 | 79,895 | 1,076 | -29,205 | 85,434 | -5,539 | n/a | |
Level 1-15 | 38,990 | 1,166 | -6,000 | 40,484 | -1,494 | n/a | |
Level 1-16 | 92,075 | 1,335 | -18,685 | 98,200 | -6,125 | n/a | |
Level 1-17 | 126,200 | 1,159 | -34,670 | 133,823 | -7,623 | n/a | |
Level 1-18 | 73,440 | 1,317 | -13,490 | 78,745 | -5,305 | n/a | |
Level 1-19 | 88,880 | 1,069 | -21,750 | 92,171 | -3,291 | n/a | |
Level 1-20 | 36,145 | 1,178 | -725 | 36,184 | -39 | n/a | |
Level 1-21 | 107,230 | 793 | -10,620 | 106,707 | +523 | n/a | |
Level 1-22 | 59,920 | 758 | -6,850 | 59,446 | +474 | n/a | |
Level 1-23 | 96,075 | 521 | -14,375 | 94,714 | +1,361 | n/a | |
Level 1-24 | 80,480 | 453 | -9,690 | 78,416 | +2,064 | n/a | |
Level 1-25 | 49,740 | 567 | -7,380 | 49,536 | +204 | n/a | |
Level 1-26 | 85,950 | 401 | -6,870 | 80,438 | +5,512 | n/a | |
Level 1-27 | 79,035 | 843 | -10,395 | 79,741 | -706 | n/a | |
Level 1-28 | 46,640 | 275 | -4,360 | 44,327 | +2,313 | n/a | |
Level 1-29 | 117,465 | 553 | -23,465 | 114,670 | +2,795 | n/a | |
Level 1-30 | 79,440 | 1,160 | -48,380 | 87,731 | -8,291 | n/a | |
S-1 Bonus | 0 | 0 | n/a | 80,473 | n/a | n/a | |
S-2 Bonus | 0 | 0 | n/a | 137,171 | n/a | n/a | |
S-3 Bonus | 0 | 0 | n/a | 67,134 | n/a | n/a | |
EggsteroidsYou're Ranked 958 out of 1,435
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Egg #1 | 26,880 | 1,162 | -4,120 | 28,720 | -1,840 | n/a | |
Egg #2 | 15,245 | 1,112 | -3,855 | 15,789 | -544 | n/a | |
Egg #3 | 52,005 | 943 | -27,995 | 57,206 | -5,201 | n/a | |
Egg #4 | 39,510 | 1,144 | -12,650 | 42,915 | -3,405 | n/a | |
Egg #5 | 123,250 | 350 | -22,370 | 117,898 | +5,352 | n/a | |
Egg #6 | 25,000 | 1,045 | Top Score! | 24,943 | +57 | n/a | |
Egg #7 | 0 | 0 | n/a | 129,534 | n/a | n/a | |
Egg #8 | 0 | 0 | n/a | 72,821 | n/a | n/a | |
Egg #9 | 0 | 0 | n/a | 80,311 | n/a | n/a | |
Egg #10 | 0 | 0 | n/a | 110,160 | n/a | n/a | |
Rover #11 | 0 | 0 | n/a | 103,717 | n/a | n/a | |
Rover #12 | 0 | 0 | n/a | 167,590 | n/a | n/a | |
Rover #13 | 0 | 0 | n/a | 149,962 | n/a | n/a | |
Rover #14 | 0 | 0 | n/a | 149,649 | n/a | n/a | |
Spacecraft #15 | 0 | 0 | n/a | 93,032 | n/a | n/a | |
Spacecraft #16 | 0 | 0 | n/a | 56,389 | n/a | n/a | |
Spacecraft #17 | 0 | 0 | n/a | 204,039 | n/a | n/a | |
Spacecraft #18 | 0 | 0 | n/a | 44,417 | n/a | n/a | |
Danger ZoneYou're Ranked 1,039 out of 1,311
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
Total Score of 973,485: Ranked 1039 out of 1311 w/ 10 scores entered
Score Addict @ 3,130,000: 2,156,515 more points needed
|
Level #1 | 93,905 | 353 | -8,095 | 91,514 | +2,391 | n/a | |
Level #2 | 114,480 | 569 | -11,370 | 113,725 | +755 | n/a | |
Level #3 | 113,920 | 199 | -10,990 | 110,520 | +3,400 | n/a | |
Level #4 | 101,470 | 654 | -46,040 | 106,770 | -5,300 | n/a | |
Level #5 | 88,230 | 902 | -15,200 | 92,284 | -4,054 | n/a | |
Level #6 | 96,920 | 807 | -17,570 | 99,733 | -2,813 | n/a | |
Level #7 | 142,150 | 1,038 | -22,170 | 153,732 | -11,582 | n/a | |
Level #8 | 65,890 | 851 | -19,000 | 70,293 | -4,403 | n/a | |
Level #9 | 61,500 | 945 | -10,550 | 66,662 | -5,162 | n/a | |
Level #10 | 95,020 | 1,020 | -19,830 | 108,646 | -13,626 | n/a | |
Level #11 | 0 | 0 | n/a | 103,700 | n/a | n/a | |
Level #12 | 0 | 0 | n/a | 100,869 | n/a | n/a | |
Level #13 | 0 | 0 | n/a | 105,707 | n/a | n/a | |
Level #14 | 0 | 0 | n/a | 125,796 | n/a | n/a | |
Level #15 | 0 | 0 | n/a | 130,503 | n/a | n/a | |
Level #16 | 0 | 0 | n/a | 61,253 | n/a | n/a | |
Level #17 | 0 | 0 | n/a | 87,272 | n/a | n/a | |
Level #18 | 0 | 0 | n/a | 142,387 | n/a | n/a | |
Level #19 | 0 | 0 | n/a | 132,139 | n/a | n/a | |
Level #20 | 0 | 0 | n/a | 95,586 | n/a | n/a | |
Level #21 | 0 | 0 | n/a | 71,997 | n/a | n/a | |
Level #22 | 0 | 0 | n/a | 105,754 | n/a | n/a | |
Level #23 | 0 | 0 | n/a | 123,864 | n/a | n/a | |
Level #24 | 0 | 0 | n/a | 105,387 | n/a | n/a | |
Level #25 | 0 | 0 | n/a | 108,912 | n/a | n/a | |
Level #26 | 0 | 0 | n/a | 72,458 | n/a | n/a | |
Level #27 | 0 | 0 | n/a | 152,446 | n/a | n/a | |
Level #28 | 0 | 0 | n/a | 51,309 | n/a | n/a | |
