Reply To: Levels and Upgrades List

Home Forums Angry Birds Transformers Forum Levels and Upgrades List Reply To: Levels and Upgrades List

h82loze
@h82loze

Lockdown (500 pigs @ Rank 10):
Energon EMP Stunner L4,L5,L7
Level 1 1500 and 20m to L2 (weapon and vehicle)
Level 2 2500 and 40m to L3 (armor and vehicle)
Level 3 5500 and 1h30m to L4 (armor and weapon)
Level 4 11000 and 2h45m to L5 (weapon and vehicle)
Level 5 25000 and 6h to L6 (weapon and vehicle)
Level 6 52000 and 13h to L7 (weapon and vehicle)
Level 7 115000 and 1d4h to L8 (armor and weapon)
Level 8 185000 and 1d22h to L9 (weapon and vehicle)
Level 9 250000 and 2d12h to L10 ()
Level 10

Ultra Magnus (500 pigs @ Rank 10):
Energon Airstrike L2,L3,L5
Level 1 1500 and 20m to L2 (armor and weapon)
Level 2 2500 and 40m to L3 (armor and weapon)
Level 3 5500 and 1h30m to L4 (armor and vehicle)
Level 4 11000 and 2h45m to L5 (armor and weapon)
Level 5 25000 and 6h to L6 (armor and weapon)
Level 6 52000 and 13h to L7 (armor and vehicle)
Level 7 115000 and 1d4h to L8 (armor and vehicle-maxed)
Level 8 185000 and 1d22h to L9 (armor and weapon)
Level 9 250000 and 2d12h to L10 (armor-maxed and weapon-maxed)
Level 10

Galvatron (800 pigs @ Rank 25):
Energon Airstrike L2,L3,L5
Level 1 1700 and 25m to L2 (armor and weapon)
Level 2 3000 and 40m to L3 (armor and weapon)
Level 3 6500 and 1h45m to L4 (armor and weapon)
Level 4 12000 and 3h to L5 (armor and vehicle)
Level 5 28000 and 7h to L6 (armor and weapon)
Level 6 57000 and 14h to L7 (armor and weapon)
Level 7 120000 and 1d6h to L8 (weapon and vehicle-maxed)
Level 8 195000 and 2d to L9 (armor and weapon)
Level 9 250000 and 2d12h to L10 (armor-maxed and weapon-maxed)
Level 10

Soundblaster (800 pigs @ Rank 25):
Energon EMP Stunner L2,L4,L5
Level 1 1700 and 25m to L2 (weapon and vehicle)
Level 2 3000 and 40m to L3 (weapon and vehicle)
Level 3 6500 and 1h45m to L4 (armor and vehicle)
Level 4 12000 and 3h to L5 (armor and vehicle)
Level 5 28000 and 7h to L6 (weapon and vehicle)
Level 6 57000 and 14h to L7 (vehicle)
Level 7 120000 and 1d6h to L8 (armor and vehicle)
Level 8 195000 and 2d to L9 (weapon and vehicle)
Level 9 250000 and 2d12h to L10 (armor-maxed, weapon-maxed, and vehicle-maxed)
Level 10

Sentinal Prime (800 pigs @ Rank 25):
Energon Shield L3,L4,L6
Level 1 1700 and 25m to L2 ()
Level 2 3000 and 40m to L3 (armor and weapon)
Level 3 6500 and 1h45m to L4 (armor and vehicle)
Level 4 12000 and 3h to L5 (armor and weapon)
Level 5 28000 and 7h to L6 (armor and weapon)
Level 6 57000 and 14h to L7 (armor and vehicle)
Level 7 120000 and 1d6h to L8 (armor and vehicle-max)
Level 8 195000 and 2d to L9 (armor and weapon)
Level 9 250000 and 2d12h to L10 (armor-maxed and weapon-maxed)
Level 10