Home › Forums › Angry Birds Transformers Forum › Levels and Upgrades List › Reply To: Levels and Upgrades List
Optimus Prime:
Energon Shield L4,L7,L9
Level 0 100 and 0m to L1 (vehicle)
Level 1 500 and 5m to L2 (armor and weapon)
Level 2 700 and 10m to L3 (weapon and vehicle)
Level 3 1600 and 20m to L4 (armor and vehicle)
Level 4 5000 and 1h15m to L5 (weapon and vehicle)
Level 5 12000 and 3h to L6 (armor and weapon)
Level 6 23000 and 6h to L7 (armor and vehicle)
Level 7 75000 and 18h to L8 (armor and weapon)
Level 8 125000 and 1d6h to L9 (weapon and vehicle)
Level 9 250000 and 2d12h to L10 (armor-maxed, weapon-maxed, and vehicle-maxed)
Level 10
Bumblebee (70 pigs):
Energon Airstrike L4,L6,L9
Level 1 800 and 10m to L2 (weapon and vehicle)
Level 2 1200 and 15m to L3 (weapon and vehicle)
Level 3 3000 and 40m to L4 (armor and vehicle)
Level 4 6500 and 1h45m to L5 (armor and vehicle)
Level 5 16000 and 4h to L6 (weapon and vehicle)
Level 6 33000 and 8h to L7 (weapon and vehicle)
Level 7 89000 and 22h to L8 (armor and vehicle)
Level 8 150000 and 1d12h to L9 (armor and vehicle)
Level 9 250000 and 2d12h to L10 (armor-maxed, weapon-maxed, and vehicle-maxed)
Level 10
Soundwave (150 pigs):
Energon Shield L3,L6,L8
Level 1 1000 and 15m to L2 (weapon and vehicle)
Level 2 1600 and 20m to L3 (armor and weapon)
Level 3 4000 and 1h to L4 (weapon and vehicle)
Level 4 8000 and 2h to L5 (armor and vehicle)
Level 5 20000 and 5h to L6 (armor and weapon)
Level 6 40000 and 10h to L7 (armor and vehicle)
Level 7 99000 and 1d to L8 (weapon and vehicle)
Level 8 165000 and 1d16h to L9 (armor and vehicle)
Level 9 250000 and 2d12h to L10 ()
Level 10
Bludgeon (300 pigs @ Rank 5):
Energon Shield L3,L5,L8
Level 1 1300 and 20m to L2 (armor and weapon)
Level 2 2000 and 30m to L3 (armor and vehicle)
Level 3 4500 and 1h15m to L4 (armor and vehicle)
Level 4 9500 and 2h15m to L5 (armor and weapon)
Level 5 23000 and 6h to L6 (armor and weapon)
Level 6 46000 and 11h to L7 (armor and weapon)
Level 7 110000 and 1d4h to L8 (armor and vehicle-maxed)
Level 8 175000 and 1d18h to L9 (armor and weapon)
Level 9 250000 and 2d12h to L10 (armor-maxed and weapon-maxed)
Level 10
Heatwave (300 pigs @ Rank 5):
Energon EMP Stunner L2,L4,L8
Level 1 1300 and 20m to L2 (armor and a weapon)
Level 2 2000 and 30m to L3 (armor and weapon)
Level 3 4500 and 1h15m to L4 (armor and vehicle)
Level 4 9500 and 2h15m to L5 (armor and weapon)
Level 5 23000 and 6h to L6 (armor and vehicle)
Level 6 46000 and 11h to L7 (armor and weapon)
Level 7 110000 and 1d4h to L8 (weapon)
Level 8 175000 and 1d18h to L9 (armor-maxed and weapon)
Level 9 250000 and 2d12h to L10 (weapon-maxed and vehicle-maxed)
Level 10