Reply To: Angry Birds Star Wars II Bird Coin Walkthrough Requests

Home Forums General Discussions Forum Angry Birds Star Wars II Bird Coin Walkthrough Requests Reply To: Angry Birds Star Wars II Bird Coin Walkthrough Requests

sparty83
@sparty83

Ok, Finally, I went through every level. Counted every coin I could see. My total is 917. I’m sure there are plenty hidden in some logs, grass and other places. I hope they did not hide any inside of boxes or other items. I created a spreadsheet listing each episode, level and visible coins. (I also did a screen cap of every level prior to playing it, which I have not had time to do.

1. Naboo Invasion

Level	Bird	Pork
1-1	3	3
1-2	3	4
1-3	5	3
1-4	5	4
1-5	4	4
1-6	3	3
1-7	4	3
1-8	5	6
1-9	5	4
1-10	5	4
1-11	4	4
1-12	6	5
1-13	8	12
1-14	5	4
1-15	5	3
1-16	5	5
1-17	7	6
1-18	6	4
1-19	7	4
1-20	5	4
s-1	10	4
s-2	4	4
s-3	4	5
s-4	5	6
	123	108

2. Escape to Tatooine

Level	Bird	Pork
2-1	7	3
2-2	5	3
2-3	3	4
2-4	5	6
2-5	6	4
2-6	6	5
2-7	4	3
2-8	4	6
2-9	3	5
2-10	3	3
2-11	3	4
2-12	3	5
2-13	5	3
2-14	5	6
2-15	3	3
2-16	9	3
2-17	3	3
2-18	3	3
2-19	5	6
2-20	0	5
s-1	6	3
s-2	3	3
s-3	4	3
s-4	4	5
	102	97

3. Battle of Naboo

Level	Bird	Pork
3-1	3	3
3-2	5	3
3-3	5	4
3-4	5	3
3-5	5	6
3-6	5	3
3-7	5	8
3-8	8	3
3-9	5	5
3-10	8	6
3-11	10	6
3-12	4	7
3-13	4	7
3-14	6	5
3-15	6	6
3-16	5	6
3-17	6	5
3-18	6	4
3-19	8	6
3-20	4	8
s-1	6	6
s-2	7	3
s-3	10	7
s-4	7	6
	143	126

Reward Levels

Level	Bird	Pork
R-1	5	5
R-2	6	4
R-3	7	4
R-4	6	4
R-5	5	6
R-6	3	3
R-7	3	6
R-8	3	6
R-9	6	5
R-10	6	5
R-11	3	3
R-12	4	6
R-13	6	6
R-14	3	6
R-15	3	3
R-16	6	5
R-17	5	7
R-18	4	5
R-19	4	6
R-20	6	6
R-21	7	4
R-22	6	DNE
R-23	3	DNE
        110     105

Grand Total: 914

cc: @birdleader, @mvnla2

Note:
Updated 5 April to increase P3-15 to 6 and PR-3 to 4, new total of 919
6 April – Corrected B2-10 with 3 and corrected PR18-21
12 April – Corrected PR-21, was 3 now 4 – total 914