Reply To: Spark Run!

Home Forums Angry Birds Transformers Forum Spark Run! Reply To: Spark Run!

MillForce2k
@millforce2k

The final point jump, and it’s a biggie! Looks like just under 5.4M needed at L500.

485: 4,590,800 points (+16,600) – 11 stages @ 1260%
486: 4,607,400 points (+16,600) – 10 stages @ 1260%
487: 4,624,000 points (+16,600) – 12 stages @ 1260%
488: 4,640,600 points (+16,600) – 12 stages @ 1260%
489: 4,657,300 points (+16,700) – 11 stages @ 1260%
490: 4,674,100 points (+16,800) – 11 stages @ 1260%
491: 5,212,000 points (+537,900) – 13 stages @ 1260%
492: 5,230,700 points (+18,700) – 13 stages @ 1260%

491 and 492 only had one forest stage, so that may be why the number of stages jumped as well.

Pre-bonus target points:
SparkTargetPoints491.PNG