Reply To: Spark Run!

Home Forums Angry Birds Transformers Forum Spark Run! Reply To: Spark Run!

MillForce2k
@millforce2k

477: 4,211,300 points (+15,400) – 11 stages @ 1260%
478: 4,226,800 points (+15,500) – 12 stages @ 1260%
479: 4,242,200 points (+15,400) – 10 stages @ 1260%
480: 4,257,800 points (+15,600) – 9 stages @ 1260%
481: 4,524,700 points (+266,900)
482: 4,541,100 points (+16,400)
483: 4,557,700 points (+16,600) – 11 stages @ 1260%
484: 4,574,200 points (+16,500) – 11 stages @ 1260%

Getting closer to @grimlockdown’s 5M prediction

Pre-bonus target points:
SparkTargetPoints481.PNG