Home › Forums › Angry Birds Friends Forum › League Scoring › Reply To: League Scoring
@sandra-modersohn
I can help with Diamond 5! :)
1, +100, 1000 coins
2, +50, 500
3, +40, 300
4, +30, 200
5, +16, 150
6, +15, 100
7, +14, 90
8, +13, 85
9, +12, 80
10, +11, 75
11, +10, 70
12, +9, 65
13, +8, 60
14, +7, 55
15, +6 , 50
16, +5, 40
17, +4, 39
18, +3, 38
19, +2, 37
20, +1, 36
21, -1, 35
22, -2, 34
23, -3, 33
24, -4, 32
25, -5, 31
26, -6, 30
27, -7, 29
28, -8, 28
29, -9, 27
30, -10, 26
31, -11, 25
32, -20, 24
33, -25, 23
34, -25, 22
35, -30, 21
36, -40, 20
37, -50, 19
38, -55, 18
39, -60, 17
40, -65, 16
i hope that helps some!