Home › Forums › Angry Birds Transformers Forum › Good Block, Evil BLock – New Event! › Reply To: Good Block, Evil BLock – New Event!
Is it just my imagination or has the tokens award system been adjusted? I know the 1st milestone was 1000 points. Considering this the expected token levels were
1. 100 @ 1000 (x) – Tot: 100
2. 100 @ 2000 (2x) – Tot: 200
3. 150 @ 5000 (5x) – Tot: 350
4. 150 @ 8000 (8x) – Tot: 500
5. 150 @ 15000 (15x) – Tot: 650
6. 150 @ 25000 (25x) – Tot: 800
7. 200 @ 50000 (50x) – Tot: 1000
8. 250 @ 100000 (100x) – Tot: 1250
9. 500 @ 150000 (150x) – Tot: 1750
10. 750 @ 200000 (200x) – Tot: 2500
Approximately 1 or 2 hours ago I had about 6000 points and in my memory the next milestone was 8000 points. This is consistent with the scheme above.
But now I’ve noticed that the next milestone is 7500 points which suggests that they have changed the scheme in soft update 1.29.10.6 to
1. 100 @ 500 (x) – Tot: 100
2. 100 @ 1000 (2x) – Tot: 200
3. 150 @ 2500 (5x) – Tot: 350
4. 150 @ 4000 (8x) – Tot: 500
5. 150 @ 7500 (15x) – Tot: 650
6. 150 @ 12500 (25x) – Tot: 800
7. 200 @ 25000 (50x) – Tot: 1000
8. 250 @ 50000 (100x) – Tot: 1250
9. 500 @ 75000 (150x) – Tot: 1750
10. 750 @ 100000 (200x) – Tot: 2500
Can anyone confirm this or is this only a figment of my imagination?
Btw: If they’ve adjusted it as indicated above, they’ve also recalculated the already earned tokens according to the new system.
Edit (10 minutes later): I saw the following message on FB:
Angry Birds Transformers
· 1 uur ·
Hi all.
The scoring in the current event is a bit too punishing, so we’re going to half the required challenge scores :) Enjoy