Reply To: Mastery Points

Home Forums Angry Birds Epic Forum Mastery Points Reply To: Mastery Points

RedYoshi45
@smwforever45

With the numerous rank-ups after the event, I was able to confirm the following:
– Rank 45 to 46: 7720
– Rank 46 to 47: 7900
– Rank 47 to 48: 8065
– Rank 48 to 49: 8245
..
– Rank 50 to 51: 8595
– Rank 51 to 52: 8770
– Rank 52 to 53: 8945
– Rank 53 to 54: 9120
– Rank 54 to 55: 9295
– Rank 55 to 56: 9470
– Rank 56 to 57: 9650
– Rank 57 to 58: 9855

Unfortunately, my Mage skipped M58 entirely so I can’t determine 58 to 59 and 59 to 60. :( I can only vaguely say that it’s ~10,000 to go from 58 to 59 and ~10,350 to go from 59 to 60.