Can you ‘Best the Nest’ in Angry Birds Friends Tournament Week 157 Level 4?
By
sal9
on
- 
This week’s “Best the Nest” level is Angry Birds Friends Tournament Level 4! Can you beat @sal9 scores of 152,800 (NO Power Ups) and / or 164,870 (with Power Ups)? It’s not easy! Give if a try and then share your scores in the comments below.
3-Star Walkthrough – Score: 152,800
Power-up Walkthrough – Score: 164,870
Top 10 Level #4 - View
| Rank | Nickname | Score |
|---|
| 1 | RambleberryRank: Explosive with 2265 points Platform: PC | 175,580 |
| 2 | sattanenRank: Master Slinger with 6265 points Platform: iPad | 174,990 |
| 3 | didi31510Rank: Hardened with 655 points Platform: PC | 174,980 |
| 4 | Cary...Rank: Champion with 3760 points Platform: Facebook | 174,940 |
| 5 | xpogiRank: Gold Flinger with 8745 points Platform: Android | 174,900 |
| 6 | hooksfanRank: Master Slinger with 7115 points Platform: iPad | 174,870 |
| 7 | Rank: Flinger with 0 points Platform: None Entered | 174,840 |
| 8 | zeekRank: Master Slinger with 5535 points Platform: Android | 174,810 |
| 9 | Tommy-DERank: Pig Leader with 12175 points Platform: iPad | 174,780 |
| 10 | Przemek...Rank: Hardened with 550 points Platform: PC | 174,770 |
153,310 without power-ups. Now I’m off to attempt to beat the power-up score.