Below you will find our highscore Power-Up walkthrough video strategies for Angry Birds Friends 2022 Tournament T1028, which started on Monday January 10th, 2022. To compete head on over to Facebook or download the Angry Birds Friends app for iOS or Android.
Level 1 – 1,029,511
Level 2 – 898,629
Level 3 – 1,152,752
Level 4 – 1,210,529
Level 5 – 872,280
Level 6 – 913,222
Level 7 – 1,003,376
Level 8 – 983,651
Level 9 – 972,950
Level 10 – 837,889
Top Flingers - Enter Your Scores
| Level | Leader | Highscore | Avg | 3-Star |
|---|---|---|---|---|
| Level #1, January 10th | CheesyFaceRank: Master Slinger with 6860 pts Platform: Android* Certified Nester | 1,030,257 | 896,953 | n/a |
| Level #2, January 10th | Rayitos NFSRank: Pig Leader with 10915 pts Platform: Android Tablet* Certified Nester | 898,629 | 786,646 | n/a |
| Level #3, January 10th | CheesyFaceRank: Master Slinger with 6860 pts Platform: Android* Certified Nester | 1,181,696 | 1,013,560 | n/a |
| Level #4, January 10th | CheesyFaceRank: Master Slinger with 6860 pts Platform: Android* Certified Nester | 1,218,289 | 1,033,968 | n/a |
| Level #5, January 10th | Rayitos NFSRank: Pig Leader with 10915 pts Platform: Android Tablet* Certified Nester | 872,280 | 700,750 | n/a |
| Level #6, January 10th | CheesyFaceRank: Master Slinger with 6860 pts Platform: Android* Certified Nester | 915,738 | 831,118 | n/a |
| Level #7, January 10th | CheesyFaceRank: Master Slinger with 6860 pts Platform: Android* Certified Nester | 1,014,901 | 865,671 | n/a |
| Level #8, January 10th | CheesyFaceRank: Master Slinger with 6860 pts Platform: Android* Certified Nester | 1,006,396 | 851,475 | n/a |
| Level #9, January 10th | CheesyFaceRank: Master Slinger with 6860 pts Platform: Android* Certified Nester | 978,157 | 847,274 | n/a |
| Level #10, January 10th | Rayitos NFSRank: Pig Leader with 10915 pts Platform: Android Tablet* Certified Nester | 837,889 | 733,350 | n/a |
@wrw01 It seems you were correct! I just got a Rovio message,the 10 levels continue…..due to the “Piggy Island” . Utter nonsense to have these may levels in a short period of time????