Squawk! Please, DO NOT enter scores using Power-Ups (PUs) or from the Pig Challenge. PUs includes Shockwave, Telebird, Last Chance and Bonus Birds.
Level | 3-Star | High | Avg | Leader | Your Score | ||
---|---|---|---|---|---|---|---|
Level 1-1 | 37,000 | 51,670 | 47,558 | John44Rank: Master Slinger with 6985 pts Platform: iPad | Please Login | ||
Level 1-2 | 75,000 | 84,630 | 78,327 | bernersennRank: Sling God with 24690 pts Platform: iPad* Certified Nester | Please Login | ||
Level 1-3 | 75,000 | 90,360 | 76,951 | dronnordRank: Master Slinger with 6805 pts Platform: iPad Mini | Please Login | ||
Level 1-4 | 61,000 | 72,440 | 64,909 | tnsRank: Master Slinger with 7095 pts Platform: iPhone | Please Login | ||
Level 1-5 | 67,000 | 80,710 | 71,198 | PalantasRank: Hardened with 535 pts Platform: Android | Please Login | ||
Level 1-6 | 67,000 | 79,510 | 70,918 | gt 343Rank: Pig Leader with 11265 pts Platform: iPod Touch* Certified Nester | Please Login | ||
Level 1-7 | 80,000 | 95,800 | 84,196 | AngrychickenRank: Boss Hog with 12735 pts Platform: iPad* Certified Nester | Please Login | ||
Level 1-8 | 105,000 | 129,960 | 111,949 | comex666Rank: Avian Overlord with 19530 pts Platform: PC* Certified Nester | Please Login | ||
Level 1-9 | 98,000 | 122,170 | 105,058 | HunnyBunnyRank: Avian Overlord with 18810 pts Platform: iPad* Certified Nester | Please Login | ||
Level 1-10 | 99,000 | 124,030 | 108,096 | renerikaRank: Master Slinger with 6960 pts Platform: iPad | Please Login | ||
Level 1-11 | 103,000 | 122,230 | 109,342 | ZooGirlRank: Debriefed with 1300 pts Platform: Facebook | Please Login | ||
Level 1-12 | 75,000 | 94,750 | 82,581 | bonneypattycatRank: Boss Hog with 14685 pts Platform: iPad* Certified Nester | Please Login | ||
Level 1-13 | 90,000 | 115,400 | 98,738 | OkieVegRank: Deputized with 205 pts Platform: iPhone | Please Login | ||
Level 1-14 | 85,000 | 102,700 | 88,926 | foley200Rank: Gold Flinger with 8930 pts Platform: iPhone* Certified Nester | Please Login | ||
Level 1-15 | 80,000 | 105,160 | 85,738 | TheArtistRank: Gold Flinger with 7995 pts Platform: iPad | Please Login | ||
Level 2-1 | 92,000 | 110,980 | 101,211 | ernor63Rank: Master Slinger with 6530 pts Platform: iPad* Certified Nester | Please Login | ||
Level 2-2 | 90,000 | 108,260 | 96,941 | ssi131Rank: Fling King with 4490 pts Platform: iPhone | Please Login | ||
Level 2-3 | 75,000 | 97,600 | 86,644 | SweetPRank: Avian Overlord with 16640 pts Platform: Android* Certified Nester | Please Login | ||
Level 2-4 | 80,000 | 108,070 | 90,877 | zaintRank: DaBomb with 415 pts Platform: iPad | Please Login | ||
Level 2-5 | 100,000 | 116,100 | 103,693 | SnoidRank: Gold Flinger with 8365 pts Platform: Android* Certified Nester | Please Login | ||
Level 2-6 | 84,000 | 107,540 | 89,913 | MULTIMILLIONAlRERank: Debriefed with 1345 pts Platform: iPhone | Please Login | ||
Level 2-7 | 95,000 | 116,030 | 103,518 | Klara van EmdenRank: Boss Hog with 14320 pts Platform: iPad* Certified Nester | Please Login | ||
Level 2-8 | 83,000 | 111,270 | 89,752 | Klara van EmdenRank: Boss Hog with 14320 pts Platform: iPad* Certified Nester | Please Login | ||
Level 2-9 | 53,000 | 76,840 | 60,712 | MemeRank: Explosive with 2120 pts Platform: iPad | Please Login | ||
Level 2-10 | 74,000 | 89,870 | 78,138 | shipshapesarahRank: Deputized with 120 pts Platform: iPad | Please Login | ||
Level 2-11 | 93,000 | 116,820 | 99,403 | jofjltncb6Rank: DaBomb with 305 pts Platform: iPhone | Please Login | ||
Level 2-12 | 100,000 | 145,820 | 111,517 | dronnordRank: Master Slinger with 6805 pts Platform: iPad Mini | Please Login | ||
Level 2-13 | 67,000 | 90,070 | 73,899 | ernor63Rank: Master Slinger with 6530 pts Platform: iPad* Certified Nester | Please Login | ||
Level 2-14 | 100,000 | 118,370 | 104,418 | VictorRank: Debriefed with 1400 pts Platform: Android | Please Login | ||
Level 2-15 | 105,000 | 127,750 | 112,158 | karen68Rank: Sling God with 25795 pts Platform: iPad* Certified Nester | Please Login | ||
Level 3-1 | 100,000 | 136,550 | 112,691 | AngrychickenRank: Boss Hog with 12735 pts Platform: iPad* Certified Nester | Please Login | ||
Level 3-2 | 84,000 | 93,750 | 86,788 | TheWhoRank: Explosive with 2190 pts Platform: Android | Please Login | ||
Level 3-3 | 100,000 | 126,490 | 113,979 | bernersennRank: Sling God with 24690 pts Platform: iPad* Certified Nester | Please Login | ||
Level 3-4 | 45,000 | 57,400 | 48,099 | voriaRank: DaBomb with 325 pts Platform: iPod Touch | Please Login | ||
Level 3-5 | 70,000 | 81,220 | 72,745 | gekusaRank: DaBomb with 340 pts Platform: iPad | Please Login | ||
Level 3-6 | 95,000 | 126,010 | 106,569 | qprstu1Rank: Master Slinger with 5595 pts Platform: iPad | Please Login | ||
Level 3-7 | 85,000 | 103,410 | 89,589 | MemeRank: Explosive with 2120 pts Platform: iPad | Please Login | ||
Level 3-8 | 90,000 | 115,380 | 97,541 | foley200Rank: Gold Flinger with 8930 pts Platform: iPhone* Certified Nester | Please Login | ||
Level 3-9 | 72,000 | 92,740 | 77,635 | MemeRank: Explosive with 2120 pts Platform: iPad | Please Login | ||
Level 3-10 | 98,000 | 125,830 | 103,806 | steely59Rank: Avian Overlord with 17830 pts Platform: iPhone* Certified Nester | Please Login | ||
Level 3-11 | 105,000 | 133,810 | 113,258 | MikeinMontRank: Pig Leader with 11615 pts Platform: iPad* Certified Nester | Please Login | ||
Level 3-12 | 70,000 | 97,000 | 75,251 | Bird ManiacRank: Boss Hog with 13475 pts Platform: iPhone* Certified Nester | Please Login | ||
Level 3-13 | 105,000 | 126,690 | 111,809 | MVerbleRank: Well Traveled with 1825 pts Platform: iPad | Please Login | ||
Level 3-14 | 90,000 | 111,690 | 98,294 | MemeRank: Explosive with 2120 pts Platform: iPad | Please Login | ||
Level 3-15 | 92,000 | 118,220 | 98,636 | MemeRank: Explosive with 2120 pts Platform: iPad | Please Login |
The hook in Bird Wear Quest episode Marie Hamtoinette 1-3 seems to be indestructible. Even Shockwaves and Telebirds do not help (I play on iPad, btw). Who can give me advice? Thx in advance.
@aki-van-emden play Piggywood Studios 1-13. The hook on the right falls into the lava & is easily destroyed.
Thank you very much, @karen68. This solved my problem. I did not realize, that there’s another hook solution out there …
I was curious how I can rank 5th highest scores in the world and only like 40th on this site. Thanks
That’s quite simple: ABN is 8 times better than the world ;-)
@admins I have lost all progress in Summer Camp, Piggywood Studios, Hammier Things and Ragnahog. Should I delete my entered scores on the leaderboard?
How did that happen? Poor you! @gladvold
@trishohara I logged in with Facebook for the first time, and this is what happened. Guess I have played as “guest” before but haven’t given it any thought. Logging out, soft reset, logging in again etc. (advice from Rovio) did not help. I didn’t have any top scores in these levels, and I can live with starting over. But I’m not very pleased with Rovio for the moment!
AHHH, the Facebook thing. That happened to me too with Angry Birds Pop. Progress of months was gone.
Always make a backup on computer, before you log any AB game into Facebook.
Good luck with your starting over
Is that it for Seasons? With no releases in 2017 for the game, can we assume that it is finished and that Rovio wont be releasing any new episodes?
@tiffin Rovio will continue ABO and Seasons, as far as our information is correct.
To everyone who still plays Seasons and loves this game – please reply in this thread. http://www.angrybirdsnest.com/forums/topic/rovios-social-media-community-manager-representing-in-the-nest/page/5/#post-200339
It seems like Rovio wants to let the classical games of Angry Birds die.