Event Points and Token Levels

Home Forums Angry Birds Transformers Forum Event Points and Token Levels

  • Instead of putting a list into the event thread, I figure I would put the token levels in a more convenient place. I’ve also included the points for destroying items. Of course, this is all subject to change when R/E decides to re-balance the game. If there are any errors or omissions, let me know and I’ll update. I omitted the levels in Good Block, Bad Block event since I think that was just a one-off change due to the point values of the good and bad blocks.

    Non-Target Points:
    1 pt – Blocks and Crates, Pigs, Energon Structures, Missiles
    5 pts – WMTs
    15 pts – Boss Pig Missiles
    400 pts – Boss Pig Defeat
    2000 pts – Unicron Defeat
    — 250 pts each segments 1-4
    — 1000 pts segment 5

    Target Points:
    5 pts – Stone, Wood, and Glass Blocks
    15 pts – Gold Blocks, TNT Crates, Pigs, Energon Structures, Missiles
    75 pts – WMTs

    Token Levels:

    Stone, Wood, Glass, and Gold Blocks (including their color variants), TNT Crates, WMTs, Sharktihogs Only, Missiles, Energon Structures:

    1. 100 @ 1000 (x) – Tot: 100
    2. 100 @ 2000 (2x) – Tot: 200
    3. 150 @ 5000 (5x) – Tot: 350
    4. 150 @ 8000 (8x) – Tot: 500
    5. 150 @ 15000 (15x) – Tot: 650
    6. 150 @ 25000 (25x) – Tot: 800
    7. 200 @ 50000 (50x) – Tot: 1000
    8. 250 @ 100000 (100x) – Tot: 1250
    9. 500 @ 150000 (150x) – Tot: 1750
    10. 750 @ 200000 (200x) – Tot: 2500

    Land Pigs Only:

    1. 100 @ 1200 (x) – Tot: 100
    2. 100 @ 2400 (2x) – Tot: 200
    3. 150 @ 6000 (5x) – Tot: 350
    4. 150 @ 9600 (8x) – Tot: 500
    5. 150 @ 18000 (15x) – Tot: 650
    6. 150 @ 30000 (25x) – Tot: 800
    7. 200 @ 60000 (50x) – Tot: 1000
    8. 250 @ 120000 (100x) – Tot: 1250
    9. 500 @ 180000 (150x) – Tot: 1750
    10. 750 @ 240000 (200x) – Tot: 2500

    Flying Pigs Only:

    1. 100 @ 1600 (x) – Tot: 100
    2. 100 @ 3200 (2x) – Tot: 200
    3. 150 @ 8000 (5x) – Tot: 350
    4. 150 @ 12800 (8x) – Tot: 500
    5. 150 @ 24000 (15x) – Tot: 650
    6. 150 @ 40000 (25x) – Tot: 800
    7. 200 @ 80000 (50x) – Tot: 1000
    8. 250 @ 160000 (100x) – Tot: 1250
    9. 500 @ 240000 (150x) – Tot: 1750
    10. 750 @ 320000 (200x) – Tot: 2500

    Balloon Pigs Only, All Pigs:

    1. 100 @ 2000 (x) – Tot: 100
    2. 100 @ 4000 (2x) – Tot: 200
    3. 150 @ 10000 (5x) – Tot: 350
    4. 150 @ 16000 (8x) – Tot: 500
    5. 150 @ 30000 (15x) – Tot: 650
    6. 150 @ 50000 (25x) – Tot: 800
    7. 200 @ 100000 (50x) – Tot: 1000
    8. 250 @ 200000 (100x) – Tot: 1250
    9. 500 @ 300000 (150x) – Tot: 1750
    10. 750 @ 400000 (200x) – Tot: 2500

Viewing 25 replies - 1 through 25 (of 28 total)

Home Forums Angry Birds Transformers Forum Event Points and Token Levels

Viewing 25 replies - 1 through 25 (of 28 total)
  • You must be logged in to reply to this topic.