3* Min for Haunted Hogs
  • These are all unconfirmed (except for 1-1), so please contribute any info you have.
    1-1 2* 92940, 3* 93,500
    1-2 2* 94630, 3* = 104050
    1-3 2* = 79280, 3* = 88710
    1-4 3* = 84450
    1-5 3* 102870
    1-6 2* = 101530
    1-7 3* 98260
    1-8 3* 137400
    1-9 2* = 98660, 3* = 104980
    1-10 2* 84640, 3* = 87030
    1-11 3* 87530
    1–12 3* 99630
    1-13 3* = 85910
    1–14 3* 108800
    1-15 3* = 110650
    2-1 2* 104390
    2-2 2* 129250
    2-3 2* 150070
    2-4 2* 123370
    2-5 2* 104490
    2-6 3* 98730
    2-7 3* 121180
    2-8 3* 149550
    2-9 2* 81970
    2-10 2* 82220
    2-11 3* = 103350
    2-12
    2-13 3* 117110
    2-14 3* 121390
    2-15 3* 150140
  • 7 Comments
  • 1-1 91540 - 2* 92940 - 3*
  • Please contribute if you have info!
  • Can you double-check 1-11 and 1-12 for me?
  • @AMSlimfordy 1-11 and 1-12 are both correct for 3*. I fixed the typo on 1-11 (was 1-1).
  • OK. Thanks. Posts are coming online now, but all of these numbers have been noted (and combined with my existing list).
  • Are there any that are still unconfirmed, or should I stop entering?
  • The Leaderboard is ready to go. I'm working on finish the posts, then I will like the two together. Plenty unconfirmed.
This discussion has been closed. Please check the new forum.
← All Discussions
Post in the New Forum!